AIndex Chemicals - L40 signed the value of the basket on 27th Jun at 714.89 USD with a daily change of 0.6%.
The AIndex's five-year performance is mostly growth.
AI bought the AIndex at 100.61 on 15th Jan 2015 and now gains 610.55%, the stop profit which is currently positioned at 667.05 is 6.69% away from the last closing value and corresponds to 0.56 standard deviations (12%).
The AIndex started its descent from the main cycle high at 1 o'clock from 24th Jun.
Elkem ASA enters into the Aindex on the next trading day weighted 2.5%.
The following instruments were recently included in the Aindex: Nufarm Ltd on 24th Jun weighed 2.48% at 5, OCI NV on 10th Jun weighed 2.53% at 31.96, OCI Co Ltd on 8th Jun weighed 2.51% at 135000, Ercros on 7th Jun weighed 2.5% at 3.53 and the following were excluded: CF Industries Holdings Inc on 24th Jun at 81.5, Solvay SA on 24th Jun at 77.48, OCI NV on 24th Jun at 30.44, Borregaard ASA on 23rd Jun at 159.
The Aindex is 35.4% invested and the remaining 64.6% is in cash. With the next trading day the investments will increase to 37.9%.
The AI system detected only one operation, which is still open, for the AIndex during the 1946 market days analysed
Updated at 28th Jun - 01:39:41
Holdings IN
Descr | Category | Curncy | Group Country | Country | Last Change | Weight | Clock Hour | Mkt Liquid | Last Price | AI Var 1D | AI Var 1W | BH Var 1D | BH Var 1W | Last Buy | Current Stop | Current Profit % | Current Stop % | Turnover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elkem ASA | Stock - Specialty Chemicals | NOK | Stock Norway | ![]() | 2.50% | 6 | 60.82% | 33.02 | 0.00% | 0.00% | 0.36% | -1.08% | 35.60 | 34.17 | -5.90% | 1.80% | 1.19 |
Holdings
Descr | Category | Curncy | Group Country | Country | Last Change | Weight | Clock Hour | Mkt Liquid | Last Price | AI Var 1D | AI Var 1W | BH Var 1D | BH Var 1W | Last Buy | Current Stop | Current Profit % | Current Stop % | Turnover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sichuan Tianqi Lithium Industries Inc | Stock - Specialty Chemicals | CNY | Stock China | ![]() | 09.05.2022 | 4.13% | 12 | 100.00% | 125.66 | 6.62% | 6.65% | 6.62% | 6.65% | 78.00 | 94.25 | 61.10% | 25.00% | 1.64 |
Shanghai Putailai New Energy Technology Co Ltd Cla... | Stock - Specialty Chemicals | CNY | Stock China | ![]() | 09.05.2022 | 3.74% | 12 | 75.53% | 86.96 | 0.28% | 3.91% | 0.28% | 3.91% | 59.53 | 54.24 | 46.09% | 37.62% | 2.01 |
Fufeng Group Ltd | Stock - Diversified Chemicals | HKD | Stock Hong Kong | ![]() | 07.01.2022 | 3.44% | 12 | 64.80% | 4.16 | 0.24% | 1.46% | 0.24% | 1.46% | 3.16 | 3.27 | 31.65% | 21.38% | 2.19 |
Sociedad Quimica y Minera de Chile SA ADR B | Stock - Fertilizers & Agricultural Chemicals | USD | Stock USA | ![]() | 17.03.2022 | 3.22% | 2 | 89.44% | 92.58 | 3.70% | 2.54% | 3.70% | 2.54% | 72.99 | 85.00 | 26.84% | 8.19% | 1.50 |
Ercros | Stock - Commodity Chemicals | EUR | Stock Spain | ![]() | 07.06.2022 | 2.82% | 12 | 49.33% | 3.81 | 1.87% | 12.06% | 1.87% | 12.06% | 3.53 | 3.11 | 7.93% | 18.48% | 2.11 |
Air Products and Chemicals Inc | Stock - Industrial Gases | USD | Stock USA | ![]() | 18.03.2022 | 2.78% | 8 | 96.70% | 246.18 | -2.34% | 4.33% | -2.34% | 4.33% | 227.30 | 210.97 | 8.31% | 14.30% | 2.38 |
Balchem Corporation | Stock - Specialty Chemicals | USD | Stock USA | ![]() | 20.05.2022 | 2.67% | 8 | 40.40% | 125.58 | -0.81% | 9.59% | -0.81% | 9.59% | 120.13 | 113.16 | 4.54% | 9.89% | 1.25 |
HEXPOL AB (publ) | Stock - Specialty Chemicals | SEK | Stock Sweden | ![]() | 14.03.2022 | 2.56% | 8 | 70.54% | 89.90 | 3.57% | 1.87% | 3.57% | 1.87% | 89.73 | 77.36 | 0.19% | 13.95% | 1.26 |
Nufarm Ltd | Stock - Fertilizers & Agricultural Chemicals | AUD | Stock Australia | ![]() | 24.06.2022 | 2.55% | 7 | 80.69% | 5.18 | 3.81% | 3.60% | 3.81% | 6.37% | 5.00 | 4.49 | 3.60% | 13.26% | 1.09 |
OCI Co Ltd | Stock - Diversified Chemicals | KRW | Stock Korea | ![]() | 08.06.2022 | 2.53% | 11 | 91.17% | 130500.00 | 1.56% | 4.40% | 1.56% | 4.40% | 135000.00 | 90316.87 | -3.33% | 30.79% | 0.78 |
Kemira Oyj | Stock - Diversified Chemicals | EUR | Stock Finland | ![]() | 18.03.2022 | 2.50% | 7 | 62.28% | 11.91 | 3.30% | 2.76% | 3.30% | 2.76% | 12.24 | 11.05 | -2.70% | 7.23% | 1.74 |
Linde PLC | Stock - Industrial Gases | USD | Stock USA | ![]() | 17.03.2022 | 2.48% | 8 | 100.00% | 296.26 | -2.30% | 1.92% | -2.30% | 1.92% | 302.89 | 264.14 | -2.19% | 10.84% | 0.53 |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -5.02% | -5.30% | 3.89% | 1.10% | -1.43% | 0.10% | -3.23% | ||||||
2021 | 55.55% | 7.62% | 2.51% | 4.96% | 4.32% | 3.17% | 1.89% | 6.54% | 10.98% | 0.36% | 1.32% | -1.42% | 3.37% |
2020 | 70.90% | 0.21% | -3.40% | 0.41% | 15.43% | 5.88% | 2.28% | 10.67% | 8.90% | -0.17% | -1.50% | 13.38% | 4.68% |
2019 | 24.36% | 3.86% | 3.46% | 1.33% | 3.92% | -2.66% | 4.73% | 1.16% | -1.00% | 1.44% | -0.14% | 2.53% | 3.65% |
2018 | 3.06% | 4.78% | -1.61% | -1.32% | 0.68% | 3.05% | 0.01% | 5.13% | 1.38% | -0.55% | -5.69% | -0.10% | -2.26% |
2017 | 34.17% | 3.25% | 2.98% | 3.28% | 2.44% | -1.13% | 3.06% | 2.56% | 0.39% | 6.20% | 5.36% | -1.43% | 3.07% |
2016 | 19.42% | -5.97% | 0.51% | 6.32% | -0.59% | 0.83% | -0.22% | 5.95% | 3.99% | 2.42% | -0.51% | 2.70% | 3.06% |
2015 | 39.21% | 6.54% | 8.84% | 3.47% | 7.70% | 2.84% | -0.34% | -0.74% | -5.06% | 1.23% | 6.94% | 3.78% | -0.72% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -5.02% | -5.30% | 3.89% | 1.10% | -1.43% | 0.10% | -3.23% | ||||||
2021 | 55.55% | 7.62% | 2.51% | 4.96% | 4.32% | 3.17% | 1.89% | 6.54% | 10.98% | 0.36% | 1.32% | -1.42% | 3.37% |
2020 | 70.90% | 0.21% | -3.40% | 0.41% | 15.43% | 5.88% | 2.28% | 10.67% | 8.90% | -0.17% | -1.50% | 13.38% | 4.68% |
2019 | 24.36% | 3.86% | 3.46% | 1.33% | 3.92% | -2.66% | 4.73% | 1.16% | -1.00% | 1.44% | -0.14% | 2.53% | 3.65% |
2018 | 3.06% | 4.78% | -1.61% | -1.32% | 0.68% | 3.05% | 0.01% | 5.13% | 1.38% | -0.55% | -5.69% | -0.10% | -2.26% |
2017 | 34.17% | 3.25% | 2.98% | 3.28% | 2.44% | -1.13% | 3.06% | 2.56% | 0.39% | 6.20% | 5.36% | -1.43% | 3.07% |
2016 | 19.42% | -5.97% | 0.51% | 6.32% | -0.59% | 0.83% | -0.22% | 5.95% | 3.99% | 2.42% | -0.51% | 2.70% | 3.06% |
2015 | 37.04% | 4.88% | 8.84% | 3.47% | 7.70% | 2.84% | -0.34% | -0.74% | -5.06% | 1.23% | 6.94% | 3.78% | -0.72% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | |||||||||||||
2021 | |||||||||||||
2020 | |||||||||||||
2019 | |||||||||||||
2018 | |||||||||||||
2017 | |||||||||||||
2016 | |||||||||||||
2015 |
Signals
Date | Signal | Price | Profit | Days |
---|---|---|---|---|
15.01.2015 | Bought | 100.611 |