AIndex Health Care Equipment & Supplies - L20 signed the value of the basket on 24th Jun at 1221.73 USD with a daily change of 0.55%.
The AIndex's five-year performance is mostly growth.
AI sold the AIndex at 1192.02 on 15th Jun losing -3.36%.
The AIndex is reaching the main cycle low at 5 o'clock from 21st Jun.
The following instruments were recently included in the Aindex: Becton Dickinson and Company on 23rd Jun weighed 4.95% at 238.01, Autek China Inc on 17th Jun weighed 4.97% at 48.45, ResMed Inc on 18th May weighed 5.06% at 195.13, Medartis Holding AG on 17th May weighed 5.24% at 93.4 and the following were excluded: Baxter International Inc on 15th Jun at 67.84, Medartis Holding AG on 15th Jun at 82.4, Globus Medical on 13th Jun at 57.6, Mesa Laboratories Inc on 13th Jun at 195.82.
The Aindex is 45.1% invested and the remaining 54.9% is in cash.
The AI system, in the 1945 market days analysed, identified 7 operations for the AIndex. The average change in positive trades (83.27%) was higher than negative trades (-7.44%) at a ratio of 11.2 to 1 and the overall average change is 57.35%
Updated at 25th Jun - 01:39:24
Holdings
Descr | Category | Curncy | Group Country | Country | Last Change | Weight | Clock Hour | Mkt Liquid | Last Price | AI Var 1D | AI Var 1W | BH Var 1D | BH Var 1W | Last Buy | Current Stop | Current Profit % | Current Stop % | Turnover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lantheus Holdings Inc | Stock - Health Care Supplies | USD | Stock USA | ![]() | 02.03.2022 | 7.28% | 1 | 74.46% | 62.82 | 2.50% | 5.51% | 2.50% | 5.51% | 48.99 | 54.49 | 28.23% | 13.26% | 0.50 |
Cerus Corporation | Stock - Health Care Supplies | USD | Stock USA | ![]() | 06.05.2022 | 6.35% | 8 | 38.32% | 5.55 | 1.65% | 25.28% | 1.65% | 25.28% | 4.74 | 4.06 | 17.09% | 26.82% | 1.66 |
ResMed Inc | Stock - Health Care Equipment | USD | Stock USA | ![]() | 18.05.2022 | 5.76% | 8 | 83.95% | 211.50 | 1.93% | 7.78% | 1.93% | 7.78% | 195.13 | 171.82 | 8.39% | 18.76% | 1.25 |
Cochlear Ltd | Stock - Health Care Equipment | AUD | Stock Australia | ![]() | 04.02.2022 | 5.67% | 7 | 94.59% | 195.16 | -0.24% | 3.27% | -0.24% | 3.27% | 193.64 | 173.62 | 0.78% | 11.04% | 0.68 |
Autek China Inc | Stock - Health Care Supplies | CNY | Stock China | ![]() | 17.06.2022 | 5.29% | 1 | 68.36% | 53.34 | -4.94% | -3.51% | -4.94% | -3.51% | 48.45 | 42.79 | 10.09% | 19.77% | 2.41 |
Becton Dickinson and Company | Stock - Health Care Equipment | USD | Stock USA | ![]() | 23.06.2022 | 5.18% | 8 | 97.25% | 250.92 | 3.46% | 5.42% | 3.46% | 6.89% | 238.01 | 214.49 | 5.42% | 14.52% | 1.17 |
ConvaTec Group PLC | Stock - Health Care Supplies | GBX | Stock UK | ![]() | 16.05.2022 | 5.00% | 1 | 75.72% | 218.40 | 2.06% | 5.20% | 2.06% | 5.20% | 219.80 | 187.52 | -0.64% | 14.14% | 1.33 |
Insulet Corporation | Stock - Health Care Equipment | USD | Stock USA | ![]() | 04.04.2022 | 4.54% | 8 | 84.05% | 227.73 | 4.00% | 14.82% | 4.00% | 14.82% | 279.00 | 145.51 | -18.38% | 36.10% | 2.63 |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -15.95% | -6.30% | 1.58% | -2.98% | -5.03% | -2.23% | -1.97% | ||||||
2021 | 35.03% | 2.12% | 2.54% | 0.75% | 8.26% | -1.91% | 6.02% | 1.77% | 1.28% | -0.81% | 3.98% | 0.68% | 6.21% |
2020 | 109.29% | 14.50% | -2.54% | 6.27% | 13.67% | 12.02% | 4.95% | 18.35% | 0.52% | -1.83% | 0.18% | 7.29% | 5.20% |
2019 | 64.32% | 11.75% | 5.95% | 2.75% | 2.46% | 3.89% | 9.39% | 2.50% | 6.67% | 1.37% | 2.17% | 2.54% | -0.10% |
2018 | 50.57% | 8.81% | -4.60% | 5.35% | 5.22% | 13.42% | 7.68% | 4.16% | 17.24% | -3.12% | -6.15% | 1.66% | -5.08% |
2017 | 39.88% | 0.13% | 7.89% | 5.11% | 5.84% | 4.08% | 1.75% | -1.09% | 1.75% | 5.24% | 4.49% | -0.35% | -0.34% |
2016 | 27.36% | -6.55% | 1.37% | 4.96% | 3.05% | 7.19% | 3.55% | 4.34% | 1.54% | 2.61% | -3.47% | 2.37% | 4.23% |
2015 | 16.68% | 1.53% | 5.00% | 2.57% | -2.33% | 1.51% | -1.09% | 4.67% | -5.00% | -2.06% | 8.08% | 1.67% | 1.70% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -15.98% | -6.30% | 1.58% | -2.98% | -5.86% | 1.04% | -4.35% | ||||||
2021 | 36.96% | 2.12% | 2.54% | 0.75% | 8.26% | -1.91% | 6.02% | 1.77% | 1.28% | -0.81% | 3.98% | 6.60% | 1.76% |
2020 | 97.63% | 8.12% | -2.54% | 6.27% | 13.67% | 12.02% | 4.95% | 18.35% | 0.52% | -1.83% | 0.18% | 7.29% | 5.20% |
2019 | 56.01% | 6.10% | 5.95% | 2.75% | 2.46% | 3.89% | 9.39% | 2.50% | 6.67% | 1.37% | 2.17% | 2.54% | -0.10% |
2018 | 55.70% | 8.81% | -4.60% | 5.35% | 5.22% | 13.42% | 7.68% | 4.16% | 17.24% | -3.12% | -6.35% | ||
2017 | 39.88% | 0.13% | 7.89% | 5.11% | 5.84% | 4.08% | 1.75% | -1.09% | 1.75% | 5.24% | 4.49% | -0.35% | -0.34% |
2016 | 28.72% | -5.58% | 1.41% | 4.96% | 3.05% | 7.19% | 3.55% | 4.34% | 1.54% | 2.61% | -3.47% | 2.37% | 4.23% |
2015 | 11.48% | -2.02% | 5.00% | 2.57% | -2.33% | 1.51% | -1.09% | 4.67% | -6.76% | 6.77% | 1.67% | 1.70% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 3.27% | ||||||||||||
2021 | 1.93% | 5.92% | |||||||||||
2020 | |||||||||||||
2019 | |||||||||||||
2018 | 5.13% | 5.08% | |||||||||||
2017 | |||||||||||||
2016 | 1.36% | 0.97% | 0.04% | ||||||||||
2015 | 2.06% |
Signals
Date | Signal | Price | Profit | Days |
---|---|---|---|---|
15.06.2022 | Sold | 1192.022 | -3.36% | 29 |
17.05.2022 | Bought | 1233.4388 | ||
27.04.2022 | Sold | 1263.7021 | -11.53% | 125 |
23.12.2021 | Bought | 1428.4224 | ||
04.11.2021 | Sold | 1448.8871 | 144.46% | 646 |
28.01.2020 | Bought | 592.6882 | ||
22.01.2020 | Sold | 559.6663 | 69.76% | 371 |
16.01.2019 | Bought | 329.682 | ||
11.10.2018 | Sold | 323.6912 | 196.92% | 967 |
17.02.2016 | Bought | 109.018 | ||
12.01.2016 | Sold | 110.1795 | 4.24% | 99 |
05.10.2015 | Bought | 105.6998 | ||
25.08.2015 | Sold | 104.6438 | 0.98% | 211 |
26.01.2015 | Bought | 103.6335 |