AIndex Health Care Providers & Services - L40 signed the value of the basket on 27th Jun at 414.07 USD with a daily change of 0.84%.
The AIndex's five-year performance is mostly growth.
AI sold the AIndex at 409.33 on 14th Jun gaining 307.71%.
The AIndex is in the stop zone towards the main cycle low at 4 o'clock from 24th Jun but the buy position has already been closed.
The following are enters into the Aindex on the next trading day: Hygeia Healthcare Holdings Co Ltd weighted 2.5% and Chartwell Retirement Residences weighted 2.48%. Caretech Holdings PLC exits (-3.4%) from the Aindex on the next trading day.
The following instruments were recently included in the Aindex: Laboratory Corporation of America Holdings on 23rd Jun weighed 2.49% at 234.45, Sienna Senior Living Inc on 22nd Jun weighed 2.5% at 12.81, Covetrus Inc on 23rd May weighed 2.5% at 19.74, Aevis Victoria SA on 23rd May weighed 2.5% at 19 and the following were excluded: Raffles Medical Group Ltd on 23rd Jun at 1.1, Ramsay Health Care Ltd on 20th Jun at 70.95, Galenica Sante SA on 17th Jun at 65.7, Sonic Healthcare Ltd on 16th Jun at 33.08.
The Aindex is 41.4% invested and the remaining 58.6% is in cash. With the next trading day the investments will increase to 43%.
The AI system detected only one operation for the AIndex during the 1945 market days analysed
Updated at 27th Jun - 21:28:52
Holdings IN
Descr | Category | Curncy | Group Country | Country | Last Change | Weight | Clock Hour | Mkt Liquid | Last Price | AI Var 1D | AI Var 1W | BH Var 1D | BH Var 1W | Last Buy | Current Stop | Current Profit % | Current Stop % | Turnover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hygeia Healthcare Holdings Co Ltd | Stock - Health Care Facilities | HKD | Stock Hong Kong | ![]() | 2.50% | 12 | 92.90% | 53.05 | 0.00% | 0.00% | 3.92% | 10.64% | 0.00 | 0.00 | 0.00% | 0.00% | 2.59 | |
Chartwell Retirement Residences | Stock - Health Care Facilities | CAD | Stock Canada | ![]() | 2.48% | 8 | 49.36% | 11.46 | 0.00% | 0.00% | 0.61% | 2.32% | 11.26 | 11.71 | 3.77% | 0.21% | 1.46 |
Holdings OUT
Descr | Category | Curncy | Group Country | Country | Last Change | Weight | Clock Hour | Mkt Liquid | Last Price | AI Var 1D | AI Var 1W | BH Var 1D | BH Var 1W | Last Buy | Current Stop | Current Profit % | Current Stop % | Turnover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caretech Holdings PLC | Stock - Health Care Facilities | GBX | Stock UK | ![]() | 24.01.2022 | 3.40% | 12 | 22.11% | 741.00 | 21.08% | 17.62% | 21.08% | 17.62% | 562.79 | 605.40 | 31.66% | 1.08% | 1.26 |
Holdings
Descr | Category | Curncy | Group Country | Country | Last Change | Weight | Clock Hour | Mkt Liquid | Last Price | AI Var 1D | AI Var 1W | BH Var 1D | BH Var 1W | Last Buy | Current Stop | Current Profit % | Current Stop % | Turnover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virtus Health Ltd | Stock - Health Care Facilities | AUD | Stock Australia | ![]() | 08.11.2021 | 3.99% | 12 | 45.65% | 7.98 | 2.05% | 1.66% | 2.05% | 1.66% | 5.17 | 7.75 | 54.28% | 2.86% | 1.39 |
Mediclinic International plc | Stock - Health Care Facilities | GBX | Stock UK | ![]() | 30.03.2022 | 3.29% | 12 | 70.31% | 462.60 | 1.27% | 4.61% | 1.27% | 4.61% | 366.20 | 379.11 | 26.32% | 18.05% | 0.39 |
Centene Corp | Stock - Managed Health Care | USD | Stock USA | ![]() | 04.11.2021 | 2.88% | 1 | 93.79% | 82.95 | -0.82% | 8.23% | -0.82% | 8.23% | 74.38 | 74.88 | 11.52% | 9.72% | 1.58 |
UnitedHealth Group Incorporated | Stock - Managed Health Care | USD | Stock USA | ![]() | 30.03.2020 | 2.78% | 1 | 100.00% | 495.64 | -0.83% | 8.67% | -0.83% | 8.67% | 236.42 | 440.22 | 109.64% | 11.18% | 0.28 |
Covetrus Inc | Stock - Health Care Distributors | USD | Stock USA | ![]() | 23.05.2022 | 2.66% | 12 | 61.46% | 20.72 | 0.00% | 0.93% | 0.00% | 0.93% | 19.74 | 17.81 | 4.96% | 14.06% | 1.34 |
LNA Sante SA | Stock - Health Care Facilities | EUR | Stock France | ![]() | 04.03.2022 | 2.62% | 6 | 38.98% | 35.00 | 2.49% | -5.15% | 2.49% | -5.15% | 34.00 | 30.14 | 2.94% | 13.90% | 0.68 |
Quest Diagnostics Incorporated | Stock - Health Care Services | USD | Stock USA | ![]() | 07.03.2022 | 2.61% | 8 | 83.60% | 140.31 | 2.10% | 9.63% | 2.10% | 9.63% | 136.99 | 126.42 | 2.42% | 9.90% | 0.93 |
Laboratory Corporation of America Holdings | Stock - Health Care Services | USD | Stock USA | ![]() | 23.06.2022 | 2.54% | 8 | 93.00% | 242.56 | 1.23% | 3.46% | 1.23% | 11.19% | 234.45 | 195.65 | 3.46% | 19.34% | 0.93 |
Sienna Senior Living Inc | Stock - Health Care Facilities | CAD | Stock Canada | ![]() | 22.06.2022 | 2.52% | 7 | 45.11% | 13.13 | 2.82% | 2.50% | 2.82% | 5.89% | 12.81 | 12.13 | 2.50% | 7.64% | 0.70 |
Cigna Corp | Stock - Health Care Services | USD | Stock USA | ![]() | 17.05.2022 | 2.50% | 12 | 100.00% | 265.13 | 2.10% | 6.78% | 2.10% | 6.78% | 268.57 | 238.34 | -1.28% | 10.10% | 1.50 |
Fagron NV | Stock - Health Care Distributors | EUR | Stock Belgium | ![]() | 19.04.2022 | 2.46% | 1 | 58.28% | 17.47 | 1.39% | 5.94% | 1.39% | 5.94% | 18.57 | 15.83 | -5.94% | 9.38% | 2.03 |
Aevis Victoria SA | Stock - Health Care Facilities | CHF | Stock Switzerland | ![]() | 23.05.2022 | 2.40% | 3 | 25.98% | 18.00 | 1.12% | 0.00% | 1.12% | 0.00% | 19.00 | 16.44 | -5.26% | 8.67% | 0.41 |
Encompass Health Corp | Stock - Health Care Facilities | USD | Stock USA | ![]() | 16.11.2021 | 2.39% | 7 | 65.36% | 57.39 | 4.88% | 5.26% | 4.88% | 5.26% | 62.46 | 53.12 | -8.11% | 7.44% | 0.61 |
Australian Pharmaceutical Industries Limited | Stock - Health Care Distributors | AUD | Stock Australia | ![]() | 15.12.2021 | 2.35% | 2 | 39.61% | 1.53 | 0.00% | 0.00% | 0.00% | 0.00% | 1.71 | 1.40 | -10.53% | 8.64% | 0.37 |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -7.43% | -5.06% | -1.01% | 1.54% | -1.47% | 0.40% | -1.94% | ||||||
2021 | 26.44% | 3.26% | 1.69% | 4.13% | 4.84% | 2.76% | 1.44% | 0.69% | 1.17% | -2.73% | 1.72% | -1.87% | 6.97% |
2020 | 63.82% | 1.73% | -0.87% | 2.64% | 14.38% | 8.41% | 2.11% | 5.69% | 2.22% | -0.43% | 0.27% | 6.54% | 8.76% |
2019 | 29.63% | 2.18% | 2.76% | 2.84% | 1.36% | 0.34% | 3.20% | 2.78% | 1.38% | 1.15% | 1.26% | 5.03% | 2.04% |
2018 | 9.60% | 5.18% | -2.94% | 1.27% | 3.25% | 2.39% | 1.29% | 1.88% | 2.58% | 0.45% | -3.40% | 1.58% | -3.88% |
2017 | 17.42% | 0.24% | 2.16% | 0.86% | 2.54% | 2.96% | 1.90% | -1.09% | -0.03% | 0.46% | 2.57% | 2.70% | 1.02% |
2016 | 7.98% | -1.61% | 1.07% | 3.54% | -0.43% | 2.45% | -0.44% | 3.16% | -0.25% | -0.18% | -2.25% | 1.20% | 1.61% |
2015 | 19.49% | -0.10% | 0.61% | 2.31% | 7.82% | 5.66% | 3.23% | -1.46% | -0.65% | -0.18% | 1.16% | 0.71% | -0.74% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -8.49% | -5.06% | -1.01% | 1.54% | -1.47% | 0.40% | -3.07% | ||||||
2021 | 26.44% | 3.26% | 1.69% | 4.13% | 4.84% | 2.76% | 1.44% | 0.69% | 1.17% | -2.73% | 1.72% | -1.87% | 6.97% |
2020 | 63.82% | 1.73% | -0.87% | 2.64% | 14.38% | 8.41% | 2.11% | 5.69% | 2.22% | -0.43% | 0.27% | 6.54% | 8.76% |
2019 | 29.63% | 2.18% | 2.76% | 2.84% | 1.36% | 0.34% | 3.20% | 2.78% | 1.38% | 1.15% | 1.26% | 5.03% | 2.04% |
2018 | 9.60% | 5.18% | -2.94% | 1.27% | 3.25% | 2.39% | 1.29% | 1.88% | 2.58% | 0.45% | -3.40% | 1.58% | -3.88% |
2017 | 17.42% | 0.24% | 2.16% | 0.86% | 2.54% | 2.96% | 1.90% | -1.09% | -0.03% | 0.46% | 2.57% | 2.70% | 1.02% |
2016 | 7.98% | -1.61% | 1.07% | 3.54% | -0.43% | 2.45% | -0.44% | 3.16% | -0.25% | -0.18% | -2.25% | 1.20% | 1.61% |
2015 | 19.42% | -0.16% | 0.61% | 2.31% | 7.82% | 5.66% | 3.23% | -1.46% | -0.65% | -0.18% | 1.16% | 0.71% | -0.74% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | |||||||||||||
2021 | |||||||||||||
2020 | |||||||||||||
2019 | |||||||||||||
2018 | |||||||||||||
2017 | |||||||||||||
2016 | |||||||||||||
2015 |
Signals
Date | Signal | Price | Profit | Days |
---|---|---|---|---|
14.06.2022 | Sold | 409.3272 | 307.71% | 2695 |
27.01.2015 | Bought | 100.3971 |