AIndex Metals & Mining - L40 signed the value of the basket on 27th Jun at 2845.74 CAD with a daily change of 0.22%.
The AIndex's five-year performance is mostly growth.
AI sold the AIndex at 3060.51 on 9th May gaining 457.96%.
The AIndex is at the main cycle low at 6 o'clock from 9th Jun.
Newcrest Mining Ltd exits (-2.32%) from the Aindex on the next trading day.
The following instruments were recently included in the Aindex: Deterra Royalties Ltd on 27th Jun weighed 2.5% at 4.3, Barrick Gold Corp on 22nd Jun weighed 2.52% at 25.37, Newcrest Mining Ltd on 22nd Jun weighed 2.52% at 23.91, Ganfeng Lithium Co Ltd on 13th Jun weighed 2.56% at 76.077 and the following were excluded: Piedmont Lithium Ltd on 27th Jun at 0.615, Yamana Gold Inc on 24th Jun at 6.1, Teck Resources Limited on 24th Jun at 40.39, Voestalpine AG on 23rd Jun at 21.9.
The Aindex is 38.2% invested and the remaining 61.8% is in cash. With the next trading day the investments will decrease to 35.9%.
The AI system, in the 1946 market days analysed, identified 5 operations for the AIndex. All operations have made a positive change with an average of 158.85%
Updated at 28th Jun - 01:39:50
Holdings OUT
Descr | Category | Curncy | Group Country | Country | Last Change | Weight | Clock Hour | Mkt Liquid | Last Price | AI Var 1D | AI Var 1W | BH Var 1D | BH Var 1W | Last Buy | Current Stop | Current Profit % | Current Stop % | Turnover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcrest Mining Ltd | Stock - Metals & Mining: Gold | AUD | Stock Australia | ![]() | 22.06.2022 | 2.32% | 6 | 100.00% | 21.74 | -5.64% | -9.08% | -5.64% | -8.08% | 23.91 | 22.89 | -9.08% | 0.65% | 1.65 |
Holdings
Descr | Category | Curncy | Group Country | Country | Last Change | Weight | Clock Hour | Mkt Liquid | Last Price | AI Var 1D | AI Var 1W | BH Var 1D | BH Var 1W | Last Buy | Current Stop | Current Profit % | Current Stop % | Turnover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Western Areas Ltd | Stock - Metals & Mining: Diversified Metals &a... | AUD | Stock Australia | ![]() | 26.08.2021 | 3.45% | 12 | 61.96% | 3.86 | 0.00% | -0.26% | 0.00% | -0.26% | 2.98 | 3.23 | 29.53% | 16.21% | 1.34 |
Pretium Resources Inc | Stock - Metals & Mining: Gold | USD | Stock USA | ![]() | 23.11.2021 | 3.07% | 12 | 47.07% | 15.05 | 0.00% | 2.17% | 0.00% | 2.17% | 13.70 | 12.70 | 9.85% | 15.61% | 1.50 |
Pretium Resources Inc | Stock - Metals & Mining: Gold | CAD | Stock Canada | ![]() | 24.11.2021 | 3.06% | 1 | 74.54% | 19.15 | 0.00% | -2.00% | 0.00% | -2.00% | 17.42 | 16.68 | 9.93% | 12.92% | 2.03 |
Intek Group | Stock - Metals & Mining: Copper | EUR | Stock Italy | ![]() | 07.01.2022 | 2.96% | 1 | 45.32% | 0.53 | -0.93% | -1.30% | -0.93% | -1.30% | 0.51 | 0.43 | 4.53% | 19.49% | 1.08 |
China Molybdenum Co Ltd Class A | Stock - Metals & Mining: Diversified Metals &a... | CNY | Stock China | ![]() | 13.06.2022 | 2.82% | 1 | 89.86% | 5.98 | 4.00% | 3.82% | 4.00% | 3.82% | 5.67 | 5.03 | 5.47% | 15.97% | 2.44 |
Tubos Reunidos S.A | Stock - Metals & Mining: Steel | EUR | Stock Spain | ![]() | 12.01.2022 | 2.82% | 9 | 30.88% | 0.37 | -0.27% | -1.74% | -0.27% | -1.74% | 0.37 | 0.25 | -1.61% | 32.47% | 1.63 |
Tubacex S.A | Stock - Metals & Mining: Steel | EUR | Stock Spain | ![]() | 12.05.2022 | 2.81% | 1 | 51.01% | 2.39 | 5.07% | -1.65% | 5.07% | -1.65% | 2.28 | 1.96 | 4.84% | 17.77% | 2.11 |
Franco-Nevada Corporation | Stock - Metals & Mining: Gold | CAD | Stock Canada | ![]() | 07.03.2022 | 2.66% | 3 | 99.36% | 179.87 | 0.70% | -0.27% | 0.70% | -0.27% | 202.61 | 164.99 | -11.22% | 8.27% | 0.69 |
China Hongqiao Group Ltd | Stock - Metals & Mining: Aluminum | HKD | Stock Hong Kong | ![]() | 25.03.2022 | 2.53% | 7 | 93.25% | 8.71 | 2.71% | -2.57% | 2.71% | -2.57% | 10.80 | 8.37 | -19.35% | 3.91% | 1.21 |
Deterra Royalties Ltd | Stock - Metals & Mining: Steel | AUD | Stock Australia | ![]() | 27.06.2022 | 2.51% | 8 | 67.40% | 4.33 | 0.70% | 0.70% | 1.17% | 7.71% | 4.30 | 3.89 | 0.70% | 10.18% | 2.71 |
Barrick Gold Corp | Stock - Metals & Mining: Gold | CAD | Stock Canada | ![]() | 22.06.2022 | 2.47% | 6 | 100.00% | 24.52 | 1.20% | -3.35% | 1.20% | -4.26% | 25.37 | 24.01 | -3.35% | 2.06% | 1.09 |
Piedmont Lithium Ltd ADR | Stock - Metals & Mining: Diversified Metals &a... | USD | Stock USA | ![]() | 17.05.2022 | 2.44% | 6 | 53.50% | 43.40 | 4.23% | -10.52% | 4.23% | -10.52% | 54.55 | 41.45 | -20.44% | 4.48% | 1.05 |
Perenti Global Ltd | Stock - Metals & Mining: Diversified Metals &a... | AUD | Stock Australia | ![]() | 08.07.2021 | 2.33% | 6 | 30.54% | 0.66 | -0.76% | 7.38% | -0.76% | 7.38% | 0.72 | 0.59 | -9.30% | 10.52% | 1.09 |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -12.33% | -1.27% | 5.15% | 4.69% | -7.90% | -4.02% | -8.75% | ||||||
2021 | 42.20% | 1.25% | 11.61% | 0.06% | 7.50% | 4.28% | -1.14% | 5.35% | 4.10% | -3.13% | 2.69% | -0.82% | 4.87% |
2020 | 187.72% | 0.48% | 5.96% | -1.19% | 26.69% | 7.93% | 14.46% | 18.62% | 5.14% | -0.72% | 6.18% | 16.94% | 13.65% |
2019 | 40.65% | 5.38% | 1.91% | 0.96% | -2.55% | 1.27% | 8.84% | 5.03% | 8.73% | -7.02% | 3.31% | 0.51% | 9.53% |
2018 | 27.69% | 1.29% | 2.57% | 2.72% | 4.18% | 1.60% | 1.44% | -0.76% | -1.59% | 10.07% | 0.35% | 1.42% | 1.86% |
2017 | 69.61% | 12.40% | 1.01% | -1.43% | 1.29% | 1.78% | 2.52% | 7.00% | 5.03% | 1.58% | 11.28% | 3.64% | 8.92% |
2016 | 102.74% | 0.83% | 10.34% | 0.77% | 21.14% | -5.65% | 16.56% | 19.09% | -3.96% | 5.90% | 0.77% | 10.11% | 1.00% |
2015 | 28.08% | 4.94% | 3.89% | 1.72% | 5.36% | 0.52% | 1.80% | -0.62% | -0.82% | 4.56% | 3.74% | -2.51% | 2.80% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -5.71% | -1.27% | 5.15% | 4.69% | -7.90% | -5.80% | |||||||
2021 | 42.20% | 1.25% | 11.61% | 0.06% | 7.50% | 4.28% | -1.14% | 5.35% | 4.10% | -3.13% | 2.69% | -0.82% | 4.87% |
2020 | 187.72% | 0.48% | 5.96% | -1.19% | 26.69% | 7.93% | 14.46% | 18.62% | 5.14% | -0.72% | 6.18% | 16.94% | 13.65% |
2019 | 40.65% | 5.38% | 1.91% | 0.96% | -2.55% | 1.27% | 8.84% | 5.03% | 8.73% | -7.02% | 3.31% | 0.51% | 9.53% |
2018 | 28.03% | 1.29% | 2.57% | 1.16% | 4.18% | 1.60% | 2.11% | 0.44% | -1.59% | 10.88% | -0.45% | 1.42% | 1.86% |
2017 | 69.61% | 12.40% | 1.01% | -1.43% | 1.29% | 1.78% | 2.52% | 7.00% | 5.03% | 1.58% | 11.28% | 3.64% | 8.92% |
2016 | 102.74% | 0.83% | 10.34% | 0.77% | 21.14% | -5.65% | 16.56% | 19.09% | -3.96% | 5.90% | 0.77% | 10.11% | 1.00% |
2015 | 28.54% | 3.55% | 3.89% | 1.72% | 5.36% | 0.52% | 3.61% | -0.70% | -0.82% | 4.56% | 3.74% | -2.51% | 2.80% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 6.62% | 8.75% | |||||||||||
2021 | |||||||||||||
2020 | |||||||||||||
2019 | |||||||||||||
2018 | 0.34% | 0.67% | 1.20% | 0.81% | |||||||||
2017 | |||||||||||||
2016 | |||||||||||||
2015 | 0.46% | 1.81% |
Signals
Date | Signal | Price | Profit | Days |
---|---|---|---|---|
09.05.2022 | Sold | 3060.5149 | 457.96% | 1302 |
15.10.2018 | Bought | 548.5153 | ||
25.09.2018 | Sold | 548.1449 | 9.60% | 82 |
05.07.2018 | Bought | 500.1488 | ||
22.06.2018 | Sold | 509.5224 | 3.81% | 98 |
16.03.2018 | Bought | 490.8247 | ||
05.03.2018 | Sold | 483.3941 | 302.78% | 978 |
01.07.2015 | Bought | 120.0138 | ||
18.06.2015 | Sold | 122.0614 | 20.08% | 162 |
07.01.2015 | Bought | 101.6523 |