AIndex Spain - L20 signed the value of the basket on 24th Jun at 618.17 EUR with a daily change of 0.29%.
The AIndex's five-year performance is mostly growth.
AI sold the AIndex at 622.43 on 14th Jun gaining 490.17%.
The AIndex is at the main cycle low at 6 o'clock from 21st Jun. The probability of a rise for the next 2 weeks is positive (2.5%), but would improve (3.37%) when the cycle reaches 7 o'clock.
Indra A exits (-4.33%) from the Aindex on the next trading day.
The following instruments were recently included in the Aindex: Adolfo Dominguez SA on 10th Jun weighed 5.11% at 3.97, Indra A on 6th Jun weighed 4.96% at 10.65, Elecnor S.A on 1st Jun weighed 5.01% at 12.6, Solaria Energia y Medio Ambiente S.A on 27th May weighed 5% at 23.24 and the following were excluded: Iberdrola on 23rd Jun at 9.37, Adolfo Dominguez SA on 16th Jun at 3.91, Pharma Mar S.A on 15th Jun at 59.82, Acerinox on 15th Jun at 10.61.
The Aindex is 73.5% invested and the remaining 26.5% is in cash. With the next trading day the investments will decrease to 69.1%.
The AI system detected only one operation for the AIndex during the 1913 market days analysed
Updated at 25th Jun - 01:39:14
Holdings OUT
Descr | Category | Curncy | Group Country | Country | Last Change | Weight | Clock Hour | Mkt Liquid | Last Price | AI Var 1D | AI Var 1W | BH Var 1D | BH Var 1W | Last Buy | Current Stop | Current Profit % | Current Stop % | Turnover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indra A | Stock - IT Consulting & Other Services | EUR | Stock Spain | ![]() | 06.06.2022 | 4.33% | 4 | 86.79% | 8.64 | -14.76% | -17.13% | -14.76% | -17.13% | 10.65 | 8.80 | -18.92% | 13.15% | 0.92 |
Holdings
Descr | Category | Curncy | Group Country | Country | Last Change | Weight | Clock Hour | Mkt Liquid | Last Price | AI Var 1D | AI Var 1W | BH Var 1D | BH Var 1W | Last Buy | Current Stop | Current Profit % | Current Stop % | Turnover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NH Hoteles | Stock - Hotels, Resorts & Cruise Lines | EUR | Stock Spain | ![]() | 07.12.2021 | 6.59% | 1 | 36.19% | 3.76 | 2.17% | 1.62% | 2.17% | 1.62% | 3.08 | 3.45 | 22.08% | 8.19% | 1.07 |
Realia | Stock - Real Estate Operating Companies | EUR | Stock Spain | ![]() | 21.12.2021 | 6.43% | 1 | 27.99% | 0.93 | 0.00% | -0.64% | 0.00% | -0.64% | 0.78 | 0.86 | 19.23% | 7.53% | 0.84 |
Acciona | Stock - Electric Utilities | EUR | Stock Spain | ![]() | 23.03.2022 | 5.65% | 2 | 95.55% | 177.50 | 3.32% | 0.51% | 3.32% | 0.51% | 166.60 | 158.11 | 6.54% | 10.93% | 0.99 |
Inmobiliaria del Sur SA | Stock - Diversified Real Estate Activities | EUR | Stock Spain | ![]() | 28.05.2020 | 5.47% | 12 | 17.08% | 8.34 | 3.99% | 3.73% | 3.99% | 3.73% | 5.34 | 7.11 | 56.08% | 14.73% | 0.30 |
ENCE Energia y Celulosa S.A | Stock - Paper Products | EUR | Stock Spain | ![]() | 19.04.2022 | 5.31% | 2 | 69.74% | 3.29 | 0.61% | -0.72% | 0.61% | -0.72% | 3.33 | 3.05 | -1.20% | 7.36% | 0.68 |
Ferrovial | Stock - Construction & Engineering | EUR | Stock Spain | ![]() | 28.09.2021 | 5.27% | 2 | 97.42% | 24.48 | 2.77% | 4.04% | 2.77% | 4.04% | 26.14 | 22.31 | -6.37% | 8.84% | 0.28 |
Red Electrica Corporacion S.A. | Stock - Electric Utilities | EUR | Stock Spain | ![]() | 01.04.2022 | 5.11% | 2 | 96.39% | 18.09 | 0.89% | -0.80% | 0.89% | -0.80% | 18.69 | 17.12 | -3.21% | 5.35% | 0.68 |
Sacyr SA | Stock - Construction & Engineering | EUR | Stock Spain | ![]() | 18.05.2022 | 5.02% | 2 | 79.15% | 2.39 | 1.18% | 0.59% | 1.18% | 0.59% | 2.51 | 2.23 | -4.61% | 6.65% | 1.23 |
Banco Santander | Stock - Diversified Banks | EUR | Stock Spain | ![]() | 15.03.2022 | 5.01% | 7 | 100.00% | 2.76 | 1.62% | 2.37% | 1.62% | 2.37% | 2.91 | 2.59 | -5.25% | 6.09% | 0.91 |
Naturgy Energy Group SA | Stock - Gas Utilities | EUR | Stock Spain | ![]() | 07.04.2022 | 4.99% | 3 | 87.35% | 26.85 | 1.09% | -0.96% | 1.09% | -0.96% | 28.28 | 25.81 | -5.06% | 3.88% | 1.15 |
Solaria Energia y Medio Ambiente S.A | Stock - Renewable Electricity | EUR | Stock Spain | ![]() | 27.05.2022 | 4.87% | 1 | 84.37% | 21.00 | 2.44% | 4.69% | 2.44% | 4.69% | 23.24 | 17.51 | -9.64% | 16.61% | 0.99 |
Elecnor S.A | Stock - Construction & Engineering | EUR | Stock Spain | ![]() | 01.06.2022 | 4.81% | 3 | 40.48% | 11.30 | -0.88% | -1.74% | -0.88% | -1.74% | 12.60 | 10.68 | -10.32% | 5.52% | 0.84 |
Airbus Group SE | Stock - Aerospace & Defense | EUR | Stock Spain | ![]() | 14.03.2022 | 4.61% | 6 | 48.68% | 92.74 | 1.49% | -1.96% | 1.49% | -1.96% | 105.80 | 87.86 | -12.34% | 5.26% | 1.07 |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -10.26% | -0.98% | -0.63% | -3.73% | 1.33% | 0.21% | -6.70% | ||||||
2021 | 28.50% | 1.24% | 5.81% | 11.23% | 2.80% | 2.46% | -0.46% | -0.53% | 2.79% | -1.71% | 1.81% | -3.52% | 4.19% |
2020 | 34.10% | -0.41% | -2.39% | -0.22% | 7.80% | 3.57% | 1.75% | 1.44% | 1.99% | 2.52% | -0.73% | 6.89% | 8.14% |
2019 | 26.46% | 6.47% | 1.40% | 0.32% | 4.43% | -1.03% | -0.67% | 1.55% | 0.86% | 1.13% | 4.88% | 3.53% | 1.13% |
2018 | 51.22% | 5.85% | 1.12% | 25.43% | 3.06% | -0.58% | 4.06% | 1.00% | 1.33% | 0.73% | -3.64% | 2.90% | 3.34% |
2017 | 29.81% | 4.59% | 5.39% | 1.82% | 1.77% | 4.16% | -0.46% | -0.08% | 1.11% | 2.64% | 3.89% | 1.74% | |
2016 | 31.55% | -1.63% | 0.70% | 3.87% | 2.02% | -1.48% | -2.66% | 3.28% | -0.42% | 3.62% | 13.65% | 4.32% | 3.44% |
2015 | 23.95% | 6.02% | 6.74% | 3.73% | 0.86% | 0.98% | -2.30% | 5.02% | -4.30% | -0.32% | 5.32% | 2.53% | -1.90% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -9.65% | -0.98% | -0.63% | -3.73% | 1.33% | 0.21% | -6.06% | ||||||
2021 | 28.50% | 1.24% | 5.81% | 11.23% | 2.80% | 2.46% | -0.46% | -0.53% | 2.79% | -1.71% | 1.81% | -3.52% | 4.19% |
2020 | 34.10% | -0.41% | -2.39% | -0.22% | 7.80% | 3.57% | 1.75% | 1.44% | 1.99% | 2.52% | -0.73% | 6.89% | 8.14% |
2019 | 26.46% | 6.47% | 1.40% | 0.32% | 4.43% | -1.03% | -0.67% | 1.55% | 0.86% | 1.13% | 4.88% | 3.53% | 1.13% |
2018 | 51.22% | 5.85% | 1.12% | 25.43% | 3.06% | -0.58% | 4.06% | 1.00% | 1.33% | 0.73% | -3.64% | 2.90% | 3.34% |
2017 | 29.81% | 4.59% | 5.39% | 1.82% | 1.77% | 4.16% | -0.46% | -0.08% | 1.11% | 2.64% | 3.89% | 1.74% | |
2016 | 31.55% | -1.63% | 0.70% | 3.87% | 2.02% | -1.48% | -2.66% | 3.28% | -0.42% | 3.62% | 13.65% | 4.32% | 3.44% |
2015 | 16.07% | -0.72% | 6.74% | 3.73% | 0.86% | 0.98% | -2.30% | 5.02% | -4.30% | -0.32% | 5.32% | 2.53% | -1.90% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.61% | 0.64% | |||||||||||
2021 | |||||||||||||
2020 | |||||||||||||
2019 | |||||||||||||
2018 | |||||||||||||
2017 | |||||||||||||
2016 | |||||||||||||
2015 |
Signals
Date | Signal | Price | Profit | Days |
---|---|---|---|---|
14.06.2022 | Sold | 622.4342 | 490.17% | 2696 |
26.01.2015 | Bought | 105.4678 |