AIndex Trading Companies & Distributors - L10 signed the value of the basket on 24th Jun at 539.49 USD with a daily change of 1.66%.
The AIndex's five-year performance is mostly growth.
AI sold the AIndex at 597.64 on 9th May losing -6.65%.
The AIndex is at the main cycle low at 6 o'clock from 9th Jun.
Addtech AB (publ.) exits (-8.44%) from the Aindex on the next trading day.
The following instruments were recently included in the Aindex: WW Grainger Inc on 24th Jun weighed 9.89% at 451.48, Air Lease Corporation on 23rd Jun weighed 11.22% at 31.19, United Rentals Inc on 2nd Jun weighed 9.94% at 296.1, Ashtead Group PLC on 1st Jun weighed 10% at 4189 and the following were excluded: Ashtead Group PLC on 21st Jun at 3439, MSC Industrial Direct Company Inc on 17th Jun at 75.4, United Rentals Inc on 17th Jun at 242.74, Grafton Group plc on 17th Jun at 833.7.
The Aindex is 60.6% invested and the remaining 39.4% is in cash. With the next trading day the investments will decrease to 52.2%.
The AI system, in the 1940 market days analysed, identified 12 operations for the AIndex. The average change in positive trades (25.7%) was higher than negative trades (-2.61%) at a ratio of 9.8 to 1 and the overall average change is 18.62%
Updated at 25th Jun - 01:39:33
Holdings OUT
Descr | Category | Curncy | Group Country | Country | Last Change | Weight | Clock Hour | Mkt Liquid | Last Price | AI Var 1D | AI Var 1W | BH Var 1D | BH Var 1W | Last Buy | Current Stop | Current Profit % | Current Stop % | Turnover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Addtech AB (publ.) | Stock - Trading Companies & Distributors | SEK | Stock Sweden | ![]() | 17.05.2022 | 8.44% | 6 | 71.08% | 132.50 | -3.14% | -4.19% | -3.14% | -4.19% | 172.00 | 132.78 | -22.97% | 2.94% | 0.69 |
Holdings
Descr | Category | Curncy | Group Country | Country | Last Change | Weight | Clock Hour | Mkt Liquid | Last Price | AI Var 1D | AI Var 1W | BH Var 1D | BH Var 1W | Last Buy | Current Stop | Current Profit % | Current Stop % | Turnover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanistal | Stock - Trading Companies & Distributors | DKK | Stock Denmark | ![]() | 25.05.2022 | 11.02% | 12 | 55.37% | 84.20 | -0.47% | -0.24% | -0.47% | -0.24% | 83.20 | 72.35 | 1.20% | 14.08% | 1.42 |
Richelieu Hardware Ltd. | Stock - Trading Companies & Distributors | CAD | Stock Canada | ![]() | 27.05.2022 | 10.89% | 6 | 55.39% | 35.74 | 1.74% | -2.54% | 1.74% | -2.54% | 36.15 | 32.72 | -1.13% | 8.44% | 1.02 |
Air Lease Corporation | Stock - Trading Companies & Distributors | USD | Stock USA | ![]() | 23.06.2022 | 10.54% | 7 | 52.51% | 33.02 | 9.01% | 5.87% | 9.01% | 9.56% | 31.19 | 28.32 | 5.87% | 14.23% | 0.86 |
WW Grainger Inc | Stock - Trading Companies & Distributors | USD | Stock USA | ![]() | 24.06.2022 | 10.07% | 8 | 87.56% | 460.95 | 2.10% | 2.10% | 3.33% | 1.15% | 451.48 | 434.71 | 2.10% | 5.69% | 2.55 |
Now Inc | Stock - Trading Companies & Distributors | USD | Stock USA | ![]() | 20.04.2022 | 9.64% | 9 | 33.92% | 9.37 | 4.58% | -3.40% | 4.58% | -3.40% | 11.68 | 5.07 | -19.78% | 45.85% | 0.31 |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -23.27% | -4.87% | -5.64% | 1.53% | -1.60% | -4.70% | -10.22% | ||||||
2021 | 28.95% | -0.67% | 6.51% | 7.67% | 2.95% | 1.17% | -0.78% | 5.02% | -0.64% | -1.76% | 8.29% | -4.56% | 3.40% |
2020 | 78.41% | -2.59% | -5.33% | 0.71% | 21.42% | 6.27% | 7.21% | 5.77% | 5.51% | 1.95% | -1.50% | 17.37% | 5.58% |
2019 | 36.61% | 10.02% | 5.71% | -3.60% | 10.31% | -6.06% | 5.01% | -1.12% | -2.64% | 5.61% | 6.66% | -0.23% | 3.50% |
2018 | 2.60% | 2.74% | -3.00% | 1.15% | -2.77% | 5.86% | 3.03% | 2.25% | 5.31% | -1.75% | -5.52% | -0.22% | -3.79% |
2017 | 48.79% | 4.11% | 2.62% | 2.81% | -1.82% | 1.01% | -2.22% | 4.66% | 2.38% | 8.03% | 7.13% | 8.25% | 4.05% |
2016 | 29.50% | -3.59% | 2.74% | 2.95% | 3.15% | 2.29% | -2.20% | 1.97% | 5.20% | 3.97% | 1.43% | 7.81% | 0.91% |
2015 | 14.17% | 0.86% | 6.58% | 6.27% | 2.25% | -0.31% | -2.21% | 1.84% | -2.06% | -3.10% | 0.88% | 2.66% | 0.18% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -11.57% | -4.87% | -0.42% | 0.09% | -1.60% | -5.22% | |||||||
2021 | 23.95% | -0.67% | 6.51% | 7.67% | 2.95% | 1.17% | -0.78% | 5.02% | -0.64% | -4.34% | 6.89% | -4.56% | 3.40% |
2020 | 81.20% | -2.59% | -0.08% | 2.69% | 14.59% | 6.27% | 7.21% | 5.77% | 5.51% | 1.95% | -1.50% | 17.37% | 5.58% |
2019 | 24.59% | 1.52% | 5.71% | -3.60% | 10.31% | -6.06% | 5.01% | -1.12% | -3.77% | 5.61% | 6.66% | -0.23% | 3.50% |
2018 | 3.42% | 2.74% | -5.49% | 1.15% | -2.77% | 5.86% | 3.03% | 2.25% | 5.31% | -1.75% | -5.09% | 0.69% | -1.80% |
2017 | 47.71% | 4.11% | 2.62% | 2.81% | -1.82% | 1.01% | -2.22% | 4.66% | 2.38% | 8.03% | 7.13% | 7.47% | 4.05% |
2016 | 36.64% | 2.74% | 2.95% | 3.15% | 2.29% | -0.80% | 2.26% | 5.20% | 3.97% | 1.43% | 7.81% | 0.91% | |
2015 | 7.53% | 3.03% | 6.27% | 2.25% | -0.31% | -2.21% | 1.84% | -3.25% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 11.70% | 5.22% | 10.22% | ||||||||||
2021 | |||||||||||||
2020 | 2.79% | 5.25% | 1.98% | ||||||||||
2019 | |||||||||||||
2018 | 0.82% | 0.43% | 0.91% | 1.99% | |||||||||
2017 | |||||||||||||
2016 | 7.14% | 3.59% | 1.40% | 0.29% | |||||||||
2015 | 3.10% |
Signals
Date | Signal | Price | Profit | Days |
---|---|---|---|---|
09.05.2022 | Sold | 597.6435 | -6.65% | 63 |
07.03.2022 | Bought | 640.2081 | ||
08.02.2022 | Sold | 666.0192 | -0.08% | 123 |
08.10.2021 | Bought | 666.5165 | ||
21.09.2021 | Sold | 640.6782 | 104.45% | 522 |
17.04.2020 | Bought | 313.3693 | ||
07.04.2020 | Sold | 295.7364 | 7.00% | 25 |
13.03.2020 | Bought | 276.3823 | ||
25.02.2020 | Sold | 297.4446 | 14.72% | 188 |
21.08.2019 | Bought | 259.2911 | ||
06.08.2019 | Sold | 256.2808 | 5.71% | 196 |
22.01.2019 | Bought | 242.4372 | ||
05.12.2018 | Sold | 228.3256 | -1.12% | 9 |
26.11.2018 | Bought | 230.915 | ||
16.10.2018 | Sold | 234.0656 | 5.90% | 231 |
27.02.2018 | Bought | 221.0359 | ||
06.02.2018 | Sold | 215.3593 | 7.07% | 83 |
15.11.2017 | Bought | 201.1486 | ||
03.11.2017 | Sold | 199.691 | 68.19% | 490 |
01.07.2016 | Bought | 118.7318 | ||
21.06.2016 | Sold | 120.7813 | 10.70% | 144 |
29.01.2016 | Bought | 109.1062 | ||
25.08.2015 | Sold | 111.2065 | 7.54% | 187 |
19.02.2015 | Bought | 103.4145 |