AIndex Stock USD Lack - L40 signed the value of the basket on 24th Jun at 745.64 USD with a daily change of 0.63%.
The AIndex's five-year performance is mostly growth.
AI sold the AIndex at 731.93 on 14th Jun losing -2.02%.
The AIndex started its climb from the main cycle low at 7 o'clock from 23rd Jun.
The following instruments were recently included in the Aindex: Kimberly-Clark Corporation on 23rd Jun weighed 2.48% at 128.35, Recursion Pharmaceuticals Inc on 22nd Jun weighed 2.64% at 8.2, Lufax Holding Ltd on 22nd Jun weighed 2.64% at 6.25, Energy Focu on 14th Jun weighed 2.5% at 2.51 and the following were excluded: Plains GP Holdings LP on 21st Jun at 10.32, Ping Identity Holding Corp on 17th Jun at 16.8, TPI Composites Inc on 15th Jun at 13.15, SSR Mining Inc on 15th Jun at 18.89.
The Aindex is 43.3% invested and the remaining 56.7% is in cash.
The AI system, in the 1882 market days analysed, identified 2 operations for the AIndex. The average change in positive trades (630.71%) was higher than negative trades (-2.02%) at a ratio of 312.1 to 1 and the overall average change is 314.34%
Updated at 27th Jun - 00:40:07
Holdings
Descr | Category | Curncy | Group Country | Country | Last Change | Weight | Clock Hour | Mkt Liquid | Last Price | AI Var 1D | AI Var 1W | BH Var 1D | BH Var 1W | Last Buy | Current Stop | Current Profit % | Current Stop % | Turnover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radius Heal | Stock - Biotechnology | USD | Stock USA | ![]() | 26.01.2022 | 3.78% | 8 | 36.20% | 10.11 | -6.73% | 19.08% | -6.73% | 19.08% | 7.10 | 5.66 | 42.39% | 44.02% | 0.94 |
Scorpio Tankers Inc | Stock - Oil & Gas Storage & Transportation | USD | Stock USA | ![]() | 28.04.2022 | 3.78% | 1 | 61.71% | 34.82 | 2.87% | -1.22% | 2.87% | -1.22% | 24.00 | 28.01 | 45.08% | 19.55% | 0.45 |
Cerus Corporation | Stock - Health Care Supplies | USD | Stock USA | ![]() | 06.05.2022 | 3.04% | 8 | 38.32% | 5.55 | 1.65% | 25.28% | 1.65% | 25.28% | 4.74 | 4.06 | 17.09% | 26.82% | 1.66 |
Grand Canyon Education Inc | Stock - Education Services | USD | Stock USA | ![]() | 17.03.2022 | 2.82% | 10 | 57.75% | 96.85 | 6.91% | 15.01% | 6.91% | 15.01% | 93.68 | 53.94 | 3.38% | 44.31% | 1.25 |
Cal-Maine Foods Inc | Stock - Food, Beverage & Tobacco: Packaged Foo... | USD | Stock USA | ![]() | 16.03.2022 | 2.78% | 2 | 55.97% | 49.42 | 2.07% | 5.33% | 2.07% | 5.33% | 46.94 | 44.42 | 5.28% | 10.13% | 0.61 |
Kimberly-Clark Corporation | Stock - Household Products | USD | Stock USA | ![]() | 23.06.2022 | 2.72% | 10 | 95.76% | 134.46 | 1.80% | 4.76% | 1.80% | 10.53% | 128.35 | 120.22 | 4.76% | 10.59% | 1.17 |
Recursion Pharmaceuticals Inc | Stock - Biotechnology | USD | Stock USA | ![]() | 22.06.2022 | 2.71% | 12 | 33.18% | 8.99 | -2.92% | 9.63% | -2.92% | 36.01% | 8.20 | 7.60 | 9.63% | 15.51% | 2.12 |
Kellogg Company | Stock - Food, Beverage & Tobacco: Packaged Foo... | USD | Stock USA | ![]() | 20.05.2022 | 2.67% | 1 | 92.80% | 70.72 | 2.02% | 4.51% | 2.02% | 4.51% | 68.36 | 66.37 | 3.45% | 6.14% | 2.31 |
Covetrus Inc | Stock - Health Care Distributors | USD | Stock USA | ![]() | 23.05.2022 | 2.65% | 12 | 61.46% | 20.72 | 0.00% | 0.93% | 0.00% | 0.93% | 19.74 | 17.81 | 4.96% | 14.06% | 1.34 |
Campbell Soup Company | Stock - Food, Beverage & Tobacco: Packaged Foo... | USD | Stock USA | ![]() | 09.05.2022 | 2.57% | 1 | 84.79% | 48.44 | 2.19% | 7.22% | 2.19% | 7.22% | 49.51 | 42.55 | -2.16% | 12.17% | 1.66 |
Lufax Holding Ltd | Stock - Consumer Finance | USD | Stock USA | ![]() | 22.06.2022 | 2.57% | 2 | 66.06% | 6.34 | 0.32% | 1.44% | 0.32% | 4.11% | 6.25 | 5.98 | 1.44% | 5.68% | 2.76 |
Western Union Co | Stock - Data Processing & Outsourced Services | USD | Stock USA | ![]() | 09.12.2021 | 2.57% | 7 | 69.91% | 16.69 | 4.90% | 7.89% | 4.90% | 7.89% | 17.05 | 15.28 | -2.13% | 8.43% | 0.69 |
NuStar Energy LP | Stock - Oil & Gas Storage & Transportation | USD | Stock USA | ![]() | 09.12.2021 | 2.52% | 6 | 37.19% | 13.45 | 2.05% | -0.81% | 2.05% | -0.81% | 14.80 | 12.92 | -9.12% | 3.94% | 1.33 |
Alamos Gold Inc | Stock - Metals & Mining: Gold | USD | Stock USA | ![]() | 11.03.2022 | 2.34% | 7 | 53.45% | 7.13 | 2.30% | -2.99% | 2.30% | -2.99% | 8.39 | 6.35 | -15.06% | 10.92% | 1.09 |
Now Inc | Stock - Trading Companies & Distributors | USD | Stock USA | ![]() | 20.04.2022 | 2.17% | 9 | 33.92% | 9.37 | 4.58% | -3.40% | 4.58% | -3.40% | 11.68 | 5.07 | -19.78% | 45.85% | 0.31 |
Energy Focu | Stock - Electrical Components & Equipment | USD | Stock USA | ![]() | 14.06.2022 | 1.62% | 8 | 35.56% | 1.65 | 7.14% | -10.33% | 7.14% | -10.33% | 2.51 | 0.51 | -34.26% | 69.12% | 1.75 |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -7.09% | -0.99% | -0.21% | 3.32% | -5.84% | -1.68% | -1.70% | ||||||
2021 | 51.85% | 18.29% | 26.01% | 2.07% | 0.61% | 2.05% | -0.18% | -3.29% | 1.94% | 0.74% | -1.12% | -2.48% | 1.70% |
2020 | 119.73% | -0.54% | 1.48% | 0.94% | 12.87% | 10.26% | 7.87% | 11.09% | 7.46% | -2.49% | 3.27% | 17.08% | 14.15% |
2019 | 23.77% | 6.82% | 3.24% | 2.70% | 0.56% | -2.92% | 3.66% | 2.78% | -0.24% | -1.75% | 2.10% | 1.51% | 3.43% |
2018 | 6.69% | 5.12% | 1.39% | 0.13% | -2.61% | 6.01% | -1.99% | 0.94% | 3.52% | -1.19% | -2.98% | 1.45% | -2.78% |
2017 | 30.50% | 1.66% | 2.49% | 2.84% | 1.89% | 0.40% | 1.73% | 1.34% | 0.91% | 6.89% | 1.02% | 6.74% | -0.71% |
2016 | 17.00% | -1.90% | 1.45% | 3.20% | 0.51% | 1.68% | 1.08% | 3.54% | 0.26% | 3.69% | -2.16% | 5.20% | -0.47% |
2015 | 19.67% | 3.17% | 3.92% | 0.92% | 3.01% | 4.91% | 0.12% | 2.53% | -1.43% | -1.52% | 2.61% | 0.89% | -0.78% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -8.84% | -0.99% | -0.21% | 3.32% | -5.84% | -1.72% | -3.51% | ||||||
2021 | 51.85% | 18.29% | 26.01% | 2.07% | 0.61% | 2.05% | -0.18% | -3.29% | 1.94% | 0.74% | -1.12% | -2.48% | 1.70% |
2020 | 119.73% | -0.54% | 1.48% | 0.94% | 12.87% | 10.26% | 7.87% | 11.09% | 7.46% | -2.49% | 3.27% | 17.08% | 14.15% |
2019 | 23.77% | 6.82% | 3.24% | 2.70% | 0.56% | -2.92% | 3.66% | 2.78% | -0.24% | -1.75% | 2.10% | 1.51% | 3.43% |
2018 | 6.69% | 5.12% | 1.39% | 0.13% | -2.61% | 6.01% | -1.99% | 0.94% | 3.52% | -1.19% | -2.98% | 1.45% | -2.78% |
2017 | 30.50% | 1.66% | 2.49% | 2.84% | 1.89% | 0.40% | 1.73% | 1.34% | 0.91% | 6.89% | 1.02% | 6.74% | -0.71% |
2016 | 17.00% | -1.90% | 1.45% | 3.20% | 0.51% | 1.68% | 1.08% | 3.54% | 0.26% | 3.69% | -2.16% | 5.20% | -0.47% |
2015 | 16.74% | 0.64% | 3.92% | 0.92% | 3.01% | 4.91% | 0.12% | 2.53% | -1.43% | -1.52% | 2.61% | 0.89% | -0.78% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | |||||||||||||
2021 | |||||||||||||
2020 | |||||||||||||
2019 | |||||||||||||
2018 | |||||||||||||
2017 | |||||||||||||
2016 | |||||||||||||
2015 |
Signals
Date | Signal | Price | Profit | Days |
---|---|---|---|---|
14.06.2022 | Sold | 731.9325 | -2.02% | 27 |
18.05.2022 | Bought | 747.0269 | ||
10.05.2022 | Sold | 746.6923 | 630.71% | 2678 |
09.01.2015 | Bought | 102.1878 |