AIndex Stock EUR Mix 40 signed the value of the basket on 24th Jun at 1089.86 EUR with a daily change of 0.63%.
The AIndex's five-year performance is mostly growth.
AI sold the AIndex at 1089.86 on 24th Jun gaining 938.59%.
The AIndex is at the main cycle low at 6 o'clock from 23rd Jun, the current position matches the maximum probability of an upward move (4.41%) for the next 2 weeks.
The following instruments were recently included in the Aindex: ASML Holding NV on 22nd Jun weighed 2.53% at 460.65, Assicurazioni Generali S.p.A on 21st Jun weighed 2.51% at 15.96, Rexel S.A on 7th Jun weighed 2.51% at 19.6, Sudzucker AG on 7th Jun weighed 2.48% at 12.94 and the following were excluded: Iberdrola on 23rd Jun at 9.37, Klepierre SA on 15th Jun at 19.085, Ferrari NV on 14th Jun at 166, SAP SE on 14th Jun at 88.61.
The Aindex is 52.1% invested and the remaining 47.9% is in cash.
The AI system detected only one operation for the AIndex during the 1917 market days analysed
Updated at 25th Jun - 01:39:49
Holdings
Descr | Category | Curncy | Group Country | Country | Last Change | Weight | Clock Hour | Mkt Liquid | Last Price | AI Var 1D | AI Var 1W | BH Var 1D | BH Var 1W | Last Buy | Current Stop | Current Profit % | Current Stop % | Turnover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schoeller-Bleckmann Oilfield Equipment Aktiengesel... | Stock - Oil & Gas Equipment & Services | EUR | Stock Austria | ![]() | 14.02.2022 | 3.77% | 2 | 68.15% | 54.50 | 1.87% | -2.68% | 1.87% | -2.68% | 39.67 | 49.58 | 37.37% | 9.04% | 0.94 |
Leonardo S.p.A. | Stock - Aerospace & Defense | EUR | Stock Italy | ![]() | 02.03.2022 | 3.02% | 1 | 96.21% | 9.59 | 0.74% | 0.29% | 0.74% | 0.29% | 8.21 | 7.94 | 16.81% | 17.22% | 0.68 |
Sudzucker AG | Stock - Food, Beverage & Tobacco: Packaged Foo... | EUR | Stock Germany | ![]() | 07.06.2022 | 3.02% | 1 | 75.14% | 14.63 | -0.27% | 2.02% | -0.27% | 2.02% | 12.94 | 12.44 | 13.06% | 14.96% | 1.40 |
Commerzbank AG O.N. | Stock - Diversified Banks | EUR | Stock Germany | ![]() | 15.03.2022 | 2.89% | 9 | 100.00% | 7.33 | -0.25% | -6.74% | -0.25% | -6.74% | 6.52 | 5.78 | 12.39% | 21.10% | 1.24 |
ASML Holding NV | Stock - Semiconductor Equipment | EUR | Stock Netherlands | ![]() | 22.06.2022 | 2.69% | 7 | 100.00% | 484.85 | 5.31% | 5.25% | 5.31% | 7.95% | 460.65 | 420.80 | 5.25% | 13.21% | 0.83 |
Continental Aktiengesellschaft | Stock - Auto Parts & Equipment | EUR | Stock Germany | ![]() | 24.05.2022 | 2.67% | 6 | 98.91% | 66.62 | -1.16% | -4.31% | -1.16% | -4.31% | 65.82 | 61.40 | 1.22% | 7.84% | 1.73 |
Assicurazioni Generali S.p.A | Stock - Multi-line Insurance | EUR | Stock Italy | ![]() | 21.06.2022 | 2.57% | 7 | 100.00% | 16.02 | 3.72% | 0.38% | 3.72% | 2.59% | 15.96 | 15.19 | 0.38% | 5.18% | 2.29 |
Safran SA | Stock - Aerospace & Defense | EUR | Stock France | ![]() | 30.05.2022 | 2.56% | 7 | 100.00% | 95.00 | 2.81% | 4.24% | 2.81% | 4.24% | 99.64 | 76.59 | -4.66% | 19.37% | 0.44 |
Neoen SA | Stock - Renewable Electricity | EUR | Stock France | ![]() | 05.04.2022 | 2.49% | 10 | 75.42% | 37.70 | 1.02% | 3.69% | 1.02% | 3.69% | 39.91 | 33.79 | -5.53% | 10.37% | 2.55 |
Talanx AG | Stock - Multi-line Insurance | EUR | Stock Germany | ![]() | 11.03.2022 | 2.48% | 4 | 70.02% | 36.00 | 2.86% | -1.91% | 2.86% | -1.91% | 36.58 | 34.81 | -1.59% | 3.29% | 2.00 |
TietoEVRY Corp | Stock - IT Consulting & Other Services | EUR | Stock Finland | ![]() | 11.03.2022 | 2.46% | 7 | 76.82% | 23.12 | -2.45% | 1.23% | -2.45% | 1.23% | 23.62 | 21.18 | -2.12% | 8.39% | 1.01 |
Naturgy Energy Group SA | Stock - Gas Utilities | EUR | Stock Spain | ![]() | 07.04.2022 | 2.45% | 3 | 87.35% | 26.85 | 1.09% | -0.96% | 1.09% | -0.96% | 28.28 | 25.81 | -5.06% | 3.88% | 1.15 |
Banco Santander | Stock - Diversified Banks | EUR | Stock Spain | ![]() | 15.03.2022 | 2.44% | 7 | 100.00% | 2.76 | 1.62% | 2.37% | 1.62% | 2.37% | 2.91 | 2.59 | -5.25% | 6.09% | 0.91 |
Solaria Energia y Medio Ambiente S.A | Stock - Renewable Electricity | EUR | Stock Spain | ![]() | 27.05.2022 | 2.42% | 1 | 84.37% | 21.00 | 2.44% | 4.69% | 2.44% | 4.69% | 23.24 | 17.51 | -9.64% | 16.61% | 0.99 |
Vitesco Technologies Group Aktiengesellschaft | Stock - Auto Parts & Equipment | EUR | Stock Germany | ![]() | 16.05.2022 | 2.37% | 8 | 74.49% | 39.00 | -2.26% | -7.50% | -2.26% | -7.50% | 42.20 | 33.48 | -7.58% | 14.16% | 0.50 |
Buzzi Unicem | Stock - Construction Materials | EUR | Stock Italy | ![]() | 17.03.2022 | 2.34% | 6 | 80.46% | 16.12 | 0.75% | -5.73% | 0.75% | -5.73% | 17.92 | 14.47 | -10.02% | 10.24% | 0.52 |
Umicore SA | Stock - Specialty Chemicals | EUR | Stock Belgium | ![]() | 01.03.2022 | 2.34% | 6 | 94.06% | 32.54 | 0.22% | -14.44% | 0.22% | -14.44% | 36.69 | 30.59 | -11.32% | 6.00% | 1.07 |
Rexel S.A | Stock - Trading Companies & Distributors | EUR | Stock France | ![]() | 07.06.2022 | 2.12% | 3 | 90.43% | 15.55 | 2.47% | -12.15% | 2.47% | -12.15% | 19.60 | 14.99 | -20.66% | 3.63% | 0.76 |
Stora Enso Oyj R | Stock - Paper Products | EUR | Stock Finland | ![]() | 08.04.2022 | 2.05% | 5 | 99.19% | 15.20 | -2.06% | -2.00% | -2.06% | -2.00% | 19.10 | 15.17 | -20.42% | 0.18% | 0.69 |
Faurecia | Stock - Auto Parts & Equipment | EUR | Stock France | ![]() | 23.03.2022 | 2.00% | 6 | 98.72% | 19.30 | -0.03% | -0.34% | -0.03% | -0.34% | 25.35 | 19.06 | -23.87% | 1.24% | 0.91 |
Wolters Kluwer | Stock - Research & Consulting Services | EUR | Stock Netherlands | ![]() | 22.08.2011 | 0.95% | 2 | 100.00% | 90.26 | 3.01% | 4.42% | 3.01% | 4.42% | 9.44 | 80.48 | 856.50% | 10.83% | 0.12 |
Index Breakdown
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -10.91% | -1.41% | -4.65% | -0.77% | -0.82% | 2.11% | -5.69% | ||||||
2021 | 37.01% | 7.15% | 1.00% | 2.65% | 4.18% | 3.68% | -1.28% | 0.85% | 4.12% | -0.98% | 2.18% | 2.03% | 6.71% |
2020 | 105.31% | 3.82% | 8.97% | 11.50% | 7.52% | 4.18% | 7.44% | 4.68% | 7.40% | 3.87% | -2.70% | 12.27% | 6.02% |
2019 | 44.29% | 7.27% | 4.71% | 2.75% | 2.71% | -0.81% | 4.78% | 1.23% | -0.09% | 3.32% | 3.56% | 4.66% | 3.41% |
2018 | 16.91% | 3.63% | -0.61% | 0.24% | 4.46% | 2.06% | 1.07% | 3.22% | 2.76% | 2.21% | -4.35% | 1.81% | -0.46% |
2017 | 61.21% | 2.68% | 3.87% | 5.94% | 5.50% | 3.31% | -1.21% | 2.44% | 7.22% | 10.92% | 3.46% | 2.99% | 2.08% |
2016 | 17.13% | -3.51% | 0.67% | 4.09% | -0.35% | 4.00% | -1.54% | 5.21% | 2.15% | 1.16% | -1.09% | -0.59% | 6.20% |
2015 | 38.07% | 10.45% | 4.66% | 4.55% | 1.46% | 3.76% | -3.06% | 6.19% | -4.80% | -0.09% | 7.77% | 3.49% | -0.63% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -10.91% | -1.41% | -4.65% | -0.77% | -0.82% | 2.11% | -5.69% | ||||||
2021 | 37.01% | 7.15% | 1.00% | 2.65% | 4.18% | 3.68% | -1.28% | 0.85% | 4.12% | -0.98% | 2.18% | 2.03% | 6.71% |
2020 | 105.31% | 3.82% | 8.97% | 11.50% | 7.52% | 4.18% | 7.44% | 4.68% | 7.40% | 3.87% | -2.70% | 12.27% | 6.02% |
2019 | 44.29% | 7.27% | 4.71% | 2.75% | 2.71% | -0.81% | 4.78% | 1.23% | -0.09% | 3.32% | 3.56% | 4.66% | 3.41% |
2018 | 16.91% | 3.63% | -0.61% | 0.24% | 4.46% | 2.06% | 1.07% | 3.22% | 2.76% | 2.21% | -4.35% | 1.81% | -0.46% |
2017 | 61.21% | 2.68% | 3.87% | 5.94% | 5.50% | 3.31% | -1.21% | 2.44% | 7.22% | 10.92% | 3.46% | 2.99% | 2.08% |
2016 | 17.13% | -3.51% | 0.67% | 4.09% | -0.35% | 4.00% | -1.54% | 5.21% | 2.15% | 1.16% | -1.09% | -0.59% | 6.20% |
2015 | 30.10% | 4.08% | 4.66% | 4.55% | 1.46% | 3.76% | -3.06% | 6.19% | -4.80% | -0.09% | 7.77% | 3.49% | -0.63% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | |||||||||||||
2021 | |||||||||||||
2020 | |||||||||||||
2019 | |||||||||||||
2018 | |||||||||||||
2017 | |||||||||||||
2016 | |||||||||||||
2015 |
Signals
Date | Signal | Price | Profit | Days |
---|---|---|---|---|
24.06.2022 | Sold | 1089.8554 | 938.60% | 2712 |
20.01.2015 | Bought | 104.9356 |