AIndex Stock USD + Etf Mix 60 signed the value of the basket on 24th Jun at 1209.14 USD with a daily change of 1.54%.
The AIndex's five-year performance is mostly growth.
AI sold the AIndex at 1285.32 on 2nd May gaining 14.49%.
The AIndex is in the stop zone towards the main cycle low at 4 o'clock from 24th Jun but the buy position has already been closed, the current position matches the maximum probability of an upward move (2.48%) for the next 2 weeks.
The following instruments were recently included in the Aindex: iShares S&P 500 Health Care Sector on 23rd Jun weighed 1.6% at 9.428, SPDR MSCI World on 23rd Jun weighed 1.6% at 25.735, Xtrackers MSCI World on 23rd Jun weighed 1.6% at 77.26, Recursion Pharmaceuticals Inc on 22nd Jun weighed 1.62% at 8.2 and the following were excluded: Coterra Energy Inc on 21st Jun at 27.12, Sempra Energy on 17th Jun at 142.09, Edison International on 17th Jun at 60.61, Ping Identity Holding Corp on 17th Jun at 16.8.
The Aindex is 59% invested and the remaining 41% is in cash.
The AI system, in the 1930 market days analysed, identified 3 operations for the AIndex. All operations have made a positive change with an average of 145.13%
Updated at 25th Jun - 01:39:49
Holdings
Descr | Category | Curncy | Group Country | Country | Last Change | Weight | Clock Hour | Mkt Liquid | Last Price | AI Var 1D | AI Var 1W | BH Var 1D | BH Var 1W | Last Buy | Current Stop | Current Profit % | Current Stop % | Turnover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parsons Corp | Stock - Aerospace & Defense | USD | Stock USA | ![]() | 01.03.2022 | 2.25% | 1 | 44.11% | 40.39 | 5.37% | 10.14% | 5.37% | 10.14% | 34.45 | 35.85 | 17.24% | 11.25% | 2.73 |
Post Holdings Inc | Stock - Food, Beverage & Tobacco: Packaged Foo... | USD | Stock USA | ![]() | 07.04.2022 | 2.17% | 7 | 59.58% | 80.08 | 3.66% | 7.78% | 3.66% | 7.78% | 71.24 | 61.26 | 12.41% | 23.50% | 0.34 |
Aspen Technology Inc | Stock - Application Software | USD | Stock USA | ![]() | 13.10.2021 | 2.16% | 1 | 68.72% | 197.39 | 3.22% | 10.16% | 3.22% | 10.16% | 166.48 | 157.67 | 18.57% | 20.12% | 0.93 |
Northrop Grumman Corporation | Stock - Aerospace & Defense | USD | Stock USA | ![]() | 28.02.2022 | 2.14% | 1 | 99.92% | 463.70 | 1.64% | 3.27% | 1.64% | 3.27% | 414.31 | 412.28 | 11.92% | 11.09% | 1.09 |
FTI Consulting Inc | Stock - Research & Consulting Services | USD | Stock USA | ![]() | 29.03.2021 | 2.13% | 12 | 61.61% | 177.62 | 2.40% | 9.00% | 2.40% | 9.00% | 139.74 | 142.18 | 27.11% | 19.95% | 0.44 |
Jazz Pharmaceuticals PLC | Stock - Pharmaceuticals | USD | Stock USA | ![]() | 13.09.2021 | 2.07% | 2 | 75.25% | 153.49 | 1.80% | 7.67% | 1.80% | 7.67% | 135.64 | 141.27 | 13.16% | 7.96% | 1.17 |
Merck & Company Inc | Stock - Pharmaceuticals | USD | Stock USA | ![]() | 08.04.2022 | 2.07% | 12 | 100.00% | 93.13 | 1.23% | 9.71% | 1.23% | 9.71% | 86.64 | 79.61 | 7.49% | 14.52% | 1.01 |
Legend BiotechCorp | Stock - Biotechnology | USD | Stock USA | ![]() | 06.06.2022 | 2.00% | 11 | 50.83% | 52.86 | 3.44% | 23.04% | 3.44% | 23.04% | 46.97 | 28.60 | 12.54% | 45.90% | 1.72 |
Lockheed Martin Corporation | Stock - Aerospace & Defense | USD | Stock USA | ![]() | 25.02.2022 | 2.00% | 3 | 100.00% | 419.04 | 2.05% | 3.52% | 2.05% | 3.52% | 395.23 | 394.94 | 6.02% | 5.75% | 1.82 |
Fair Isaac Corporation | Stock - Application Software | USD | Stock USA | ![]() | 08.12.2021 | 1.97% | 8 | 81.38% | 416.15 | 3.46% | 11.04% | 3.46% | 11.04% | 399.00 | 337.61 | 4.30% | 18.87% | 1.09 |
Shell Midstream Partners LP | Stock - Oil & Gas Storage & Transportation | USD | Stock USA | ![]() | 04.03.2022 | 1.92% | 1 | 47.17% | 14.08 | 2.40% | 3.45% | 2.40% | 3.45% | 14.02 | 12.62 | 0.43% | 10.35% | 0.73 |
Western Union Co | Stock - Data Processing & Outsourced Services | USD | Stock USA | ![]() | 09.12.2021 | 1.91% | 7 | 69.91% | 16.69 | 4.90% | 7.89% | 4.90% | 7.89% | 17.05 | 15.28 | -2.13% | 8.43% | 0.69 |
People s United Financial Inc | Stock - Regional Banks | USD | Stock USA | ![]() | 27.04.2021 | 1.90% | 3 | 87.26% | 19.41 | 0.00% | -9.55% | 0.00% | -9.55% | 17.56 | 17.67 | 10.53% | 8.96% | 1.11 |
CMC Materials Inc | Stock - Semiconductor Equipment | USD | Stock USA | ![]() | 23.12.2021 | 1.84% | 1 | 67.74% | 179.62 | 3.51% | 3.62% | 3.51% | 3.62% | 187.65 | 162.77 | -4.28% | 9.38% | 2.31 |
The Wendys Co | Stock - Restaurants | USD | Stock USA | ![]() | 06.06.2022 | 1.80% | 8 | 68.87% | 19.13 | 4.76% | 11.48% | 4.76% | 11.48% | 18.91 | 15.65 | 1.16% | 18.21% | 0.85 |
Turning Point Therapeutics Inc | Stock - Biotechnology | USD | Stock USA | ![]() | 07.06.2022 | 1.79% | 12 | 84.74% | 75.17 | 0.03% | 0.91% | 0.03% | 0.91% | 74.58 | 56.48 | 0.79% | 24.87% | 1.42 |
Intuit Inc | Stock - Application Software | USD | Stock USA | ![]() | 31.05.2022 | 1.78% | 7 | 100.00% | 417.62 | 4.21% | 16.12% | 4.21% | 16.12% | 419.82 | 333.44 | -0.52% | 20.16% | 1.17 |
TJX Companies Inc | Stock - Apparel Retail | USD | Stock USA | ![]() | 25.05.2022 | 1.78% | 7 | 100.00% | 60.24 | 5.13% | 6.17% | 5.13% | 6.17% | 59.45 | 52.85 | 1.33% | 12.27% | 1.01 |
JM Smucker Company | Stock - Food, Beverage & Tobacco: Packaged Foo... | USD | Stock USA | ![]() | 16.08.2021 | 1.76% | 3 | 84.00% | 128.88 | 2.33% | 4.42% | 2.33% | 4.42% | 131.87 | 120.96 | -2.27% | 6.15% | 0.69 |
Bank of New York Mellon | Stock - Asset Management & Custody Banks | USD | Stock USA | ![]() | 24.05.2022 | 1.72% | 7 | 92.35% | 43.60 | 3.81% | 5.80% | 3.81% | 5.80% | 44.36 | 39.72 | -1.71% | 8.90% | 0.69 |
Recursion Pharmaceuticals Inc | Stock - Biotechnology | USD | Stock USA | ![]() | 22.06.2022 | 1.72% | 12 | 33.18% | 8.99 | -2.92% | 9.63% | -2.92% | 36.01% | 8.20 | 7.60 | 9.63% | 15.51% | 2.12 |
Intracellular Th | Stock - Pharmaceuticals | USD | Stock USA | ![]() | 13.05.2022 | 1.70% | 10 | 62.84% | 55.62 | -2.75% | 4.10% | -2.75% | 4.10% | 56.57 | 44.65 | -1.68% | 19.73% | 2.79 |
NVIDIA Corporation | Stock - Semiconductors | USD | Stock USA | ![]() | 09.06.2022 | 1.65% | 7 | 100.00% | 171.26 | 5.55% | 9.78% | 5.55% | 9.78% | 184.81 | 140.25 | -7.33% | 18.11% | 0.77 |
iShares S&P 500 Health Care Sector | Etf - Equity Sector Health Care | USD | Etf UK | ![]() | 23.06.2022 | 1.63% | 9 | 76.33% | 9.80 | 1.86% | 3.91% | 1.86% | 6.83% | 9.43 | 8.93 | 3.91% | 8.88% | 1.05 |
NuStar Energy LP | Stock - Oil & Gas Storage & Transportation | USD | Stock USA | ![]() | 09.12.2021 | 1.62% | 6 | 37.19% | 13.45 | 2.05% | -0.81% | 2.05% | -0.81% | 14.80 | 12.92 | -9.12% | 3.94% | 1.33 |
SPDR MSCI World | Etf - Equity World | USD | Etf UK | ![]() | 23.06.2022 | 1.62% | 7 | 74.74% | 26.55 | 2.76% | 3.16% | 2.76% | 4.96% | 25.74 | 24.77 | 3.16% | 6.69% | 1.17 |
SPDR S&P Dividend | Etf - Equity USA Dividend | USD | Etf USA | ![]() | 24.06.2022 | 1.61% | 9 | 97.05% | 120.68 | 1.99% | 1.99% | 2.66% | 4.99% | 118.33 | 112.93 | 1.99% | 6.42% | 1.01 |
SPDR S&P 500 Trust | Etf - Equity USA | USD | Etf USA | ![]() | 24.06.2022 | 1.61% | 7 | 100.00% | 390.08 | 2.28% | 2.28% | 3.18% | 6.39% | 381.40 | 346.01 | 2.28% | 11.30% | 0.69 |
Xtrackers MSCI World | Etf - Equity World | USD | Etf UK | ![]() | 23.06.2022 | 1.61% | 7 | 73.75% | 79.61 | 2.60% | 3.04% | 2.60% | 4.92% | 77.26 | 74.28 | 3.04% | 6.70% | 1.11 |
Galapagos NV ADR | Stock - Biotechnology | USD | Stock USA | ![]() | 28.01.2022 | 1.52% | 7 | 45.20% | 55.76 | 2.80% | 6.62% | 2.80% | 6.62% | 64.76 | 50.41 | -13.90% | 9.59% | 1.70 |
Commerce Bancshares Inc | Stock - Regional Banks | USD | Stock USA | ![]() | 08.03.2021 | 1.37% | 3 | 53.15% | 66.13 | 2.48% | 4.59% | 2.48% | 4.59% | 77.43 | 63.11 | -14.59% | 4.57% | 0.77 |
JetBlue Airways Corp | Stock - Transportation: Airlines | USD | Stock USA | ![]() | 18.03.2022 | 1.16% | 6 | 81.92% | 8.62 | 5.77% | 6.29% | 5.77% | 6.29% | 14.20 | 7.79 | -39.30% | 9.58% | 0.69 |
Energy Focu | Stock - Electrical Components & Equipment | USD | Stock USA | ![]() | 14.06.2022 | 1.04% | 8 | 35.56% | 1.65 | 7.14% | -10.33% | 7.14% | -10.33% | 2.51 | 0.51 | -34.26% | 69.12% | 1.75 |
Index Breakdown
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -12.77% | -2.35% | 0.89% | 0.84% | -6.96% | -1.60% | -4.09% | ||||||
2021 | 76.18% | 36.60% | 7.61% | 2.91% | 1.13% | 4.47% | 0.91% | -1.47% | 4.08% | -1.38% | 2.31% | 1.60% | 3.91% |
2020 | 113.90% | -0.50% | 0.64% | 6.19% | 16.22% | 9.23% | 9.47% | 6.56% | 5.08% | 1.53% | -1.13% | 13.86% | 13.11% |
2019 | 50.77% | 8.63% | 7.24% | 1.59% | 2.06% | -2.24% | 6.36% | 1.18% | 1.18% | -0.87% | 2.76% | 6.11% | 8.48% |
2018 | 21.62% | 5.38% | -0.26% | 0.89% | 0.96% | 6.09% | 4.26% | 3.36% | 10.69% | 0.57% | -7.52% | 3.73% | -6.96% |
2017 | 41.97% | 1.45% | 3.19% | 5.47% | 2.53% | 2.54% | 1.86% | 3.95% | 2.10% | 5.49% | 1.97% | 5.46% | -0.26% |
2016 | 27.03% | -3.00% | 2.35% | 7.83% | -0.03% | 2.33% | 5.16% | 5.09% | -0.96% | 2.59% | -1.83% | 5.48% | -0.24% |
2015 | 12.03% | 1.12% | 5.35% | -1.03% | -0.09% | 1.49% | -1.02% | 3.34% | -5.40% | 0.04% | 5.25% | 2.80% | 0.06% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -7.27% | -2.35% | 0.89% | 0.84% | -6.96% | 0.32% | |||||||
2021 | 69.94% | 37.64% | 3.01% | 2.91% | 1.13% | 4.47% | 0.91% | -1.47% | 4.08% | -1.38% | 2.31% | 1.60% | 3.91% |
2020 | 113.90% | -0.50% | 0.64% | 6.19% | 16.22% | 9.23% | 9.47% | 6.56% | 5.08% | 1.53% | -1.13% | 13.86% | 13.11% |
2019 | 32.23% | 2.17% | 1.59% | 2.06% | -2.24% | 6.36% | 1.18% | 1.18% | -0.87% | 2.76% | 6.11% | 8.48% | |
2018 | 22.33% | 5.38% | -0.26% | 0.89% | 0.96% | 6.09% | 4.26% | 3.36% | 10.69% | 0.57% | -7.52% | 3.73% | -6.42% |
2017 | 41.97% | 1.45% | 3.19% | 5.47% | 2.53% | 2.54% | 1.86% | 3.95% | 2.10% | 5.49% | 1.97% | 5.46% | -0.26% |
2016 | 27.03% | -3.00% | 2.35% | 7.83% | -0.03% | 2.33% | 5.16% | 5.09% | -0.96% | 2.59% | -1.83% | 5.48% | -0.24% |
2015 | 4.98% | -0.17% | -1.03% | -0.09% | 1.49% | -1.02% | 3.34% | -5.40% | 0.04% | 5.25% | 2.80% | 0.06% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 5.50% | 1.92% | 4.09% | ||||||||||
2021 | 1.04% | ||||||||||||
2020 | |||||||||||||
2019 | |||||||||||||
2018 | 0.71% | 0.54% | |||||||||||
2017 | |||||||||||||
2016 | |||||||||||||
2015 |
Signals
Date | Signal | Price | Profit | Days |
---|---|---|---|---|
02.05.2022 | Sold | 1285.3198 | 14.49% | 452 |
04.02.2021 | Bought | 1122.6673 | ||
28.01.2021 | Sold | 1082.9276 | 289.31% | 713 |
15.02.2019 | Bought | 278.1668 | ||
18.12.2018 | Sold | 245.3912 | 131.60% | 1393 |
24.02.2015 | Bought | 105.9528 |