AIndex Stock EUR + USD Mix 70 signed the value of the basket on 27th Jun at 1314.81 USD with a daily change of 0.32%.
The AIndex's five-year performance is mostly growth.
AI sold the AIndex at 1317.47 on 10th May gaining 1135.4%.
The AIndex is reaching the main cycle low at 5 o'clock from 13th Jun, the current position matches the maximum probability of an upward move (2.86%) for the next 2 weeks.
The following instruments were recently included in the Aindex: ASML Holding NV on 22nd Jun weighed 1.52% at 460.65, Assicurazioni Generali S.p.A on 21st Jun weighed 1.51% at 15.96, NVIDIA Corporation on 9th Jun weighed 1.52% at 184.81, Rexel S.A on 7th Jun weighed 1.5% at 19.6 and the following were excluded: Hannover Rueck SE on 24th Jun at 132.25, Fluor Corporation on 24th Jun at 23.59, Iberdrola on 23rd Jun at 9.37, Coterra Energy Inc on 21st Jun at 27.12.
The Aindex is 57.8% invested and the remaining 42.2% is in cash.
The AI system detected only one operation for the AIndex during the 1932 market days analysed
Updated at 28th Jun - 01:40:13
Holdings
Descr | Category | Curncy | Group Country | Country | Last Change | Weight | Clock Hour | Mkt Liquid | Last Price | AI Var 1D | AI Var 1W | BH Var 1D | BH Var 1W | Last Buy | Current Stop | Current Profit % | Current Stop % | Turnover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parsons Corp | Stock - Aerospace & Defense | USD | Stock USA | ![]() | 01.03.2022 | 1.89% | 1 | 43.86% | 40.41 | 0.05% | 9.84% | 0.05% | 9.84% | 34.45 | 35.85 | 17.30% | 11.29% | 2.73 |
Aspen Technology Inc | Stock - Application Software | USD | Stock USA | ![]() | 13.10.2021 | 1.81% | 1 | 68.48% | 196.79 | -0.30% | 4.01% | -0.30% | 4.01% | 166.48 | 157.67 | 18.21% | 19.88% | 0.93 |
Northrop Grumman Corporation | Stock - Aerospace & Defense | USD | Stock USA | ![]() | 28.02.2022 | 1.81% | 1 | 99.97% | 466.82 | 0.67% | 5.16% | 0.67% | 5.16% | 414.31 | 412.53 | 12.67% | 11.63% | 1.09 |
Jazz Pharmaceuticals PLC | Stock - Pharmaceuticals | USD | Stock USA | ![]() | 13.09.2021 | 1.76% | 2 | 75.30% | 156.69 | 2.08% | 9.64% | 2.08% | 9.64% | 135.64 | 141.27 | 15.52% | 9.84% | 1.17 |
Merck & Company Inc | Stock - Pharmaceuticals | USD | Stock USA | ![]() | 08.04.2022 | 1.75% | 12 | 100.00% | 94.41 | 1.37% | 11.57% | 1.37% | 11.57% | 86.64 | 80.04 | 8.97% | 15.23% | 1.01 |
Commerzbank AG O.N. | Stock - Diversified Banks | EUR | Stock Germany | ![]() | 15.03.2022 | 1.74% | 9 | 100.00% | 7.27 | -0.79% | -11.45% | -0.79% | -11.45% | 6.52 | 5.78 | 11.50% | 20.47% | 1.24 |
FTI Consulting Inc | Stock - Research & Consulting Services | USD | Stock USA | ![]() | 29.03.2021 | 1.70% | 12 | 62.25% | 174.34 | -1.85% | 6.29% | -1.85% | 6.29% | 139.74 | 142.29 | 24.76% | 18.39% | 0.44 |
Fair Isaac Corporation | Stock - Application Software | USD | Stock USA | ![]() | 08.12.2021 | 1.68% | 8 | 81.28% | 415.03 | -0.27% | 9.50% | -0.27% | 9.50% | 399.00 | 337.61 | 4.02% | 18.65% | 1.09 |
Lockheed Martin Corporation | Stock - Aerospace & Defense | USD | Stock USA | ![]() | 25.02.2022 | 1.68% | 3 | 100.00% | 419.25 | 0.05% | 3.77% | 0.05% | 3.77% | 395.23 | 395.12 | 6.08% | 5.76% | 1.82 |
Genuine Parts Co | Stock - Distributors | USD | Stock USA | ![]() | 11.11.2021 | 1.67% | 1 | 79.30% | 137.14 | 0.29% | 7.80% | 0.29% | 7.80% | 133.51 | 116.61 | 2.72% | 14.97% | 1.09 |
Shell Midstream Partners LP | Stock - Oil & Gas Storage & Transportation | USD | Stock USA | ![]() | 04.03.2022 | 1.60% | 1 | 47.52% | 14.13 | 0.36% | 3.52% | 0.36% | 3.52% | 14.02 | 12.63 | 0.78% | 10.65% | 0.72 |
CMC Materials Inc | Stock - Semiconductor Equipment | USD | Stock USA | ![]() | 23.12.2021 | 1.59% | 1 | 67.69% | 180.14 | 0.29% | 4.39% | 0.29% | 4.39% | 187.65 | 162.77 | -4.00% | 9.64% | 2.30 |
Turning Point Therapeutics Inc | Stock - Biotechnology | USD | Stock USA | ![]() | 07.06.2022 | 1.59% | 12 | 84.79% | 75.27 | 0.13% | 1.09% | 0.13% | 1.09% | 74.58 | 56.48 | 0.93% | 24.97% | 1.42 |
Post Holdings Inc | Stock - Food, Beverage & Tobacco: Packaged Foo... | USD | Stock USA | ![]() | 07.04.2022 | 1.58% | 8 | 59.48% | 82.82 | 3.42% | 9.30% | 3.42% | 9.30% | 71.24 | 61.26 | 16.25% | 26.04% | 0.34 |
TietoEVRY Corp | Stock - IT Consulting & Other Services | EUR | Stock Finland | ![]() | 11.03.2022 | 1.58% | 8 | 76.92% | 23.82 | 3.03% | 2.41% | 3.03% | 2.41% | 23.62 | 21.18 | 0.85% | 11.08% | 1.01 |
ASML Holding NV | Stock - Semiconductor Equipment | EUR | Stock Netherlands | ![]() | 22.06.2022 | 1.57% | 7 | 100.00% | 483.70 | -0.24% | 5.00% | -0.24% | 5.78% | 460.65 | 420.80 | 5.00% | 13.00% | 0.83 |
Neoen SA | Stock - Renewable Electricity | EUR | Stock France | ![]() | 05.04.2022 | 1.57% | 10 | 75.42% | 38.20 | 1.33% | 1.68% | 1.33% | 1.68% | 39.91 | 33.81 | -4.28% | 11.50% | 2.55 |
TJX Companies Inc | Stock - Apparel Retail | USD | Stock USA | ![]() | 25.05.2022 | 1.56% | 7 | 100.00% | 59.81 | -0.71% | 5.63% | -0.71% | 5.63% | 59.45 | 52.85 | 0.61% | 11.64% | 1.01 |
Intracellular Th | Stock - Pharmaceuticals | USD | Stock USA | ![]() | 13.05.2022 | 1.54% | 12 | 62.64% | 57.90 | 4.10% | 5.39% | 4.10% | 5.39% | 56.57 | 44.65 | 2.35% | 22.89% | 2.79 |
Naturgy Energy Group SA | Stock - Gas Utilities | EUR | Stock Spain | ![]() | 07.04.2022 | 1.54% | 2 | 87.35% | 27.14 | 1.08% | -1.67% | 1.08% | -1.67% | 28.28 | 25.81 | -4.03% | 4.90% | 1.15 |
Talanx AG | Stock - Multi-line Insurance | EUR | Stock Germany | ![]() | 11.03.2022 | 1.54% | 4 | 70.30% | 35.94 | -0.17% | -3.54% | -0.17% | -3.54% | 36.58 | 34.81 | -1.75% | 3.13% | 2.00 |
Intuit Inc | Stock - Application Software | USD | Stock USA | ![]() | 31.05.2022 | 1.53% | 7 | 100.00% | 404.72 | -3.09% | 9.47% | -3.09% | 9.47% | 419.82 | 333.44 | -3.60% | 17.61% | 1.17 |
Kinder Morgan Inc | Stock - Oil & Gas Storage & Transportation | USD | Stock USA | ![]() | 03.03.2022 | 1.48% | 3 | 98.24% | 16.83 | 2.12% | 4.86% | 2.12% | 4.86% | 18.14 | 15.89 | -7.22% | 5.61% | 0.93 |
Safran SA | Stock - Aerospace & Defense | EUR | Stock France | ![]() | 30.05.2022 | 1.48% | 7 | 100.00% | 92.87 | -2.24% | -3.59% | -2.24% | -3.59% | 99.64 | 76.59 | -6.79% | 17.53% | 0.44 |
Banco Santander | Stock - Diversified Banks | EUR | Stock Spain | ![]() | 15.03.2022 | 1.48% | 7 | 100.00% | 2.77 | 0.38% | -0.84% | 0.38% | -0.84% | 2.91 | 2.59 | -4.89% | 6.45% | 0.91 |
Umicore SA | Stock - Specialty Chemicals | EUR | Stock Belgium | ![]() | 01.03.2022 | 1.47% | 6 | 94.16% | 33.55 | 3.10% | -10.98% | 3.10% | -10.98% | 36.69 | 30.59 | -8.57% | 8.83% | 1.07 |
Assicurazioni Generali S.p.A | Stock - Multi-line Insurance | EUR | Stock Italy | ![]() | 21.06.2022 | 1.45% | 6 | 100.00% | 15.54 | -3.03% | -2.66% | -3.03% | -2.30% | 15.96 | 15.19 | -2.66% | 2.21% | 2.29 |
NVIDIA Corporation | Stock - Semiconductors | USD | Stock USA | ![]() | 09.06.2022 | 1.44% | 6 | 100.00% | 168.69 | -1.50% | 6.23% | -1.50% | 6.23% | 184.81 | 140.25 | -8.72% | 16.86% | 0.77 |
Buzzi Unicem | Stock - Construction Materials | EUR | Stock Italy | ![]() | 17.03.2022 | 1.43% | 6 | 80.55% | 16.10 | -0.12% | -5.96% | -0.12% | -5.96% | 17.92 | 14.47 | -10.13% | 10.13% | 0.52 |
Solaria Energia y Medio Ambiente S.A | Stock - Renewable Electricity | EUR | Stock Spain | ![]() | 27.05.2022 | 1.42% | 1 | 84.28% | 20.98 | -0.10% | 0.77% | -0.10% | 0.77% | 23.24 | 17.51 | -9.72% | 16.53% | 0.99 |
Valeo SA | Stock - Auto Parts & Equipment | EUR | Stock France | ![]() | 22.03.2022 | 1.31% | 8 | 93.50% | 19.30 | 2.60% | -5.35% | 2.60% | -5.35% | 15.79 | 16.21 | 22.20% | 16.03% | 1.87 |
Stora Enso Oyj R | Stock - Paper Products | EUR | Stock Finland | ![]() | 08.04.2022 | 1.31% | 4 | 99.47% | 15.58 | 2.50% | 1.86% | 2.50% | 1.86% | 19.10 | 15.17 | -18.43% | 2.61% | 0.69 |
Faurecia | Stock - Auto Parts & Equipment | EUR | Stock France | ![]() | 23.03.2022 | 1.29% | 6 | 99.10% | 20.06 | 3.94% | -3.84% | 3.94% | -3.84% | 25.35 | 19.06 | -20.87% | 4.98% | 0.91 |
Rexel S.A | Stock - Trading Companies & Distributors | EUR | Stock France | ![]() | 07.06.2022 | 1.28% | 3 | 90.62% | 15.92 | 2.35% | -4.93% | 2.35% | -4.93% | 19.60 | 14.99 | -18.80% | 5.84% | 0.76 |
Leonardo S.p.A. | Stock - Aerospace & Defense | EUR | Stock Italy | ![]() | 02.03.2022 | 1.22% | 1 | 96.11% | 9.50 | -0.94% | -2.44% | -0.94% | -2.44% | 8.21 | 7.94 | 15.72% | 16.43% | 0.68 |
Commerce Bancshares Inc | Stock - Regional Banks | USD | Stock USA | ![]() | 08.03.2021 | 1.13% | 3 | 53.05% | 66.50 | 0.56% | 4.10% | 0.56% | 4.10% | 77.43 | 63.11 | -14.11% | 5.10% | 0.77 |
Vitesco Technologies Group Aktiengesellschaft | Stock - Auto Parts & Equipment | EUR | Stock Germany | ![]() | 16.05.2022 | 0.96% | 9 | 74.40% | 40.08 | 2.77% | -6.27% | 2.77% | -6.27% | 42.20 | 33.48 | -5.02% | 16.48% | 0.50 |
Western Union Co | Stock - Data Processing & Outsourced Services | USD | Stock USA | ![]() | 09.12.2021 | 0.89% | 7 | 69.91% | 16.92 | 1.38% | 7.43% | 1.38% | 7.43% | 17.05 | 15.28 | -0.78% | 9.68% | 0.69 |
Wolters Kluwer | Stock - Research & Consulting Services | EUR | Stock Netherlands | ![]() | 22.08.2011 | 0.48% | 2 | 100.00% | 91.28 | 1.13% | 6.21% | 1.13% | 6.21% | 9.44 | 80.48 | 867.31% | 11.83% | 0.12 |
Index Breakdown
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -10.78% | -1.65% | -2.58% | 0.32% | -4.54% | 1.64% | -4.34% | ||||||
2021 | 50.85% | 10.49% | 6.11% | 3.68% | 2.99% | 5.55% | 0.38% | -0.81% | 3.65% | -0.61% | 3.19% | 2.09% | 5.66% |
2020 | 104.10% | 1.85% | -1.29% | 9.46% | 11.43% | 6.89% | 8.34% | 3.87% | 6.75% | 2.57% | -1.90% | 14.18% | 12.83% |
2019 | 54.92% | 7.01% | 6.33% | 4.05% | 1.02% | -0.60% | 5.89% | 2.45% | 1.72% | 0.91% | 3.34% | 6.09% | 6.76% |
2018 | 25.84% | 4.95% | 1.44% | 0.44% | 3.03% | 5.19% | 4.21% | 3.22% | 7.63% | 0.15% | -5.54% | 3.11% | -3.86% |
2017 | 61.70% | 3.79% | 4.08% | 6.84% | 4.70% | 3.73% | 0.76% | 3.48% | 4.38% | 9.27% | 2.06% | 4.75% | 1.47% |
2016 | 22.82% | -2.68% | -0.52% | 6.24% | 0.47% | 3.82% | 1.39% | 4.18% | 0.92% | 3.26% | -2.29% | 3.75% | 2.60% |
2015 | 24.64% | 5.97% | 5.26% | 2.33% | 0.36% | 2.77% | -1.90% | 5.43% | -5.62% | 0.49% | 5.83% | 2.19% | -0.20% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -10.60% | -1.65% | -2.58% | 0.32% | -4.54% | -2.57% | |||||||
2021 | 50.85% | 10.49% | 6.11% | 3.68% | 2.99% | 5.55% | 0.38% | -0.81% | 3.65% | -0.61% | 3.19% | 2.09% | 5.66% |
2020 | 104.10% | 1.85% | -1.29% | 9.46% | 11.43% | 6.89% | 8.34% | 3.87% | 6.75% | 2.57% | -1.90% | 14.18% | 12.83% |
2019 | 54.92% | 7.01% | 6.33% | 4.05% | 1.02% | -0.60% | 5.89% | 2.45% | 1.72% | 0.91% | 3.34% | 6.09% | 6.76% |
2018 | 25.84% | 4.95% | 1.44% | 0.44% | 3.03% | 5.19% | 4.21% | 3.22% | 7.63% | 0.15% | -5.54% | 3.11% | -3.86% |
2017 | 61.70% | 3.79% | 4.08% | 6.84% | 4.70% | 3.73% | 0.76% | 3.48% | 4.38% | 9.27% | 2.06% | 4.75% | 1.47% |
2016 | 22.82% | -2.68% | -0.52% | 6.24% | 0.47% | 3.82% | 1.39% | 4.18% | 0.92% | 3.26% | -2.29% | 3.75% | 2.60% |
2015 | 15.92% | -1.45% | 5.26% | 2.33% | 0.36% | 2.77% | -1.90% | 5.43% | -5.62% | 0.49% | 5.83% | 2.19% | -0.20% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.18% | 4.34% | |||||||||||
2021 | |||||||||||||
2020 | |||||||||||||
2019 | |||||||||||||
2018 | |||||||||||||
2017 | |||||||||||||
2016 | |||||||||||||
2015 |
Signals
Date | Signal | Price | Profit | Days |
---|---|---|---|---|
10.05.2022 | Sold | 1317.4742 | 1135.40% | 2661 |
26.01.2015 | Bought | 106.6433 |