AIndex Funds DB EUR Risk 3/6 - L10 signed the value of the basket on 27th Jun at 166.67 EUR with a daily change of -0.05%.
The AIndex's five-year performance is mostly growth.
AI bought the AIndex at 173.35 on 23rd May and now loses -3.85%, the stop loss which is currently positioned at 165.84 is 0.5% away from the last closing value and corresponds to 0.08 standard deviations (6.16%). This value suggests that the operation is about to close.
The AIndex is at the main cycle low at 6 o'clock from 10th Jun.
The following are enters into the Aindex on the next trading day: JPMorgan Funds US Select Equity Plus weighted 10%, JPMorgan Funds China weighted 10% and Franklin Mutual US Value weighted 8.62%.
The following instruments were recently included in the Aindex: Nordea 1 Global Stars Equity on 27th Jun weighed 10.01% at 171.08, Fidelity Target 2030 on 27th Jun weighed 10.01% at 18.03, Nordea 1 Alpha 10 MA on 27th Jun weighed 10.01% at 13.31, JPMorgan Funds Global Healthcare on 23rd Jun weighed 10% at 160.04 and the following were excluded: BGF Natural Resources Gr & Inc on 21st Jun at 6.9, DWS Invest Global Infrastructure LC on 17th Jun at 194.13, MS INVF Asian Property on 15th Jun at 17.76, JPMorgan Funds Global Healthcare on 14th Jun at 152.48.
The Aindex is 71.4% invested and the remaining 28.6% is in cash. With the next trading day the investments will increase to 100%.
The AI system, in the 1945 market days analysed, identified 5 operations for the AIndex, the last of which is still open. The average change in positive trades (17.66%) was higher than negative trades (-3.85%) at a ratio of 4.6 to 1 and the overall average change is 13.36%
Updated at 28th Jun - 20:48:01
Holdings IN
Descr | Category | Curncy | Group Country | Country | Last Change | Weight | Clock Hour | Mkt Liquid | Last Price | AI Var 1D | AI Var 1W | BH Var 1D | BH Var 1W | Last Buy | Current Stop | Current Profit % | Current Stop % | Turnover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JPMorgan Funds US Select Equity Plus | Fund - Equity USA | EUR | Fund Luxembourg | 10.00% | 7 | 100.00% | 162.65 | 0.00% | 0.00% | 0.71% | 4.36% | 170.06 | 158.48 | -8.26% | 1.29% | 1.42 | ||
JPMorgan Funds China | Fund - Equity China | EUR | Fund Luxembourg | 10.00% | 12 | 100.00% | 168.87 | 0.00% | 0.00% | 1.88% | 4.86% | 0.00 | 0.00 | 0.00% | 0.00% | 1.65 | ||
Franklin Mutual US Value | Fund - Generic | EUR | Fund Luxembourg | 8.62% | 7 | 100.00% | 53.12 | 0.00% | 0.00% | -0.02% | 3.67% | 60.27 | 55.63 | -8.10% | 0.26% | 0.89 |
Holdings
Descr | Category | Curncy | Group Country | Country | Last Change | Weight | Clock Hour | Mkt Liquid | Last Price | AI Var 1D | AI Var 1W | BH Var 1D | BH Var 1W | Last Buy | Current Stop | Current Profit % | Current Stop % | Turnover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BGF US Dollar Short Duration | Fund - Generic | EUR | Fund Luxembourg | 20.08.2021 | 10.82% | 2 | 100.00% | 11.42 | -0.35% | -0.78% | -0.35% | -0.78% | 11.02 | 11.21 | 3.63% | 1.88% | 0.46 | |
Templeton Global Bond | Fund - Fixed Income Flexible | EUR | Fund Luxembourg | 04.03.2022 | 10.34% | 3 | 100.00% | 24.51 | -0.24% | -1.13% | -0.24% | -1.13% | 25.30 | 24.25 | -3.12% | 1.06% | 0.43 | |
JPMorgan Funds Global Healthcare | Fund - Equity Sector Health Care | EUR | Fund Luxembourg | 23.06.2022 | 10.23% | 9 | 100.00% | 163.96 | 0.45% | 2.45% | 0.45% | 6.90% | 160.04 | 148.37 | 2.45% | 9.51% | 2.13 | |
Fidelity Target 2030 | Fund - Generic | EUR | Fund Luxembourg | 27.06.2022 | 10.01% | 7 | 100.00% | 18.03 | 0.00% | 0.00% | -0.11% | 2.33% | 18.03 | 17.07 | -6.49% | 5.30% | 0.67 | |
Nordea 1 Alpha 10 MA | Fund - Generic | EUR | Fund Luxembourg | 27.06.2022 | 10.01% | 8 | 100.00% | 13.31 | 0.00% | 0.00% | 0.15% | 2.86% | 13.31 | 12.68 | 8.83% | 4.77% | 0.46 | |
Nordea 1 Global Stars Equity | Fund - Equity World | EUR | Fund Luxembourg | 27.06.2022 | 10.01% | 8 | 100.00% | 171.08 | 0.00% | 0.00% | 0.70% | 4.50% | 171.08 | 161.31 | 48.92% | 5.71% | 0.94 | |
Franklin Strategic Income | Fund - Fixed Income Flexible | EUR | Fund Luxembourg | 22.06.2022 | 9.97% | 6 | 100.00% | 14.22 | -0.35% | -0.14% | -0.35% | -0.70% | 14.24 | 14.12 | -0.14% | 0.67% | 0.99 |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -8.22% | -1.87% | -1.03% | 4.48% | -2.21% | -2.60% | -5.03% | ||||||
2021 | 9.55% | 1.51% | 2.11% | 0.22% | 1.20% | 0.29% | 1.80% | -1.16% | 0.34% | -0.23% | 2.30% | -0.41% | 1.25% |
2020 | 27.80% | 0.60% | -0.81% | 4.15% | 5.71% | 2.68% | 1.93% | -1.19% | 3.70% | 1.45% | -0.41% | 5.38% | 1.88% |
2019 | 12.31% | 4.20% | 0.65% | 0.95% | 1.17% | -1.10% | 1.97% | 2.15% | -2.15% | 1.14% | 0.23% | 0.86% | 1.75% |
2018 | -1.24% | 1.18% | -0.81% | -0.75% | 1.35% | 1.26% | -0.68% | 0.51% | -2.56% | 1.08% | -1.09% | 0.82% | -1.47% |
2017 | 7.96% | -0.60% | 2.22% | 0.21% | 0.13% | 0.17% | -0.38% | 0.36% | 0.61% | 1.38% | 2.59% | -0.04% | 1.09% |
2016 | 7.03% | -0.73% | 0.16% | 1.24% | 0.39% | 0.84% | 1.02% | 1.21% | 0.02% | -0.05% | -0.28% | 0.99% | 2.02% |
2015 | 1.21% | 2.43% | 1.29% | 0.94% | -0.56% | 0.08% | -1.55% | 1.06% | -3.71% | -0.44% | 2.63% | 1.26% | -2.01% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -8.41% | -1.87% | -1.03% | 4.48% | -2.21% | -2.80% | -5.03% | ||||||
2021 | 9.55% | 1.51% | 2.11% | 0.22% | 1.20% | 0.29% | 1.80% | -1.16% | 0.34% | -0.23% | 2.30% | -0.41% | 1.25% |
2020 | 27.80% | 0.60% | -0.81% | 4.15% | 5.71% | 2.68% | 1.93% | -1.19% | 3.70% | 1.45% | -0.41% | 5.38% | 1.88% |
2019 | 12.31% | 4.20% | 0.65% | 0.95% | 1.17% | -1.10% | 1.97% | 2.15% | -2.15% | 1.14% | 0.23% | 0.86% | 1.75% |
2018 | -0.05% | 1.18% | -0.81% | -0.75% | 1.35% | 1.26% | -0.68% | 0.51% | -2.26% | 1.97% | -1.09% | 0.82% | -1.47% |
2017 | 7.96% | -0.60% | 2.22% | 0.21% | 0.13% | 0.17% | -0.38% | 0.36% | 0.61% | 1.38% | 2.59% | -0.04% | 1.09% |
2016 | 8.69% | 0.82% | 0.16% | 1.24% | 0.39% | 0.84% | 1.02% | 1.21% | 0.02% | -0.05% | -0.28% | 0.99% | 2.02% |
2015 | 3.54% | 2.09% | 1.29% | 0.94% | -0.56% | 0.08% | -1.73% | 0.07% | 2.63% | 1.26% | -2.45% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | |||||||||||||
2021 | |||||||||||||
2020 | |||||||||||||
2019 | |||||||||||||
2018 | 1.19% | 0.30% | 0.89% | ||||||||||
2017 | |||||||||||||
2016 | 1.66% | 1.55% | |||||||||||
2015 | 2.33% | 3.71% | 0.51% |
Signals
Date | Signal | Price | Profit | Days |
---|---|---|---|---|
23.05.2022 | Bought | 173.3539 | ||
09.05.2022 | Sold | 172.9982 | 50.08% | 1330 |
17.09.2018 | Bought | 115.2724 | ||
29.08.2018 | Sold | 116.6559 | 17.05% | 946 |
26.01.2016 | Bought | 99.6628 | ||
14.12.2015 | Sold | 100.7545 | 1.44% | 103 |
02.09.2015 | Bought | 99.3264 | ||
09.06.2015 | Sold | 102.4109 | 2.08% | 151 |
09.01.2015 | Bought | 100.3269 |