Adval Tech Holding AG (ADVN/CH0008967926), listed in Switzerland, closed the day's trading on 27th Jun at 139 CHF with a daily change of 2.96%.
The Stock's five-year performance is mostly lack.
AI sold the Stock at 129 on 15th Jun losing -10.42%.
In the last 4 weeks during its downward movement, the average volume during positive days is the highest and peaked on 22nd Jun with 225 units traded with a positive price change of 0.75%, although the number of days with a negative close was prevalent.
The Stock started its climb from the main cycle low at 7 o'clock from 20th Jun.
The AI system, in the 2323 market days analysed, identified 13 operations for the Stock. The average change in positive trades (14.55%) was higher than negative trades (-6.53%) at a ratio of 2.2 to 1 and the overall average change is 6.44%
Updated at 27th Jun - 20:34:22
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -10.42% | -2.78% | -7.86% | ||||||||||
2021 | -3.71% | -1.18% | 4.17% | -5.71% | 6.51% | 2.29% | -0.56% | 2.81% | -6.56% | -2.34% | -2.40% | ||
2020 | 10.39% | 10.39% | |||||||||||
2019 | |||||||||||||
2018 | -10.74% | 0.42% | -0.83% | 4.20% | -3.59% | -4.26% | 2.27% | -8.89% | |||||
2017 | 56.54% | 0.81% | -0.72% | 16.50% | 1.85% | 22.96% | -4.46% | 12.21% | |||||
2016 | 27.42% | 4.40% | -2.70% | 11.82% | 13.61% | -3.36% | 1.30% | -4.16% | 5.24% | ||||
2015 | -3.30% | 2.35% | -0.87% | 0.17% | 0.39% | -5.21% | |||||||
2014 | -10.00% | 9.00% | -7.20% | -2.82% | -0.31% | 0.20% | -1.22% | -7.22% | |||||
2013 | |||||||||||||
2012 | |||||||||||||
2011 | -9.74% | -2.02% | -3.60% | 0.53% | -1.06% | 0.46% | -7.63% | -0.60% | 4.17% | ||||
2010 | 54.22% | 16.78% | -1.62% | 4.06% | 7.06% | 9.03% | 1.27% | 2.12% | 2.46% | 4.28% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -14.20% | 2.47% | -4.22% | -11.32% | -0.71% | -0.71% | |||||||
2021 | -4.30% | -1.18% | 4.17% | -5.71% | 6.51% | 2.29% | -0.56% | 2.81% | -6.56% | -2.34% | -2.40% | -0.61% | |
2020 | 1.04% | -5.88% | 1.88% | -7.98% | -6.00% | 7.49% | -0.67% | 6.04% | 10.13% | -19.54% | 1.43% | 1.41% | 18.06% |
2019 | -10.41% | -3.09% | -9.84% | -0.29% | 18.34% | -0.83% | -7.22% | -3.33% | -4.60% | 3.01% | -4.09% | 5.49% | -1.73% |
2018 | -17.41% | 0.42% | -0.83% | 4.20% | -3.59% | -10.21% | 6.64% | 4.44% | -5.11% | 5.38% | -17.87% | 0.52% | |
2017 | 16.13% | 0.81% | -0.72% | 16.50% | 0.36% | 16.26% | -3.04% | -17.13% | 9.38% | -2.28% | -1.04% | -2.61% | 3.11% |
2016 | 48.73% | -4.30% | -2.12% | 1.01% | 13.71% | 8.82% | -2.70% | 16.67% | 13.33% | -3.36% | 1.30% | -4.16% | 5.24% |
2015 | -11.93% | 4.01% | -3.59% | 1.78% | -0.87% | 0.17% | 0.39% | -4.11% | -6.29% | -1.10% | -1.48% | -3.32% | 2.27% |
2014 | 2.51% | -6.29% | 2.44% | 2.50% | 26.60% | -7.20% | -2.82% | -0.31% | 0.20% | -1.22% | -7.73% | 1.40% | -1.16% |
2013 | 9.72% | 6.77% | -16.03% | -5.94% | 1.86% | 9.27% | 0.87% | -0.93% | 5.41% | 10.97% | -5.14% | -3.61% | 9.38% |
2012 | -3.33% | -9.09% | 12.93% | 7.44% | -14.12% | -8.77% | 1.47% | -0.07% | -1.24% | 1.54% | 17.24% | -6.18% | |
2011 | -52.45% | -2.02% | -3.60% | 0.53% | -1.06% | 0.46% | -9.62% | -2.70% | 2.43% | -10.59% | -16.59% | 1.82% | -26.34% |
2010 | 65.24% | 0.48% | -8.20% | 16.11% | 16.83% | -1.62% | 4.06% | 7.06% | 9.03% | 1.27% | 2.12% | 2.46% | 4.28% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 3.78% | 4.22% | 11.32% | ||||||||||
2021 | 0.59% | 0.61% | |||||||||||
2020 | 9.35% | 5.88% | 7.98% | 6.00% | 0.67% | 19.54% | |||||||
2019 | 10.41% | 3.09% | 9.84% | 0.29% | 0.83% | 7.22% | 3.33% | 4.60% | 4.09% | 1.73% | |||
2018 | 6.67% | 5.95% | 5.11% | 17.87% | |||||||||
2017 | 40.41% | 1.49% | 6.70% | 17.13% | 2.28% | 1.04% | 2.61% | 9.10% | |||||
2016 | 4.30% | 2.12% | 0.28% | ||||||||||
2015 | 8.63% | 3.59% | 0.57% | 6.29% | 1.10% | 1.48% | 3.32% | ||||||
2014 | 6.29% | 0.51% | 1.16% | ||||||||||
2013 | 16.03% | 5.94% | 0.93% | 5.14% | 3.61% | ||||||||
2012 | 3.33% | 9.09% | 14.12% | 8.77% | 0.07% | 1.24% | 6.18% | ||||||
2011 | 42.71% | 1.99% | 2.10% | 1.74% | 10.59% | 16.59% | 26.34% | ||||||
2010 | 8.20% |
Signals
Date | Signal | Price | Profit | Days |
---|---|---|---|---|
15.06.2022 | Sold | 129 | -10.42% | 15 |
31.05.2022 | Bought | 144 | ||
03.12.2021 | Sold | 163 | 6.29% | 352 |
16.12.2020 | Bought | 153.35057 | ||
20.08.2018 | Sold | 197.6124 | -6.82% | 46 |
05.07.2018 | Bought | 212.07183 | ||
27.06.2018 | Sold | 216.8917 | 7.48% | 191 |
18.12.2017 | Bought | 201.79919 | ||
16.06.2017 | Sold | 253.43329 | -2.10% | 23 |
24.05.2017 | Bought | 258.88094 | ||
16.05.2017 | Sold | 273.80272 | 22.22% | 36 |
10.04.2017 | Bought | 224.02045 | ||
31.03.2017 | Sold | 227.3392 | 13.22% | 227 |
16.08.2016 | Bought | 200.78864 | ||
08.08.2016 | Sold | 201.28649 | 17.20% | 17 |
22.07.2016 | Bought | 171.74901 | ||
13.07.2016 | Sold | 164.61354 | 11.96% | 70 |
04.05.2016 | Bought | 147.02375 | ||
15.07.2015 | Sold | 143.53899 | -3.30% | 126 |
11.03.2015 | Bought | 148.4343 | ||
17.10.2014 | Sold | 149.34693 | -10.00% | 196 |
04.04.2014 | Bought | 165.941 | ||
23.08.2011 | Sold | 248.9116 | 3.54% | 34 |
20.07.2011 | Bought | 240.4071 | ||
17.06.2011 | Sold | 250.9858 | 34.44% | 442 |
01.04.2010 | Bought | 186.68364 |