Aker BP ASA (AKRBP/NO0010345853), listed in Norway, closed the day's trading on 24th Jun at 331.7 NOK with a daily change of 1.16%.
The Stock's five-year performance is mostly growth.
AI sold the Stock at 341.1 on 23rd Jun losing -12.36%.
In the last 4 weeks during its downward movement it opened a daily bearish price gap from 357.5 to 362.3 on 22nd Jun.
The average volume during negative days is the highest and peaked on 22nd Jun with 7511510 units traded with a negative price change of -4.78%.
The Stock is at the main cycle low at 6 o'clock from 23rd Jun.
The AI system, in the 3130 market days analysed, identified 9 operations for the Stock. The average change in positive trades (135.66%) was higher than negative trades (-14.9%) at a ratio of 9.1 to 1 and the overall average change is 52.01%
Updated at 24th Jun - 23:38:25
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -7.89% | 12.89% | -14.71% | -9.84% | 2.99% | 21.37% | -15.11% | ||||||
2021 | 31.50% | -0.88% | 6.48% | 7.77% | -1.65% | 3.30% | 12.46% | -12.01% | -4.90% | 25.59% | 13.61% | -10.63% | -5.17% |
2020 | 83.52% | 8.64% | 28.28% | -7.09% | 12.26% | -1.99% | 2.27% | -16.05% | 1.64% | 37.58% | 7.30% | ||
2019 | |||||||||||||
2018 | 32.96% | 10.45% | -10.39% | 7.39% | 24.51% | 14.19% | 0.60% | -3.06% | 2.74% | 16.30% | -19.51% | -6.18% | |
2017 | 31.29% | -3.11% | -1.35% | -6.71% | 5.89% | -5.16% | -10.51% | 20.16% | -4.19% | 8.45% | 21.95% | 4.31% | 3.17% |
2016 | 141.18% | 12.08% | 8.69% | 29.75% | 5.13% | 6.66% | 11.79% | 4.33% | 4.52% | 11.63% | |||
2015 | |||||||||||||
2014 | -4.28% | -4.28% | |||||||||||
2013 | -16.97% | 4.00% | 5.07% | -0.39% | -8.96% | 13.39% | -10.14% | 3.84% | -6.42% | 0.56% | 4.18% | 0.24% | -19.41% |
2012 | -27.12% | 1.70% | 0.28% | -1.67% | -6.80% | -2.74% | -10.31% | 1.25% | 1.39% | -7.23% | -7.28% | 1.23% | |
2011 | 62.80% | 0.61% | -7.88% | -12.17% | -0.45% | 8.22% | 76.16% | 1.80% | 3.53% | ||||
2010 |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 25.73% | 12.89% | -9.38% | 20.88% | 2.99% | 21.37% | -18.66% | ||||||
2021 | 31.50% | -0.88% | 6.48% | 7.77% | -1.65% | 3.30% | 12.46% | -12.01% | -4.90% | 25.59% | 13.61% | -10.63% | -5.17% |
2020 | -20.61% | -9.31% | -13.36% | -40.19% | 28.28% | -7.09% | 12.26% | -1.99% | 2.27% | -16.05% | 1.64% | 37.58% | 7.30% |
2019 | 41.70% | 28.81% | 4.98% | 5.86% | -7.33% | -15.41% | 3.47% | 3.03% | -2.33% | 0.66% | 6.21% | 4.10% | 8.97% |
2018 | 12.17% | 10.45% | -10.39% | 7.39% | 24.51% | 14.19% | 0.60% | -3.06% | 2.74% | 16.30% | -19.51% | -11.56% | -10.51% |
2017 | 31.29% | -3.11% | -1.35% | -6.71% | 5.89% | -5.16% | -10.51% | 20.16% | -4.19% | 8.45% | 21.95% | 4.31% | 3.17% |
2016 | 180.03% | -4.80% | 15.97% | 1.64% | 15.97% | 8.69% | 29.75% | 5.13% | 6.66% | 11.79% | 4.33% | 4.52% | 11.63% |
2015 | 38.58% | -19.24% | 21.30% | 13.85% | 23.57% | -7.10% | 8.72% | -9.73% | -3.43% | -1.82% | 9.79% | 10.07% | -3.75% |
2014 | -33.87% | -4.72% | 2.44% | -3.69% | 3.59% | -2.54% | 5.85% | 14.76% | -8.27% | -10.98% | -23.17% | -14.68% | 7.18% |
2013 | -19.15% | 4.00% | 5.07% | -0.39% | -8.96% | 13.39% | -10.14% | 3.84% | -6.42% | 0.56% | 4.18% | 0.24% | -21.53% |
2012 | -6.25% | 1.70% | 0.28% | -1.67% | -6.80% | -2.74% | -1.38% | 5.20% | 12.59% | 1.39% | -7.23% | -7.28% | 1.23% |
2011 | 225.93% | 4.81% | -1.06% | 2.86% | 14.58% | -7.88% | 3.62% | -15.87% | 65.28% | 8.22% | 76.16% | 1.80% | 3.53% |
2010 | -21.74% | -5.80% | -13.23% | 6.03% | 6.35% | -17.30% | -22.05% | 14.63% | -18.72% | 18.85% | 10.13% | 4.00% | 3.85% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 3.55% | ||||||||||||
2021 | |||||||||||||
2020 | 104.13% | 9.31% | 13.36% | 48.83% | |||||||||
2019 | 7.33% | 15.41% | 2.33% | ||||||||||
2018 | 20.79% | 5.38% | 10.51% | ||||||||||
2017 | |||||||||||||
2016 | 4.80% | ||||||||||||
2015 | 19.24% | 7.10% | 9.73% | 3.43% | 1.82% | 3.75% | |||||||
2014 | 29.59% | 4.72% | 3.69% | 2.54% | 8.27% | 10.98% | 23.17% | 14.68% | |||||
2013 | 2.18% | 2.12% | |||||||||||
2012 | |||||||||||||
2011 | 1.06% | 15.87% | |||||||||||
2010 | 21.74% | 5.80% | 13.23% | 17.30% | 22.05% | 18.72% |
Signals
Date | Signal | Price | Profit | Days |
---|---|---|---|---|
23.06.2022 | Sold | 341.1 | -12.36% | 6 |
17.06.2022 | Bought | 389.2 | ||
02.06.2022 | Sold | 395 | 26.20% | 70 |
24.03.2022 | Bought | 313.00704 | ||
16.03.2022 | Sold | 280.14724 | -13.50% | 13 |
03.03.2022 | Bought | 323.86165 | ||
21.02.2022 | Sold | 253.99752 | 132.34% | 692 |
31.03.2020 | Bought | 109.32146 | ||
09.11.2018 | Sold | 211.3996 | 321.03% | 939 |
14.04.2016 | Bought | 50.21055 | ||
15.04.2014 | Sold | 41.14062 | -4.28% | 11 |
04.04.2014 | Bought | 42.98017 | ||
23.12.2013 | Sold | 48.46319 | -25.79% | 490 |
20.08.2012 | Bought | 65.30153 | ||
05.06.2012 | Sold | 50.76261 | 63.07% | 293 |
17.08.2011 | Bought | 31.1297 | ||
21.06.2011 | Sold | 18.88999 | -18.60% | 54 |
28.04.2011 | Bought | 23.20566 |