Alexco Resource Corp (AXU/CA01535P1062), listed in USA, closed the day's trading on 27th Jun at 0.387 USD with a daily change of -3.25%.
The Stock's five-year performance is mostly lack.
On the last trading day, the Stock hit a one-year low.
AI sold the Stock at 1.89 on 10th Aug 2021 losing -7.8%.
In the last 4 weeks during its downward movement it opened a daily bearish price gap from 0.73 to 0.761 on 22nd Jun.
The average volume during negative days is the highest and peaked on 22nd Jun with 7112703 units traded with a negative price change of -40.73%.
The Stock is at the main cycle low at 6 o'clock from 18th Apr.
The AI system, in the 3138 market days analysed, identified 15 operations for the Stock. The average change in positive trades (63.76%) was higher than negative trades (-14.12%) at a ratio of 4.5 to 1 and the overall average change is 27.42%
Updated at 27th Jun - 23:44:39
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | |||||||||||||
2021 | -37.63% | -17.03% | -18.46% | 8.29% | -14.86% | ||||||||
2020 | 135.30% | -6.15% | 32.79% | 41.36% | -1.75% | 26.67% | 6.32% | -15.92% | -5.68% | -3.61% | 32.08% | ||
2019 | 11.82% | -6.38% | -8.33% | -9.09% | 13.33% | 40.00% | -9.66% | ||||||
2018 | |||||||||||||
2017 | 36.64% | 3.05% | 29.63% | 2.29% | |||||||||
2016 | 215.16% | 14.29% | 34.03% | 30.57% | -15.08% | 52.34% | 33.71% | -8.90% | |||||
2015 | |||||||||||||
2014 | |||||||||||||
2013 | |||||||||||||
2012 | -7.94% | -7.94% | |||||||||||
2011 | -30.10% | -20.51% | 2.53% | 4.12% | 8.36% | -23.98% | |||||||
2010 | 142.80% | -3.70% | -9.08% | -3.98% | -1.91% | 36.36% | 11.00% | 47.25% | 19.35% | 10.68% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -77.76% | -14.37% | 6.04% | -1.90% | -29.68% | -29.36% | -49.74% | ||||||
2021 | -45.11% | -11.04% | -1.06% | -10.04% | 9.16% | 16.79% | -21.88% | -11.20% | -19.82% | -15.73% | 11.33% | 20.36% | -13.43% |
2020 | 36.64% | -23.28% | -16.29% | -18.12% | 32.79% | 41.36% | -1.75% | 26.67% | 8.42% | -14.56% | -5.68% | -3.61% | 32.08% |
2019 | 146.83% | 20.23% | 16.81% | -8.33% | -11.57% | -0.93% | 7.55% | 49.12% | 40.00% | -27.31% | 10.40% | -7.85% | 31.82% |
2018 | -40.89% | -3.77% | -15.03% | 3.85% | 8.15% | -8.22% | -0.37% | -10.86% | -7.98% | -5.94% | -12.19% | -13.75% | 20.50% |
2017 | 17.78% | 38.52% | -10.70% | -8.38% | -6.54% | -9.09% | 1.54% | 2.27% | 29.63% | -17.14% | -15.17% | 8.13% | 19.55% |
2016 | 297.29% | 11.77% | 89.57% | 34.03% | 30.57% | -15.08% | 52.34% | 17.18% | -12.04% | 5.95% | -1.12% | -26.14% | 3.85% |
2015 | -33.54% | 3.66% | -21.60% | -9.75% | 9.44% | 19.40% | -30.33% | -8.90% | -0.61% | 29.44% | 21.22% | -30.70% | 1.10% |
2014 | -59.42% | 26.98% | 20.62% | -22.28% | -14.00% | -18.60% | 20.00% | -19.05% | -2.94% | -32.33% | -28.35% | 25.42% | -15.07% |
2013 | -64.71% | 18.77% | -16.04% | -6.74% | -38.25% | -21.95% | -30.00% | 12.50% | 69.84% | -33.18% | -0.70% | -4.23% | -7.35% |
2012 | -47.58% | 12.48% | 4.70% | -12.97% | -8.45% | -28.01% | -4.13% | -6.12% | -14.25% | 22.25% | -10.14% | -4.36% | -4.29% |
2011 | -16.85% | -20.15% | 29.97% | 4.12% | 8.36% | -11.05% | -15.47% | 3.19% | 10.48% | -17.52% | 12.98% | -11.62% | 0.59% |
2010 | 125.62% | -17.63% | 6.02% | 9.15% | 12.72% | -16.15% | -3.98% | -1.91% | 32.14% | 14.00% | 33.62% | 19.35% | 10.68% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 77.76% | 14.37% | 1.90% | 29.68% | 29.36% | 49.74% | |||||||
2021 | 7.48% | 1.06% | 10.04% | 3.42% | 19.49% | 4.96% | 15.73% | 13.43% | |||||
2020 | 98.66% | 23.28% | 16.29% | 11.97% | |||||||||
2019 | 2.48% | 0.93% | 17.65% | 7.85% | |||||||||
2018 | 40.89% | 3.77% | 15.03% | 8.22% | 0.37% | 10.86% | 7.98% | 5.94% | 12.19% | 13.75% | |||
2017 | 18.86% | 10.70% | 8.38% | 6.54% | 9.09% | 0.78% | 19.43% | 15.17% | |||||
2016 | 16.53% | 3.14% | 1.12% | 26.14% | |||||||||
2015 | 33.54% | 21.60% | 9.75% | 30.33% | 8.90% | 0.61% | 30.70% | ||||||
2014 | 59.42% | 22.28% | 14.00% | 18.60% | 19.05% | 2.94% | 32.33% | 28.35% | 15.07% | ||||
2013 | 64.71% | 16.04% | 6.74% | 38.25% | 21.95% | 30.00% | 33.18% | 0.70% | 4.23% | 7.35% | |||
2012 | 39.64% | 12.97% | 0.51% | 28.01% | 4.13% | 6.12% | 14.25% | 10.14% | 4.36% | 4.29% | |||
2011 | 15.47% | 17.52% | 11.62% | ||||||||||
2010 | 17.18% | 17.63% | 7.07% | 4.22% | 13.63% |
Signals
Date | Signal | Price | Profit | Days |
---|---|---|---|---|
10.08.2021 | Sold | 1.89 | -7.81% | 15 |
26.07.2021 | Bought | 2.05 | ||
21.06.2021 | Sold | 2.65 | -18.46% | 20 |
01.06.2021 | Bought | 3.25 | ||
19.01.2021 | Sold | 2.63 | -16.24% | 140 |
01.09.2020 | Bought | 3.14 | ||
07.08.2020 | Sold | 3.03 | 133.08% | 140 |
20.03.2020 | Bought | 1.3 | ||
16.09.2019 | Sold | 2.15 | 43.33% | 60 |
18.07.2019 | Bought | 1.5 | ||
02.04.2019 | Sold | 1.1 | -21.99% | 41 |
20.02.2019 | Bought | 1.41 | ||
06.09.2017 | Sold | 1.79 | 36.64% | 54 |
14.07.2017 | Bought | 1.31 | ||
25.08.2016 | Sold | 1.74 | 6.75% | 35 |
21.07.2016 | Bought | 1.63 | ||
07.07.2016 | Sold | 1.86 | 195.24% | 142 |
16.02.2016 | Bought | 0.63 | ||
25.04.2012 | Sold | 6.03 | -7.94% | 7 |
18.04.2012 | Bought | 6.55 | ||
17.05.2011 | Sold | 7.29 | -12.06% | 88 |
18.02.2011 | Bought | 8.29 | ||
18.01.2011 | Sold | 6.51 | 16.46% | 89 |
21.10.2010 | Bought | 5.59 | ||
07.10.2010 | Sold | 6.16 | 47.37% | 24 |
13.09.2010 | Bought | 4.18 | ||
27.08.2010 | Sold | 4.2 | 31.25% | 92 |
27.05.2010 | Bought | 3.2 | ||
05.05.2010 | Sold | 3.47 | -14.32% | 26 |
09.04.2010 | Bought | 4.05 |