Becton Dickinson and Company (BDX/US0758871091), listed in USA, closed the day's trading on 24th Jun at 250.92 USD with a daily change of 3.46%.
The Stock's five-year performance is mostly value.
AI bought the Stock at 238.01 on 23rd Jun and now gains 5.42%, the stop loss which is currently positioned at 214.49 is 14.52% away from the last closing value and corresponds to 0.7 standard deviations (20.65%).
The Stock continues to climb from the main cycle low at 8 o'clock from 24th Jun.
The AI system, in the 3138 market days analysed, identified 15 operations for the Stock, the last of which is still open. The average change in positive trades (19.37%) was higher than negative trades (-2.21%) at a ratio of 8.8 to 1 and the overall average change is 12.18%
Updated at 24th Jun - 23:43:08
AIndexes
Descr | Category | Curncy | Group Country | Country | Last Change | Weight | Clock Hour | Mkt Liquid | Last Price | AI Var 1D | AI Var 1W | BH Var 1D | BH Var 1W | Last Buy | Current Stop | Current Profit % | Current Stop % | Turnover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIndex Health Care Equipment & Supplies - L10 | AIndex of Sector Components | USD | ![]() | 15.06.2022 | 10.03% | 3 | 100.00% | 1525.69 | 0.00% | 0.00% | 1.62% | 5.30% | 1625.36 | 1485.76 | -9.48% | 0.43% | 0.39 | |
AIndex US Large Cap ESG - L20 | AIndex of Index Components | USD | ![]() | 10.05.2022 | 5.08% | 6 | 100.00% | 547.61 | 0.00% | 0.00% | 0.34% | -0.84% | 107.34 | 586.99 | 433.62% | 0.37% | 0.13 | |
AIndex S&P 500 - L20 | AIndex of Index Components | USD | ![]() | 13.06.2022 | 5.06% | 7 | 100.00% | 462.15 | 0.00% | 0.00% | 0.77% | -0.16% | 491.90 | 475.55 | -3.35% | 1.57% | 1.08 | |
AIndex S&P 500 + Nasdaq 100 - L20 | AIndex of Index Components | USD | ![]() | 02.05.2022 | 5.04% | 7 | 100.00% | 443.13 | 0.00% | 0.00% | 1.03% | 0.52% | 196.97 | 468.18 | 137.36% | 2.33% | 0.40 | |
AIndex Health Care Equipment & Supplies - L20 | AIndex of Sector Components | USD | ![]() | 15.06.2022 | 5.04% | 5 | 100.00% | 1215.02 | 0.00% | 0.00% | 1.16% | 3.54% | 1233.14 | 1190.05 | -3.59% | 0.69% | 0.92 | |
AIndex US Large Cap ESG - L40 | AIndex of Index Components | USD | ![]() | 23.05.2022 | 2.53% | 5 | 100.00% | 582.78 | 0.00% | 0.00% | 0.54% | -0.14% | 106.27 | 609.29 | 473.29% | 0.18% | 0.13 | |
AIndex S&P 500 - L40 | AIndex of Index Components | USD | ![]() | 14.06.2022 | 2.52% | 7 | 100.00% | 443.91 | 0.00% | 0.00% | 0.98% | -0.11% | 105.54 | 453.82 | 321.87% | 1.46% | 0.13 | |
AIndex S&P 500 + Nasdaq 100 - L40 | AIndex of Index Components | USD | ![]() | 27.04.2022 | 2.52% | 7 | 100.00% | 478.61 | 0.00% | 0.00% | 1.06% | -0.22% | 105.44 | 511.67 | 384.55% | 1.50% | 0.13 | |
AIndex Health Care Equipment & Supplies - L40 | AIndex of Sector Components | USD | ![]() | 27.04.2022 | 2.52% | 7 | 100.00% | 1162.37 | 0.00% | 0.00% | 1.07% | 2.68% | 651.41 | 1220.66 | 85.82% | 0.87% | 0.78 |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.22% | -2.63% | 6.74% | -1.95% | -7.07% | 0.38% | 5.42% | ||||||
2021 | -2.89% | 4.62% | -7.88% | 1.17% | 2.33% | -2.78% | 0.89% | 5.16% | -1.58% | -2.02% | -2.14% | ||
2020 | 16.03% | 1.18% | -8.57% | 8.09% | 9.91% | -2.22% | -2.78% | 17.58% | -13.71% | 1.44% | -0.67% | 1.61% | 6.92% |
2019 | 8.74% | 10.71% | -0.27% | 0.69% | -9.50% | -0.14% | 0.44% | -0.08% | 1.20% | 0.98% | 5.53% | ||
2018 | -0.56% | 13.49% | -12.49% | -1.08% | -4.43% | 8.46% | 4.51% | 4.59% | -0.04% | -11.26% | 0.71% | ||
2017 | 30.41% | 7.09% | 3.25% | 0.61% | 1.92% | 1.21% | 3.50% | 3.22% | -0.97% | -1.39% | 6.49% | 8.67% | -5.88% |
2016 | 13.64% | -7.59% | 7.73% | 3.42% | 6.22% | 3.22% | 2.28% | 3.78% | 0.69% | 1.80% | -6.58% | 0.71% | -1.66% |
2015 | 19.68% | -0.78% | 6.26% | -1.74% | -1.89% | -0.26% | 1.24% | 7.41% | -8.14% | 8.84% | 5.42% | 3.00% | |
2014 | 34.94% | -2.14% | 6.57% | 2.09% | -3.46% | 4.13% | 0.97% | -1.74% | 0.80% | -2.41% | 15.66% | 9.96% | 1.58% |
2013 | 44.27% | 7.48% | 4.78% | 9.18% | -1.37% | 4.58% | 0.72% | 4.95% | -6.11% | 3.23% | 5.11% | 3.29% | 2.27% |
2012 | 7.24% | 4.94% | -2.79% | 2.49% | 1.03% | -6.78% | 2.85% | 1.28% | 0.36% | 4.01% | -3.67% | 1.31% | 2.64% |
2011 | -11.91% | -1.86% | -2.31% | 4.09% | 1.87% | -1.10% | -2.97% | -2.76% | -9.43% | 6.70% | -5.69% | 1.89% | |
2010 | 11.52% | -0.85% | 3.19% | 9.01% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -0.22% | 1.06% | 6.74% | -1.95% | -7.07% | 3.48% | -1.91% | ||||||
2021 | 1.88% | 4.62% | -7.88% | 1.17% | 2.33% | -2.78% | 0.89% | 5.16% | -1.58% | -2.02% | -2.53% | -1.02% | 6.42% |
2020 | -6.75% | 1.18% | -13.58% | -3.06% | 9.91% | -2.22% | -2.78% | 17.58% | -13.71% | -3.83% | -0.67% | 1.61% | 6.92% |
2019 | 22.20% | 10.71% | -0.27% | 0.69% | -3.60% | -3.03% | 8.30% | 0.31% | 0.44% | -0.08% | 1.20% | 0.98% | 5.53% |
2018 | 6.61% | 13.49% | -8.61% | -2.06% | 7.00% | -4.43% | 8.46% | 4.51% | 4.59% | -0.04% | -11.69% | 9.65% | -10.57% |
2017 | 31.24% | 7.09% | 3.25% | 0.61% | 1.92% | 1.21% | 3.50% | 3.22% | -0.97% | -1.39% | 6.49% | 9.36% | -5.88% |
2016 | 9.22% | -5.66% | 1.43% | 3.42% | 6.22% | 3.22% | 2.28% | 3.78% | 0.69% | 1.80% | -6.58% | 0.71% | -1.66% |
2015 | 12.63% | -0.78% | 6.26% | -1.74% | -1.89% | -0.26% | 1.24% | 7.41% | -7.32% | -5.51% | 7.43% | 5.42% | 3.00% |
2014 | 28.27% | -2.14% | 6.57% | 2.09% | -3.46% | 4.13% | 0.97% | -1.74% | 0.80% | -2.41% | 13.08% | 9.04% | -0.40% |
2013 | 44.27% | 7.48% | 4.78% | 9.18% | -1.37% | 4.58% | 0.72% | 4.95% | -6.11% | 3.23% | 5.11% | 3.29% | 2.27% |
2012 | 7.24% | 4.94% | -2.79% | 2.49% | 1.03% | -6.78% | 2.85% | 1.28% | 0.36% | 4.01% | -3.67% | 1.31% | 2.64% |
2011 | -9.69% | -1.86% | -3.56% | 0.04% | 7.94% | 1.87% | -1.10% | -2.97% | -2.67% | -9.43% | 6.70% | -5.69% | 1.89% |
2010 | 10.77% | -3.21% | 3.32% | 1.58% | -3.00% | -6.64% | -4.66% | 1.75% | -0.89% | 9.25% | 1.92% | 3.19% | 9.01% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.44% | 7.33% | |||||||||||
2021 | 0.39% | 1.02% | |||||||||||
2020 | 22.78% | 5.01% | 11.15% | 5.27% | |||||||||
2019 | 3.03% | ||||||||||||
2018 | 2.06% | 0.43% | 11.28% | ||||||||||
2017 | |||||||||||||
2016 | 4.42% | 6.30% | |||||||||||
2015 | 7.05% | 5.51% | 1.41% | ||||||||||
2014 | 6.67% | 2.58% | 0.92% | 1.98% | |||||||||
2013 | |||||||||||||
2012 | |||||||||||||
2011 | 1.25% | ||||||||||||
2010 | 0.75% | 3.21% | 3.00% | 6.64% | 4.66% | 0.89% |
Signals
Date | Signal | Price | Profit | Days |
---|---|---|---|---|
23.06.2022 | Bought | 238.01 | ||
02.05.2022 | Sold | 248.12 | -4.94% | 110 |
12.01.2022 | Bought | 261 | ||
05.10.2021 | Sold | 239.70086 | 7.27% | 370 |
30.09.2020 | Bought | 223.46259 | ||
02.09.2020 | Sold | 235.70977 | 13.55% | 159 |
27.03.2020 | Bought | 207.5869 | ||
07.02.2020 | Sold | 244.89023 | -0.02% | 221 |
01.07.2019 | Bought | 244.93009 | ||
18.04.2019 | Sold | 217.94962 | 1.33% | 108 |
31.12.2018 | Bought | 215.09219 | ||
24.10.2018 | Sold | 221.96676 | -0.58% | 188 |
19.04.2018 | Bought | 223.25155 | ||
09.02.2018 | Sold | 201.78574 | -2.96% | 85 |
16.11.2017 | Bought | 207.93353 | ||
03.11.2017 | Sold | 206.6092 | 64.11% | 630 |
12.02.2016 | Bought | 125.89965 | ||
12.01.2016 | Sold | 130.98641 | 9.21% | 102 |
02.10.2015 | Bought | 119.93664 | ||
26.08.2015 | Sold | 127.44306 | 2.87% | 258 |
11.12.2014 | Bought | 123.89239 | ||
28.11.2014 | Sold | 127.42811 | 16.00% | 39 |
20.10.2014 | Bought | 109.85182 | ||
07.10.2014 | Sold | 112.35503 | 67.07% | 1148 |
16.08.2011 | Bought | 67.25242 | ||
03.08.2011 | Sold | 67.1853 | -2.55% | 107 |
18.04.2011 | Bought | 68.94133 | ||
09.02.2011 | Sold | 67.31434 | 6.92% | 118 |
14.10.2010 | Bought | 62.95819 |