Bunge Limited (BG/BMG169621056), listed in USA, closed the day's trading on 24th Jun at 88.39 USD with a daily change of 1.14%.
The Stock's five-year performance is mostly lack, but at the moment is value.
AI sold the Stock at 92.46 on 23rd Jun gaining 12.66%.
The Stock is at the main cycle low at 6 o'clock from 22nd Jun. The probability of a rise for the next 2 weeks is uncertain (0.07%), but would improve (1.46%) when the cycle reaches 7 o'clock.
The AI system, in the 3140 market days analysed, identified 13 operations for the Stock. The average change in positive trades (19.93%) was higher than negative trades (-5.59%) at a ratio of 3.6 to 1 and the overall average change is 8.15%
Updated at 24th Jun - 23:43:09
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -0.96% | 5.89% | 5.76% | 5.99% | 2.08% | 4.60% | -21.86% | ||||||
2021 | 44.92% | -0.21% | 17.80% | 3.51% | 6.50% | 3.42% | -4.94% | 12.26% | -6.04% | 7.84% | |||
2020 | 30.30% | 11.78% | 4.67% | 11.36% | |||||||||
2019 | |||||||||||||
2018 | 9.77% | 18.41% | -3.42% | 0.90% | 5.74% | -10.06% | 0.03% | ||||||
2017 | -3.10% | -4.19% | 18.99% | -3.16% | -0.29% | 1.80% | -6.72% | 5.08% | -4.21% | -6.93% | -1.38% | 0.34% | |
2016 | 3.64% | 3.64% | |||||||||||
2015 | -21.30% | -1.52% | -10.03% | 3.00% | -5.14% | -7.18% | 5.47% | -0.46% | -6.70% | ||||
2014 | 12.48% | -7.73% | 5.50% | -0.13% | 0.18% | -2.06% | -2.66% | 4.23% | 7.82% | -0.50% | 5.25% | 2.79% | 0.15% |
2013 | 7.05% | 9.59% | -9.44% | -0.90% | 0.09% | 0.17% | 8.19% | -2.09% | 2.48% | ||||
2012 | 41.91% | 0.12% | 18.00% | 1.66% | -5.67% | 7.25% | 4.83% | -2.82% | 5.34% | 5.94% | 3.39% | -0.64% | |
2011 | -8.35% | 3.89% | 6.37% | 0.22% | 4.30% | -1.00% | -7.39% | -0.20% | -14.00% | 8.44% | 1.58% | -8.48% | |
2010 | -8.88% | -9.09% | -0.82% | 3.42% | -8.49% | -0.89% | 7.73% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -5.32% | 5.89% | 5.76% | 5.99% | 2.08% | 4.60% | -25.30% | ||||||
2021 | 45.87% | -0.21% | 17.80% | 3.51% | 6.50% | 3.42% | -9.99% | -0.67% | -1.82% | 7.41% | 13.92% | -6.04% | 7.84% |
2020 | 18.92% | -8.90% | -9.63% | -12.61% | -3.31% | -0.20% | 5.41% | 5.62% | 6.16% | 0.18% | 24.14% | 4.67% | 11.36% |
2019 | 11.76% | 3.05% | -2.69% | -0.02% | -1.24% | 0.72% | 6.54% | 4.88% | -7.75% | 6.01% | -4.63% | -0.25% | 7.81% |
2018 | -17.99% | 18.41% | -4.45% | -1.98% | -2.31% | -3.08% | 0.23% | -0.83% | -5.26% | 5.74% | -10.06% | -6.86% | -6.36% |
2017 | -4.76% | -4.19% | 18.99% | -3.16% | -0.29% | 1.80% | -6.72% | 5.08% | -4.21% | -6.93% | -0.98% | -2.03% | 0.25% |
2016 | 8.69% | -9.18% | -19.18% | 13.98% | 10.29% | 7.99% | -11.81% | 11.31% | -2.31% | -7.31% | 4.69% | 10.79% | 5.80% |
2015 | -23.54% | -1.52% | -8.32% | 0.71% | 4.87% | 7.57% | -5.14% | -9.05% | -8.81% | 1.17% | -0.46% | -8.20% | 2.51% |
2014 | 12.48% | -7.73% | 5.50% | -0.13% | 0.18% | -2.06% | -2.66% | 4.23% | 7.82% | -0.50% | 5.25% | 2.79% | 0.15% |
2013 | 14.67% | 9.59% | -6.62% | -0.38% | -2.19% | -3.25% | 1.68% | 7.40% | 0.09% | 0.17% | 8.19% | -2.09% | 2.48% |
2012 | 29.11% | 0.12% | 18.00% | 1.66% | -5.76% | -7.37% | 5.45% | 4.83% | -2.82% | 5.34% | 5.94% | 3.39% | -0.64% |
2011 | -11.43% | 3.89% | 6.37% | 0.22% | 4.30% | -1.00% | -7.39% | -0.20% | -5.58% | -9.92% | 5.97% | 1.58% | -8.48% |
2010 | -0.47% | -12.10% | 1.73% | 3.42% | -14.08% | -7.53% | 0.88% | 0.94% | 7.20% | 11.62% | 1.54% | 1.64% | 7.73% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 4.36% | 3.44% | |||||||||||
2021 | 5.05% | 0.67% | 1.82% | ||||||||||
2020 | 11.38% | 8.90% | 9.63% | 12.61% | 3.31% | 0.20% | |||||||
2019 | 2.69% | 0.02% | 1.24% | 7.75% | 4.63% | 0.25% | |||||||
2018 | 27.76% | 1.03% | 1.98% | 2.31% | 3.08% | 0.83% | 6.16% | 6.89% | 6.36% | ||||
2017 | 1.66% | 2.03% | 0.09% | ||||||||||
2016 | 9.18% | 19.18% | 11.81% | 2.31% | 7.31% | ||||||||
2015 | 2.24% | 1.87% | 8.81% | 4.30% | 1.50% | ||||||||
2014 | |||||||||||||
2013 | 0.38% | 2.19% | 3.25% | ||||||||||
2012 | 12.80% | 0.09% | 7.37% | 1.80% | |||||||||
2011 | 3.08% | 9.92% | 2.47% | ||||||||||
2010 | 3.01% | 5.59% | 7.53% |
Signals
Date | Signal | Price | Profit | Days |
---|---|---|---|---|
23.06.2022 | Sold | 92.46 | 12.66% | 262 |
04.10.2021 | Bought | 82.06748 | ||
15.06.2021 | Sold | 81.53062 | 65.98% | 246 |
12.10.2020 | Bought | 49.12035 | ||
01.11.2018 | Sold | 55.23044 | -4.01% | 65 |
28.08.2018 | Bought | 57.53541 | ||
15.02.2018 | Sold | 67.13989 | 14.75% | 76 |
01.12.2017 | Bought | 58.50998 | ||
09.10.2017 | Sold | 59.53392 | 0.09% | 311 |
02.12.2016 | Bought | 59.47965 | ||
13.11.2015 | Sold | 56.23607 | -2.06% | 64 |
10.09.2015 | Bought | 57.4174 | ||
31.07.2015 | Sold | 66.99586 | -9.31% | 84 |
08.05.2015 | Bought | 73.8712 | ||
13.02.2015 | Sold | 65.72243 | 7.51% | 562 |
31.07.2013 | Bought | 61.13326 | ||
08.02.2013 | Sold | 57.07454 | 24.30% | 234 |
19.06.2012 | Bought | 45.91601 | ||
30.04.2012 | Sold | 50.4657 | 14.23% | 195 |
18.10.2011 | Bought | 44.17937 | ||
09.08.2011 | Sold | 45.71496 | -2.95% | 270 |
12.11.2010 | Bought | 47.10222 | ||
28.04.2010 | Sold | 42.76455 | -6.13% | 63 |
24.02.2010 | Bought | 45.55495 | ||
26.01.2010 | Sold | 47.31665 | -9.09% | 19 |
07.01.2010 | Bought | 52.04609 |