Cerner Corp (CERN/US1567821046), listed in USA, closed the day's trading on 7th Jun at 94.92 USD with a daily change of -0.05%.
The Stock's five-year performance is mostly value.
AI bought the Stock at 70.352 on 12th Oct 2021 and now gains 34.92%, the stop profit which is currently positioned at 85.282 is 10.15% away from the last closing value and corresponds to 0.4 standard deviations (25.7%).
In the last 4 weeks during its sideways movement, the average volume during negative days is the highest and peaked on 7th Jun with 37737623 units traded with a negative price change of -0.05%, although the number of days with a positive close was prevalent.
The Stock is at main cycle high at 12 o'clock from 14th Dec 2021.
The AI system, in the 3128 market days analysed, identified 17 operations for the Stock, the last of which is still open. The average change in positive trades (22.81%) was higher than negative trades (-5.43%) at a ratio of 4.2 to 1 and the overall average change is 11.18%
Updated at 7th Jun - 23:48:56
AIndexes
Descr | Category | Curncy | Group Country | Country | Last Change | Weight | Clock Hour | Mkt Liquid | Last Price | AI Var 1D | AI Var 1W | BH Var 1D | BH Var 1W | Last Buy | Current Stop | Current Profit % | Current Stop % | Turnover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIndex Health Care Technology - L10 | AIndex of Sector Components | USD | ![]() | 10.05.2022 | 13.56% | 1 | 100.00% | 878.56 | 0.00% | 0.00% | 0.17% | 0.20% | 834.76 | 852.77 | 3.78% | 3.49% | 1.06 |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2.21% | -1.80% | 2.25% | 0.33% | 0.09% | 1.29% | 0.07% | ||||||
2021 | 29.01% | 2.08% | -9.54% | -0.18% | 4.72% | 4.26% | 0.17% | 2.85% | -5.03% | -0.76% | 5.29% | -5.17% | 32.21% |
2020 | 20.06% | -2.13% | -5.28% | 2.81% | 10.49% | 5.06% | -5.74% | 1.31% | 5.64% | -1.21% | -3.04% | 6.78% | 5.16% |
2019 | 16.27% | 4.48% | 5.30% | 5.02% | -2.25% | -3.82% | -0.81% | -1.54% | 6.66% | 2.77% | |||
2018 | -22.00% | 2.58% | -7.19% | -5.63% | -2.24% | -1.08% | -3.46% | 0.42% | -7.41% | ||||
2017 | 42.26% | 13.38% | 2.48% | 6.92% | 10.03% | 0.93% | 1.71% | -3.16% | 5.30% | 5.22% | -5.33% | 4.69% | -4.67% |
2016 | -8.17% | 2.03% | 3.45% | -4.32% | -4.87% | 0.46% | -4.84% | ||||||
2015 | -3.67% | 2.61% | 8.61% | 1.67% | -1.98% | -6.29% | 2.63% | 3.85% | -13.15% | ||||
2014 | 21.62% | 2.06% | 7.87% | -8.34% | -5.00% | 6.04% | -4.57% | 7.02% | 4.46% | 3.31% | 6.33% | 1.67% | 0.40% |
2013 | 43.83% | 6.50% | 5.95% | 8.32% | 2.14% | 1.44% | -2.11% | 1.99% | -6.00% | 14.09% | 6.62% | 2.57% | -3.01% |
2012 | 18.63% | -0.59% | 21.25% | 3.16% | 6.50% | -3.88% | 6.03% | -10.57% | -3.57% | 1.55% | 0.38% | ||
2011 | 29.60% | 4.34% | 1.62% | 10.70% | 8.08% | -0.07% | 1.77% | 8.80% | -0.80% | 3.88% | -7.43% | -5.41% | 2.32% |
2010 | 2.78% | -5.27% | 7.64% | 2.39% | -0.19% | -3.86% | -7.17% | 2.45% | 0.03% | 7.83% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2.21% | -1.80% | 2.25% | 0.33% | 0.09% | 1.29% | 0.07% | ||||||
2021 | 19.74% | 2.08% | -13.69% | 3.96% | 4.72% | 4.26% | 0.17% | 2.85% | -5.03% | -7.36% | 5.35% | -5.17% | 32.21% |
2020 | 8.11% | -2.13% | -3.56% | -9.07% | 10.49% | 5.06% | -5.74% | 1.31% | 5.64% | -1.21% | -3.04% | 6.78% | 5.16% |
2019 | 41.02% | 4.71% | 1.89% | 2.25% | 16.15% | 5.30% | 5.02% | -2.25% | -3.82% | -0.81% | -1.54% | 6.66% | 2.77% |
2018 | -22.18% | 2.58% | -7.19% | -9.60% | 0.43% | 2.45% | 0.18% | 3.83% | 4.88% | -1.08% | -11.07% | 1.10% | -9.45% |
2017 | 42.26% | 13.38% | 2.48% | 6.92% | 10.03% | 0.93% | 1.71% | -3.16% | 5.30% | 5.22% | -5.33% | 4.69% | -4.67% |
2016 | -21.27% | -3.59% | -11.98% | 3.72% | 6.00% | -0.94% | 5.38% | 6.47% | 3.45% | -4.32% | -5.13% | -15.02% | -4.84% |
2015 | -6.94% | 2.61% | 8.61% | 1.67% | -1.98% | -6.29% | 2.63% | 3.85% | -13.89% | -2.91% | 10.56% | -10.09% | 0.96% |
2014 | 16.00% | 2.06% | 7.87% | -8.34% | -8.80% | 5.36% | -4.57% | 7.02% | 4.46% | 3.31% | 6.33% | 1.67% | 0.40% |
2013 | 43.83% | 6.50% | 5.95% | 8.32% | 2.14% | 1.44% | -2.11% | 1.99% | -6.00% | 14.09% | 6.62% | 2.57% | -3.01% |
2012 | 26.55% | -0.59% | 21.25% | 3.16% | 6.50% | -3.88% | 6.03% | -10.57% | -1.06% | 5.81% | -1.55% | 1.35% | 0.38% |
2011 | 29.30% | 4.34% | 1.62% | 10.70% | 8.08% | -0.07% | 1.77% | 8.80% | -0.80% | 3.88% | -7.43% | -3.86% | 0.44% |
2010 | 6.15% | -15.23% | 9.64% | 2.39% | -0.19% | -1.25% | -9.34% | 2.06% | -5.94% | 15.29% | 4.57% | 0.03% | 7.83% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | |||||||||||||
2021 | 9.27% | 4.15% | 6.60% | ||||||||||
2020 | 11.95% | 11.88% | |||||||||||
2019 | |||||||||||||
2018 | 0.18% | 3.97% | 7.61% | 2.04% | |||||||||
2017 | |||||||||||||
2016 | 13.10% | 3.59% | 11.98% | 0.94% | 0.26% | 15.48% | |||||||
2015 | 3.27% | 0.74% | 2.91% | 10.09% | |||||||||
2014 | 5.62% | 3.80% | 0.68% | ||||||||||
2013 | |||||||||||||
2012 | 1.55% | 0.20% | |||||||||||
2011 | 0.30% | 1.88% | |||||||||||
2010 | 9.96% | 2.17% | 5.94% |
Signals
Date | Signal | Price | Profit | Days |
---|---|---|---|---|
12.10.2021 | Bought | 70.35246 | ||
07.09.2021 | Sold | 75.32002 | 5.84% | 180 |
11.03.2021 | Bought | 71.16671 | ||
17.02.2021 | Sold | 71.62133 | 19.58% | 324 |
30.03.2020 | Bought | 59.89495 | ||
28.02.2020 | Sold | 66.5131 | 7.80% | 324 |
10.04.2019 | Bought | 61.70308 | ||
10.12.2018 | Sold | 52.02076 | -7.02% | 38 |
02.11.2018 | Bought | 55.94997 | ||
12.10.2018 | Sold | 60.32541 | -6.64% | 67 |
06.08.2018 | Bought | 64.61362 | ||
20.03.2018 | Sold | 58.74409 | -3.43% | 33 |
15.02.2018 | Bought | 60.8299 | ||
06.02.2018 | Sold | 60.82997 | 26.54% | 445 |
18.11.2016 | Bought | 48.0721 | ||
24.10.2016 | Sold | 56.988 | -3.94% | 103 |
13.07.2016 | Bought | 59.32614 | ||
26.08.2015 | Sold | 59.7724 | -4.56% | 6 |
20.08.2015 | Bought | 62.62472 | ||
07.08.2015 | Sold | 63.31359 | 28.04% | 459 |
05.05.2014 | Bought | 49.44982 | ||
07.04.2014 | Sold | 51.84613 | 40.56% | 522 |
01.11.2012 | Bought | 36.88604 | ||
02.08.2012 | Sold | 34.577 | 19.08% | 224 |
22.12.2011 | Bought | 29.03734 | ||
18.11.2011 | Sold | 29.10523 | 39.97% | 410 |
04.10.2010 | Bought | 20.79327 | ||
25.06.2010 | Sold | 18.45759 | -7.17% | 9 |
16.06.2010 | Bought | 19.88372 | ||
07.05.2010 | Sold | 19.7673 | 5.76% | 85 |
11.02.2010 | Bought | 18.69045 | ||
22.01.2010 | Sold | 20.67928 | -5.27% | 16 |
06.01.2010 | Bought | 21.82892 |