Compania Cervecerias Unidas SA ADR (CCU/US2044291043), listed in USA, closed the day's trading on 27th Jun at 12.92 USD with a daily change of 1.81%.
The Stock's five-year performance is mostly lack.
AI sold the Stock at 13.89 on 8th Mar losing -7.31%.
The Stock is at the main cycle low at 6 o'clock from 10th Jun.
The AI system, in the 3141 market days analysed, identified 15 operations for the Stock. The average change in positive trades (20.43%) was higher than negative trades (-6.8%) at a ratio of 3 to 1 and the overall average change is 7.72%
Updated at 27th Jun - 23:45:04
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -15.36% | 1.58% | -4.14% | -13.08% | |||||||||
2021 | 19.25% | -0.12% | 5.17% | 2.14% | 5.83% | -2.02% | 12.14% | 5.56% | -4.56% | -13.36% | 6.04% | 1.14% | 2.12% |
2020 | |||||||||||||
2019 | 5.12% | 11.06% | 2.90% | 2.58% | -2.77% | -2.65% | 5.37% | -1.03% | -4.22% | -1.25% | -3.97% | ||
2018 | -9.80% | -0.71% | -5.14% | 5.56% | -4.90% | -5.14% | -1.81% | 9.18% | -3.05% | 5.68% | -10.14% | 3.63% | -1.68% |
2017 | 33.27% | 7.67% | 5.05% | 6.49% | 3.21% | 2.25% | -0.42% | 1.41% | 2.97% | -1.72% | 5.76% | -8.46% | 5.98% |
2016 | 4.64% | 11.92% | -9.63% | 15.07% | 1.16% | -2.68% | -3.76% | -10.68% | 1.22% | 6.49% | -7.49% | 6.55% | |
2015 | -4.41% | -2.44% | 1.87% | -4.94% | -0.38% | 5.31% | -0.32% | 8.22% | -6.97% | -3.90% | |||
2014 | |||||||||||||
2013 | -3.29% | 1.85% | 2.32% | 1.19% | 6.02% | -9.67% | 6.24% | -4.96% | -2.87% | 0.88% | 0.30% | -3.48% | |
2012 | 28.95% | -0.70% | 14.78% | 9.41% | -7.50% | 0.83% | -0.56% | 3.48% | 7.73% | ||||
2011 | 19.83% | -10.07% | -0.22% | 9.14% | 3.69% | -3.00% | 1.01% | -3.45% | 0.37% | 0.76% | 10.90% | -0.09% | 11.33% |
2010 | 36.33% | -10.12% | 3.41% | -3.02% | 19.02% | -5.24% | 5.38% | 10.39% | 9.49% | -3.95% | 1.08% | -0.04% | 8.49% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -21.27% | 1.58% | -4.14% | -6.38% | -10.83% | 5.02% | -7.78% | ||||||
2021 | 24.87% | 11.90% | 5.17% | 2.14% | 5.83% | -2.02% | 12.14% | 5.56% | -4.56% | -14.79% | 0.76% | 1.14% | 2.12% |
2020 | -19.39% | -6.06% | -10.55% | -16.06% | 9.48% | -1.48% | 2.21% | 4.54% | -11.82% | -1.74% | -17.04% | 32.99% | 3.74% |
2019 | -20.68% | 11.06% | 2.90% | 2.58% | -2.77% | -2.65% | 5.37% | -1.03% | -19.17% | -1.81% | -10.55% | -6.75% | 3.53% |
2018 | -12.56% | -0.71% | -5.14% | 5.56% | -4.90% | -8.18% | -1.66% | 9.18% | -3.05% | 5.68% | -10.14% | 3.63% | -1.68% |
2017 | 43.75% | 7.67% | 5.05% | 6.49% | 3.21% | 2.25% | -0.42% | 1.41% | 2.97% | -1.72% | 5.76% | -10.53% | 16.96% |
2016 | -0.89% | -0.32% | -9.63% | 15.07% | 1.16% | -2.68% | 6.97% | -2.01% | -7.52% | -4.54% | 6.49% | -7.49% | 6.55% |
2015 | 19.40% | -1.13% | 4.20% | 8.63% | 6.86% | 1.87% | -4.94% | -0.38% | 5.31% | -0.32% | 8.22% | -6.97% | -2.08% |
2014 | -20.93% | -11.24% | 5.00% | -0.40% | 7.09% | -0.04% | -0.59% | -3.67% | -4.03% | 1.75% | -3.27% | -3.10% | -9.22% |
2013 | -21.08% | 1.85% | 2.32% | 1.19% | 6.02% | -22.76% | 7.27% | -4.96% | -2.87% | 0.88% | 0.30% | -9.03% | 0.27% |
2012 | 27.88% | -0.70% | 14.78% | 9.41% | -7.12% | -9.29% | -4.02% | 6.21% | -1.72% | 9.59% | -0.56% | 3.48% | 7.73% |
2011 | 7.82% | -10.07% | -0.22% | 9.14% | 3.69% | -3.00% | 1.01% | -3.45% | 0.97% | -9.88% | 10.90% | -0.09% | 11.33% |
2010 | 60.31% | -2.08% | 0.34% | -3.02% | 19.02% | -5.24% | 5.38% | 22.81% | 9.49% | -3.95% | 1.08% | -0.04% | 8.49% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 5.91% | 10.83% | 7.78% | ||||||||||
2021 | 1.43% | 5.28% | |||||||||||
2020 | 19.39% | 6.06% | 10.55% | 16.06% | 1.48% | 11.82% | 1.74% | 17.04% | |||||
2019 | 25.80% | 14.95% | 0.56% | 6.58% | 6.75% | ||||||||
2018 | 2.76% | 3.04% | |||||||||||
2017 | 2.07% | ||||||||||||
2016 | 5.53% | 12.24% | 2.01% | 5.76% | |||||||||
2015 | 1.13% | ||||||||||||
2014 | 20.93% | 11.24% | 0.40% | 0.04% | 0.59% | 3.67% | 4.03% | 3.27% | 3.10% | 9.22% | |||
2013 | 17.79% | 13.09% | 5.55% | ||||||||||
2012 | 1.07% | 9.29% | 4.02% | 1.72% | |||||||||
2011 | 12.01% | 10.64% | |||||||||||
2010 | 3.07% |
Signals
Date | Signal | Price | Profit | Days |
---|---|---|---|---|
08.03.2022 | Sold | 13.89 | -7.31% | 147 |
12.10.2021 | Bought | 14.98466 | ||
22.09.2021 | Sold | 16.03353 | 8.89% | 251 |
14.01.2021 | Bought | 14.72416 | ||
22.10.2019 | Sold | 18.12754 | -5.16% | 49 |
03.09.2019 | Bought | 19.11431 | ||
06.08.2019 | Sold | 22.78076 | 11.47% | 410 |
22.06.2018 | Bought | 20.43656 | ||
22.05.2018 | Sold | 21.08017 | -4.95% | 154 |
19.12.2017 | Bought | 22.17849 | ||
21.11.2017 | Sold | 20.56159 | 33.92% | 432 |
15.09.2016 | Bought | 15.35369 | ||
01.09.2016 | Sold | 16.27952 | -10.90% | 21 |
11.08.2016 | Bought | 18.2701 | ||
27.06.2016 | Sold | 16.20239 | 10.28% | 158 |
21.01.2016 | Bought | 14.69206 | ||
14.12.2015 | Sold | 16.19057 | -4.41% | 245 |
13.04.2015 | Bought | 16.93685 | ||
11.11.2013 | Sold | 18.48859 | -4.23% | 157 |
07.06.2013 | Bought | 19.30582 | ||
21.05.2013 | Sold | 22.35973 | 12.88% | 239 |
24.09.2012 | Bought | 19.80781 | ||
10.04.2012 | Sold | 19.97246 | 43.38% | 194 |
29.09.2011 | Bought | 13.9298 | ||
01.08.2011 | Sold | 15.48147 | 23.38% | 388 |
09.07.2010 | Bought | 12.5478 | ||
01.07.2010 | Sold | 11.27905 | 19.27% | 141 |
10.02.2010 | Bought | 9.4565 | ||
02.02.2010 | Sold | 9.7465 | -10.68% | 13 |
20.01.2010 | Bought | 10.91169 |