Flow Traders NV (FLOW/NL0011279492), listed in Netherlands, closed the day's trading on 28th Jun at 27.22 EUR with a daily change of -0.22%.
The Stock's five-year performance is mostly growth, but at the moment is lack.
AI sold the Stock at 28.76 on 13th May losing -1.09%.
The Stock is at the main cycle low at 6 o'clock from 16th Jun.
The AI system, in the 1785 market days analysed, identified 14 operations for the Stock. The average change in positive trades (16.94%) was higher than negative trades (-3.27%) at a ratio of 5.2 to 1 and the overall average change is 5.39%
Updated at 28th Jun - 20:29:13
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -6.86% | 7.33% | -8.33% | -0.33% | 0.91% | -5.89% | |||||||
2021 | 32.75% | 16.70% | 6.21% | 5.38% | 3.01% | 4.19% | 1.40% | -5.51% | 3.61% | -3.42% | -8.40% | 3.15% | 4.55% |
2020 | 49.08% | 19.04% | 13.68% | 3.68% | 1.02% | -2.01% | 19.95% | 3.21% | -14.45% | 0.90% | 0.45% | ||
2019 | -6.13% | -3.23% | 0.39% | -3.37% | |||||||||
2018 | 22.95% | 24.74% | 2.79% | -6.31% | 13.34% | -8.36% | -12.66% | 1.96% | 0.56% | 11.15% | -2.20% | 1.24% | |
2017 | -6.75% | -1.21% | -2.75% | -2.94% | |||||||||
2016 | -7.40% | 2.91% | -9.47% | 5.12% | -6.41% | 1.03% | |||||||
2015 | 1.40% | -4.71% | -1.46% | -7.88% | 10.42% | 6.17% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -14.52% | 7.33% | -11.11% | -0.33% | 0.91% | -4.38% | -6.84% | ||||||
2021 | 31.04% | 16.70% | 6.97% | 5.57% | 3.01% | 4.19% | 1.40% | -5.51% | 3.61% | -3.42% | -11.88% | 4.90% | 4.55% |
2020 | 45.22% | -2.32% | 3.04% | 25.74% | 13.68% | 3.68% | 1.02% | -2.01% | 19.95% | 3.21% | -17.44% | -4.20% | 0.45% |
2019 | -18.45% | -3.02% | -5.56% | -3.53% | 3.90% | 2.61% | 1.74% | -6.93% | 3.64% | -1.64% | -12.07% | 0.85% | 1.13% |
2018 | 48.30% | 0.80% | 67.06% | 2.79% | -6.31% | 13.34% | -8.36% | -23.77% | 4.37% | 0.56% | 11.15% | -2.20% | 1.24% |
2017 | -36.54% | -1.21% | 1.04% | -9.59% | -4.25% | -4.93% | -7.82% | 5.92% | -9.81% | -0.20% | -6.15% | -13.68% | 8.52% |
2016 | -23.83% | 2.91% | -17.89% | 6.45% | -14.91% | -7.90% | 0.11% | 2.42% | -14.69% | 2.19% | 3.78% | 6.32% | 9.55% |
2015 | 27.15% | 3.72% | 2.72% | -8.23% | 1.79% | 20.33% | 6.17% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 7.66% | 2.78% | 6.84% | ||||||||||
2021 | 1.71% | 3.48% | |||||||||||
2020 | 3.86% | 2.32% | 2.99% | 5.10% | |||||||||
2019 | 12.32% | 5.95% | 0.16% | 6.93% | 1.64% | 12.07% | |||||||
2018 | 11.11% | ||||||||||||
2017 | 29.79% | 9.59% | 1.31% | 4.93% | 7.82% | 9.81% | 0.20% | 6.15% | 13.68% | ||||
2016 | 16.43% | 8.42% | 8.50% | 7.90% | 14.69% | ||||||||
2015 | 0.35% |
Signals
Date | Signal | Price | Profit | Days |
---|---|---|---|---|
13.05.2022 | Sold | 28.76 | -1.09% | 78 |
24.02.2022 | Bought | 29.07555 | ||
11.02.2022 | Sold | 29.9854 | 1.54% | 95 |
08.11.2021 | Bought | 29.5305 | ||
29.10.2021 | Sold | 30.1832 | -0.68% | 242 |
01.03.2021 | Bought | 30.3906 | ||
15.02.2021 | Sold | 30.1212 | 25.62% | 90 |
17.11.2020 | Bought | 23.97844 | ||
23.10.2020 | Sold | 26.16967 | 47.10% | 227 |
10.03.2020 | Bought | 17.79069 | ||
26.03.2019 | Sold | 18.16112 | -2.99% | 35 |
19.02.2019 | Bought | 18.72128 | ||
30.01.2019 | Sold | 19.85632 | 9.18% | 181 |
02.08.2018 | Bought | 18.18726 | ||
16.07.2018 | Sold | 20.35573 | 8.97% | 157 |
09.02.2018 | Bought | 18.67961 | ||
12.04.2017 | Sold | 19.11519 | -2.94% | 7 |
05.04.2017 | Bought | 19.69456 | ||
17.02.2017 | Sold | 20.94677 | -2.93% | 59 |
20.12.2016 | Bought | 21.57945 | ||
14.04.2016 | Sold | 24.09454 | -1.62% | 42 |
03.03.2016 | Bought | 24.49221 | ||
10.02.2016 | Sold | 26.66687 | 9.22% | 85 |
17.11.2015 | Bought | 24.41646 | ||
30.09.2015 | Sold | 22.09346 | -10.25% | 33 |
28.08.2015 | Bought | 24.61527 | ||
20.08.2015 | Sold | 23.61324 | -3.63% | 35 |
16.07.2015 | Bought | 24.50371 |