Great Panther Mining Ltd (GPR/CA39115V1013), listed in Canada, closed the day's trading on 27th Jun at 0.175 CAD with a daily change of -7.89%.
The Stock's five-year performance is mostly lack.
On the last trading day, the Stock hit an all-time low.
AI sold the Stock at 1.39 on 11th Feb 2021 gaining 34.95%.
In the last 4 weeks during its downward movement, the average volume during positive days is the highest and peaked on 21st Jun with 368777 units traded with a positive price change of 5.26%, although the number of days with a negative close was prevalent.
The Stock is at the main cycle low at 6 o'clock from 21st Mar.
The AI system, in the 3129 market days analysed, identified 9 operations for the Stock. The average change in positive trades (38.51%) was higher than negative trades (-6.61%) at a ratio of 5.8 to 1 and the overall average change is 23.47%
Updated at 27th Jun - 23:39:29
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | |||||||||||||
2021 | 34.95% | 34.95% | |||||||||||
2020 | -8.93% | -2.68% | 19.27% | -10.00% | -12.82% | ||||||||
2019 | |||||||||||||
2018 | |||||||||||||
2017 | -2.25% | 6.76% | 2.53% | -10.70% | |||||||||
2016 | 86.44% | -14.29% | 37.78% | 114.52% | -27.07% | 0.91% | |||||||
2015 | |||||||||||||
2014 | |||||||||||||
2013 | |||||||||||||
2012 | |||||||||||||
2011 | -15.81% | -28.06% | 39.72% | 5.58% | -20.67% | ||||||||
2010 | 166.77% | -9.52% | -5.88% | 36.35% | 65.29% | 39.00% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -37.50% | -10.71% | 12.00% | 14.29% | -18.75% | -15.38% | -20.45% | ||||||
2021 | -74.31% | -2.75% | 10.38% | -15.38% | -4.04% | -9.47% | -9.30% | -1.28% | -14.29% | -10.61% | -5.08% | -41.07% | -15.15% |
2020 | 62.69% | 23.88% | -28.92% | -27.97% | 52.94% | -7.69% | 13.33% | 60.29% | 19.27% | -10.00% | -10.26% | -0.95% | 4.81% |
2019 | -30.93% | 7.22% | 20.19% | -0.80% | -4.84% | -15.25% | 12.00% | -4.46% | 2.80% | -14.55% | -23.40% | -22.22% | 19.64% |
2018 | -40.49% | -4.60% | -4.18% | 1.34% | 3.97% | 3.18% | -5.56% | -1.96% | -23.33% | -3.48% | -22.52% | -4.65% | 18.29% |
2017 | -26.58% | 6.76% | 2.53% | -10.70% | -21.20% | -5.85% | 3.11% | -2.41% | 6.79% | -10.40% | 1.94% | -5.06% | 8.67% |
2016 | 217.14% | 2.86% | 25.00% | 37.78% | 114.52% | -30.45% | 15.68% | -11.21% | -16.32% | 11.32% | 3.39% | 10.93% | 9.36% |
2015 | 28.57% | -15.56% | -5.26% | -11.11% | 6.25% | -22.06% | -14.15% | 16.48% | 37.74% | -13.70% | 11.11% | ||
2014 | -9.09% | 18.18% | 43.96% | -15.27% | 8.11% | -15.83% | 33.66% | 6.67% | -7.64% | -14.29% | -30.70% | 12.66% | -21.35% |
2013 | -50.00% | -1.95% | -18.54% | 8.94% | -25.37% | 1.00% | -21.78% | 13.92% | 34.44% | -26.45% | -4.49% | -8.24% | -1.28% |
2012 | -22.61% | 34.67% | -1.12% | -15.47% | -0.45% | -18.83% | -4.42% | -5.20% | 18.29% | 16.49% | -11.95% | -14.07% | -9.94% |
2011 | -28.42% | -23.38% | 84.98% | 5.58% | -19.95% | -5.41% | 2.86% | -0.62% | -4.04% | -14.89% | -0.38% | -11.45% | -14.22% |
2010 | 195.74% | -13.83% | 9.88% | -4.49% | 7.06% | -9.89% | -6.10% | -6.49% | 13.89% | 17.07% | 26.04% | 65.29% | 39.00% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 37.50% | 10.71% | 18.75% | 15.38% | 20.45% | ||||||||
2021 | 109.26% | 2.75% | 24.57% | 15.38% | 4.04% | 9.47% | 9.30% | 1.28% | 14.29% | 10.61% | 5.08% | 41.07% | 15.15% |
2020 | 28.92% | 27.97% | 7.69% | 0.95% | |||||||||
2019 | 30.93% | 0.80% | 4.84% | 15.25% | 4.46% | 14.55% | 23.40% | 22.22% | |||||
2018 | 40.49% | 4.60% | 4.18% | 5.56% | 1.96% | 23.33% | 3.48% | 22.52% | 4.65% | ||||
2017 | 24.33% | 21.20% | 5.85% | 2.41% | 10.40% | 5.06% | |||||||
2016 | 3.38% | 11.21% | 16.32% | ||||||||||
2015 | 15.56% | 5.26% | 11.11% | 22.06% | 14.15% | 13.70% | |||||||
2014 | 9.09% | 15.27% | 15.83% | 7.64% | 14.29% | 30.70% | 21.35% | ||||||
2013 | 50.00% | 1.95% | 18.54% | 25.37% | 21.78% | 26.45% | 4.49% | 8.24% | 1.28% | ||||
2012 | 22.61% | 1.12% | 15.47% | 0.45% | 18.83% | 4.42% | 5.20% | 11.95% | 14.07% | 9.94% | |||
2011 | 12.61% | 5.41% | 0.62% | 4.04% | 14.89% | 0.38% | 11.45% | 14.22% | |||||
2010 | 4.31% | 4.49% | 9.89% | 6.10% | 6.49% | 10.31% |
Signals
Date | Signal | Price | Profit | Days |
---|---|---|---|---|
11.02.2021 | Sold | 1.39 | 34.95% | 7 |
04.02.2021 | Bought | 1.03 | ||
30.10.2020 | Sold | 1.02 | -8.93% | 99 |
23.07.2020 | Bought | 1.12 | ||
24.03.2017 | Sold | 2.17 | -1.36% | 86 |
28.12.2016 | Bought | 2.2 | ||
25.05.2016 | Sold | 1.94 | 84.76% | 91 |
24.02.2016 | Bought | 1.05 | ||
26.04.2011 | Sold | 3.3 | 17.02% | 76 |
09.02.2011 | Bought | 2.82 | ||
21.01.2011 | Sold | 2 | 5.82% | 60 |
22.11.2010 | Bought | 1.89 | ||
09.11.2010 | Sold | 1.89 | 71.82% | 20 |
20.10.2010 | Bought | 1.1 | ||
06.10.2010 | Sold | 1.19 | 16.67% | 21 |
15.09.2010 | Bought | 1.02 | ||
21.01.2010 | Sold | 0.95 | -9.52% | 9 |
12.01.2010 | Bought | 1.05 |