Copenhagen Airports AS (KBHL/DK0010201102), listed in Denmark, closed the day's trading on 27th Jun at 6780 DKK with a daily change of 1.5%.
The Stock's five-year performance is mostly value.
AI sold the Stock at 6320 on 23rd Jun losing -9.2%.
In the last 4 weeks during its downward movement, the average volume during negative days is the highest and peaked on 20th Jun with 235 units traded with a negative price change of -6.78%.
The Stock is in the middle of its descent from the main cycle high at 3 o'clock from 27th Jun but the buy position has already been closed.
The AI system, in the 3088 market days analysed, identified 17 operations for the Stock. The average change in positive trades (33.81%) was higher than negative trades (-5.08%) at a ratio of 6.7 to 1 and the overall average change is 22.37%
Updated at 27th Jun - 20:23:01
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 10.20% | 12.63% | -6.06% | 5.26% | 9.60% | 4.57% | -13.66% | ||||||
2021 | 17.96% | 4.09% | 7.50% | 23.26% | -5.66% | 4.00% | -0.55% | -15.47% | 2.57% | 4.08% | -4.52% | 1.74% | |
2020 | 5.35% | 0.70% | -2.77% | 4.00% | 3.46% | ||||||||
2019 | 4.35% | 3.64% | 2.11% | 0.69% | 0.68% | -2.03% | 1.73% | 1.37% | -2.37% | -1.37% | |||
2018 | 2.65% | 0.18% | -4.58% | 3.70% | 2.22% | 0.71% | -0.35% | 1.06% | 1.66% | 1.05% | -2.76% | ||
2017 | -2.35% | 2.34% | -14.11% | 10.37% | -1.64% | -1.89% | -6.03% | 0.29% | 1.21% | 9.16% | 0.18% | ||
2016 | 58.12% | -2.43% | -6.93% | 3.84% | -1.78% | 3.92% | 0.16% | 2.26% | 16.96% | 1.19% | 18.03% | -7.13% | 23.63% |
2015 | 69.69% | 6.17% | 3.92% | 1.24% | 31.79% | -0.64% | 17.52% | -1.28% | |||||
2014 | 16.03% | 2.94% | 6.21% | -1.48% | -2.74% | -1.16% | 0.96% | 1.55% | 1.24% | -2.16% | 5.41% | 2.23% | 2.39% |
2013 | 52.30% | 7.21% | 9.67% | 1.92% | 3.49% | 3.49% | 1.83% | 9.79% | 8.23% | -2.22% | -0.25% | 0.54% | |
2012 | 19.89% | 26.78% | -3.28% | 0.06% | -3.67% | -2.08% | -1.97% | 0.05% | 5.31% | 0.25% | 1.75% | -1.97% | 0.30% |
2011 | 8.82% | -12.73% | 9.43% | 3.33% | -0.98% | 0.50% | 0.06% | 7.69% | -6.23% | -0.56% | 9.05% | 1.15% | |
2010 | 38.03% | -10.88% | -0.94% | 16.09% | -0.51% | -1.77% | -1.81% | 10.73% | -1.66% | 6.03% | 2.12% | 3.62% | 14.89% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 15.70% | 12.63% | -6.06% | 4.19% | 8.36% | 4.57% | -7.38% | ||||||
2021 | 8.92% | 4.09% | 7.50% | 23.26% | -5.66% | 4.00% | -0.55% | -18.23% | 7.77% | 4.08% | -11.75% | ||
2020 | -5.94% | 1.05% | -16.96% | 2.92% | -7.09% | 9.37% | -8.96% | 1.75% | -1.51% | -3.06% | -0.23% | 17.38% | 3.46% |
2019 | 5.69% | 4.78% | 2.11% | 0.69% | 0.68% | -2.03% | 0.35% | 1.56% | 0.68% | -1.36% | -1.72% | ||
2018 | -1.35% | 0.18% | -4.58% | 3.32% | 2.22% | 0.71% | -0.35% | 1.06% | 1.66% | 1.05% | -2.07% | -0.35% | -3.89% |
2017 | -6.07% | 2.34% | -14.11% | 10.37% | -1.64% | -1.89% | -3.58% | -5.98% | 1.21% | 9.16% | 0.18% | ||
2016 | 70.30% | -2.43% | 0.24% | 3.84% | -1.78% | 3.92% | 0.16% | 2.26% | 16.96% | 1.19% | 18.03% | -7.13% | 23.63% |
2015 | 30.01% | 6.17% | 3.92% | 1.24% | 17.57% | -1.21% | -4.88% | 2.06% | -2.45% | -9.85% | 1.18% | 17.52% | -1.28% |
2014 | 12.27% | 2.94% | 6.21% | -1.48% | -2.74% | -1.16% | 0.96% | 1.55% | 1.24% | -2.16% | 1.99% | 2.23% | 2.39% |
2013 | 52.30% | 7.21% | 9.67% | 1.92% | 3.49% | 3.49% | 1.83% | 9.79% | 8.23% | -2.22% | -0.25% | 0.54% | |
2012 | 19.89% | 26.78% | -3.28% | 0.06% | -3.67% | -2.08% | -1.97% | 0.05% | 5.31% | 0.25% | 1.75% | -1.97% | 0.30% |
2011 | 8.82% | -12.73% | 9.43% | 3.33% | -0.98% | 0.50% | 0.06% | 7.69% | -6.23% | -0.56% | 9.05% | 1.15% | |
2010 | 51.35% | 1.60% | -5.51% | 17.05% | -0.51% | -1.77% | -1.81% | 10.73% | -1.66% | 6.03% | 2.12% | 3.62% | 14.89% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 1.07% | 1.24% | |||||||||||
2021 | 9.04% | 2.76% | 7.23% | 1.74% | |||||||||
2020 | 11.29% | 14.19% | 7.09% | 8.96% | 1.51% | 3.06% | 0.23% | ||||||
2019 | 1.38% | 0.69% | 0.35% | ||||||||||
2018 | 4.00% | 0.38% | 0.35% | 3.89% | |||||||||
2017 | 3.72% | 6.27% | |||||||||||
2016 | |||||||||||||
2015 | 39.68% | 14.22% | 1.21% | 4.88% | 2.45% | 9.85% | |||||||
2014 | 3.76% | 3.42% | |||||||||||
2013 | |||||||||||||
2012 | |||||||||||||
2011 | |||||||||||||
2010 | 4.57% |
Signals
Date | Signal | Price | Profit | Days |
---|---|---|---|---|
23.06.2022 | Sold | 6320 | -9.20% | 59 |
25.04.2022 | Bought | 6960 | ||
20.04.2022 | Sold | 7040 | 19.73% | 29 |
22.03.2022 | Bought | 5880 | ||
09.03.2022 | Sold | 5940 | 3.13% | 86 |
13.12.2021 | Bought | 5760 | ||
16.11.2021 | Sold | 6340 | 1.93% | 69 |
08.09.2021 | Bought | 6220 | ||
25.08.2021 | Sold | 6120 | 22.40% | 282 |
16.11.2020 | Bought | 5000 | ||
05.02.2020 | Sold | 5620 | -2.09% | 19 |
17.01.2020 | Bought | 5740 | ||
27.12.2019 | Sold | 5740 | -1.38% | 71 |
17.10.2019 | Bought | 5820 | ||
09.10.2019 | Sold | 5760 | -1.03% | 33 |
06.09.2019 | Bought | 5820 | ||
04.06.2019 | Sold | 5849.82261 | 6.91% | 144 |
11.01.2019 | Bought | 5471.7729 | ||
24.10.2018 | Sold | 5611.05439 | 6.60% | 229 |
09.03.2018 | Bought | 5263.54319 | ||
01.03.2018 | Sold | 5282.89455 | 6.88% | 230 |
14.07.2017 | Bought | 4942.62956 | ||
30.06.2017 | Sold | 5138.61383 | 54.70% | 497 |
19.02.2016 | Bought | 3321.70567 | ||
10.02.2016 | Sold | 3084.05228 | 3.66% | 124 |
09.10.2015 | Bought | 2975.20343 | ||
16.04.2015 | Sold | 4090.40411 | 22.77% | 6 |
10.04.2015 | Bought | 3331.69413 | ||
07.04.2015 | Sold | 3162.86697 | 33.72% | 165 |
24.10.2014 | Bought | 2365.33559 | ||
09.10.2014 | Sold | 2444.47327 | 223.24% | 1681 |
03.03.2010 | Bought | 756.24042 | ||
10.02.2010 | Sold | 786.23994 | -11.72% | 21 |
20.01.2010 | Bought | 890.61368 |