Nemetschek AG O.N. (NEM/DE0006452907), listed in Germany, closed the day's trading on 27th Jun at 60.78 EUR with a daily change of 1.44%.
The Stock's five-year performance is mostly growth.
AI bought the Stock at 56.86 on 23rd Jun and now gains 6.89%, the stop loss which is currently positioned at 49.835 is 18.01% away from the last closing value and corresponds to 0.49 standard deviations (36.72%).
In the last 4 weeks during its downward movement it has opened 2 daily gaps of more than 1.3% extension and the most recent one was a bearish price gap from 62.82 to 63.64 opened on 13th Jun, and is likely to be closed around 4th Jul.
The average volume during negative days is the highest and peaked on 17th Jun with 705924 units traded with a negative price change of -1.76%.
The Stock started its climb from the main cycle low at 7 o'clock from 24th Jun, the current position matches the maximum probability of an upward move (21.11%) for the next 2 weeks.
The AI system, in the 3166 market days analysed, identified 32 operations for the Stock, the last of which is still open. The average change in positive trades (29.54%) was higher than negative trades (-8.54%) at a ratio of 3.5 to 1 and the overall average change is 15.26%
Updated at 27th Jun - 20:42:06
AIndexes
Descr | Category | Curncy | Group Country | Country | Last Change | Weight | Clock Hour | Mkt Liquid | Last Price | AI Var 1D | AI Var 1W | BH Var 1D | BH Var 1W | Last Buy | Current Stop | Current Profit % | Current Stop % | Turnover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIndex Germany - L40 | AIndex of Index Components | EUR | ![]() | 04.03.2022 | 2.64% | 6 | 100.00% | 412.38 | 0.00% | 0.00% | 0.35% | -0.47% | 105.83 | 429.04 | 303.29% | 0.24% | 0.13 |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -36.58% | -21.21% | -3.66% | -10.60% | 3.91% | -10.06% | |||||||
2021 | 86.43% | -7.53% | 5.02% | 13.97% | 0.26% | 1.13% | 15.38% | 11.53% | 9.25% | 3.93% | 12.70% | 0.89% | |
2020 | 27.35% | 4.68% | -8.53% | -4.48% | 26.99% | 23.30% | -4.37% | -3.93% | 6.73% | -6.16% | -0.64% | 6.76% | -8.90% |
2019 | 59.14% | 16.87% | 14.75% | 18.38% | 10.48% | -16.06% | 15.70% | -3.78% | -9.91% | -1.65% | 9.60% | ||
2018 | 36.99% | 5.89% | -8.64% | 7.00% | 0.78% | 4.77% | -0.67% | 15.23% | 19.02% | 3.11% | -0.19% | -10.60% | |
2017 | 44.21% | 3.79% | 10.02% | 12.40% | 10.46% | -5.43% | 0.74% | -2.60% | 7.50% | 9.55% | -0.17% | -6.75% | |
2016 | 11.08% | -4.29% | 11.11% | 7.93% | -7.02% | 16.00% | -5.15% | 2.23% | 3.39% | -8.01% | -2.70% | ||
2015 | 124.79% | 10.69% | 26.80% | 8.22% | 8.31% | -7.47% | 7.80% | 16.82% | 6.84% | 9.75% | |||
2014 | 58.05% | 0.34% | 4.26% | 0.44% | 3.73% | 14.01% | 0.74% | 6.79% | 3.88% | 5.97% | 1.97% | 0.78% | 4.51% |
2013 | 29.56% | 11.38% | 13.22% | 7.77% | -3.37% | 3.40% | 7.00% | -7.88% | -6.97% | 0.55% | 3.17% | 0.30% | |
2012 | 29.51% | 8.14% | 8.64% | 2.46% | -1.81% | -9.21% | 7.35% | 13.81% | 2.32% | -3.18% | -0.29% | ||
2011 | -6.71% | 1.51% | -5.15% | 2.82% | 0.64% | 6.65% | -1.42% | -6.09% | -1.29% | 3.54% | 0.22% | -8.33% | 1.02% |
2010 | 73.55% | 1.58% | 6.34% | 9.51% | 4.61% | 3.59% | 13.06% | -7.60% | -1.63% | 20.79% | -1.41% | 10.63% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -45.78% | -28.07% | -2.10% | 10.52% | -13.12% | -12.33% | -8.55% | ||||||
2021 | 87.75% | -3.64% | -10.40% | 4.31% | 13.97% | -1.93% | 6.68% | 15.38% | 11.53% | 9.25% | 9.37% | 12.70% | 0.89% |
2020 | 3.18% | 4.68% | -8.53% | -19.57% | 26.99% | 23.30% | -13.30% | 1.96% | 6.73% | -6.16% | -0.64% | 6.76% | -8.90% |
2019 | 85.27% | 16.87% | 14.75% | 18.38% | 8.22% | -16.06% | 15.70% | -3.78% | -5.44% | -2.82% | -2.61% | 17.65% | 9.60% |
2018 | 28.88% | 5.89% | 6.50% | 7.82% | 9.67% | 4.77% | -0.67% | 15.23% | 19.02% | -10.89% | -7.86% | -7.75% | -10.60% |
2017 | 36.71% | -14.44% | 8.10% | 10.02% | 12.04% | 10.46% | -5.43% | 0.74% | -2.60% | 7.50% | 11.43% | 4.74% | -6.75% |
2016 | 21.24% | -8.85% | -4.77% | 6.26% | 14.96% | 7.93% | -7.02% | 16.00% | -5.15% | 2.23% | 4.12% | -8.01% | 5.76% |
2015 | 123.31% | 10.69% | 26.80% | 2.77% | -3.69% | 0.98% | -0.15% | 16.68% | -7.47% | 7.80% | 16.82% | 6.84% | 9.75% |
2014 | 69.57% | 4.83% | 4.26% | 9.09% | 4.42% | 14.01% | 0.74% | 6.79% | 3.88% | -2.46% | 4.04% | 0.78% | 4.51% |
2013 | 55.50% | 15.15% | 13.22% | 8.66% | -2.41% | 3.40% | 7.00% | -7.88% | -1.65% | -0.28% | 8.74% | 3.17% | 0.30% |
2012 | 33.81% | 8.14% | 8.64% | 2.46% | -0.40% | 0.86% | -2.34% | -5.80% | 6.88% | 13.81% | 2.43% | -3.18% | -0.29% |
2011 | -16.56% | 1.51% | -5.15% | 2.82% | 0.64% | 6.65% | 0.17% | -6.09% | -12.88% | 3.27% | 0.22% | -8.33% | 1.02% |
2010 | 94.13% | -5.05% | 14.67% | 6.34% | 9.51% | 4.61% | 3.59% | 13.06% | -3.57% | -1.63% | 20.79% | -1.41% | 10.63% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 9.20% | 6.86% | 13.12% | 16.24% | |||||||||
2021 | 10.40% | 0.71% | 2.19% | ||||||||||
2020 | 24.17% | 15.09% | 8.93% | ||||||||||
2019 | 2.26% | 2.82% | 2.61% | ||||||||||
2018 | 8.11% | 14.00% | 7.86% | 7.56% | |||||||||
2017 | 7.50% | 14.44% | 0.36% | ||||||||||
2016 | 4.56% | 4.77% | |||||||||||
2015 | 1.48% | 5.45% | 3.69% | 0.15% | |||||||||
2014 | 8.43% | ||||||||||||
2013 | 0.28% | ||||||||||||
2012 | 2.34% | 0.47% | |||||||||||
2011 | 9.85% | 11.59% | 0.27% | ||||||||||
2010 | 5.05% |
Signals
Date | Signal | Price | Profit | Days |
---|---|---|---|---|
23.06.2022 | Bought | 56.86 | ||
17.06.2022 | Sold | 55.92 | -12.57% | 35 |
13.05.2022 | Bought | 63.96 | ||
09.03.2022 | Sold | 70.57949 | -13.87% | 35 |
02.02.2022 | Bought | 81.94851 | ||
11.01.2022 | Sold | 88.32869 | -1.79% | 85 |
18.10.2021 | Bought | 89.93874 | ||
05.10.2021 | Sold | 85.46663 | 34.80% | 104 |
23.06.2021 | Bought | 63.40429 | ||
03.05.2021 | Sold | 61.44574 | 20.00% | 48 |
16.03.2021 | Bought | 51.20482 | ||
18.01.2021 | Sold | 55.2083 | -14.01% | 179 |
23.07.2020 | Bought | 64.20368 | ||
05.06.2020 | Sold | 66.72261 | 58.04% | 70 |
27.03.2020 | Bought | 42.21824 | ||
09.03.2020 | Sold | 50.14042 | -6.60% | 108 |
22.11.2019 | Bought | 53.68317 | ||
06.08.2019 | Sold | 45.17063 | -7.00% | 118 |
10.04.2019 | Bought | 48.56999 | ||
01.04.2019 | Sold | 49.58123 | 41.66% | 123 |
29.11.2018 | Bought | 35.00046 | ||
20.09.2018 | Sold | 47.55882 | 51.65% | 161 |
12.04.2018 | Bought | 31.36073 | ||
03.04.2018 | Sold | 28.81887 | 4.64% | 33 |
01.03.2018 | Bought | 27.53986 | ||
12.02.2018 | Sold | 23.44364 | -9.95% | 98 |
06.11.2017 | Bought | 26.03415 | ||
25.10.2017 | Sold | 24.39565 | 35.78% | 196 |
12.04.2017 | Bought | 17.96756 | ||
03.04.2017 | Sold | 18.02528 | 14.10% | 53 |
09.02.2017 | Bought | 15.79733 | ||
23.12.2016 | Sold | 16.30903 | -11.94% | 59 |
25.10.2016 | Bought | 18.51931 | ||
14.10.2016 | Sold | 18.38778 | 31.79% | 193 |
04.04.2016 | Bought | 13.9525 | ||
06.01.2016 | Sold | 13.99375 | 41.64% | 188 |
02.07.2015 | Bought | 9.87987 | ||
18.03.2015 | Sold | 9.94552 | 63.14% | 148 |
21.10.2014 | Bought | 6.0965 | ||
17.09.2014 | Sold | 6.49118 | 40.05% | 169 |
01.04.2014 | Bought | 4.63483 | ||
21.03.2014 | Sold | 4.23884 | -0.99% | 63 |
17.01.2014 | Bought | 4.28102 | ||
08.01.2014 | Sold | 4.09771 | 10.41% | 76 |
24.10.2013 | Bought | 3.71132 | ||
28.08.2013 | Sold | 3.25506 | -8.38% | 147 |
03.04.2013 | Bought | 3.55274 | ||
21.03.2013 | Sold | 3.4892 | 22.96% | 50 |
30.01.2013 | Bought | 2.83774 | ||
21.01.2013 | Sold | 2.74496 | 11.11% | 89 |
24.10.2012 | Bought | 2.47054 | ||
15.10.2012 | Sold | 2.46789 | 20.07% | 49 |
27.08.2012 | Bought | 2.05541 | ||
30.07.2012 | Sold | 2.06437 | -9.21% | 11 |
19.07.2012 | Bought | 2.27376 | ||
11.04.2012 | Sold | 2.19338 | 13.57% | 218 |
06.09.2011 | Bought | 1.93127 | ||
04.08.2011 | Sold | 2.19374 | -6.20% | 38 |
27.06.2011 | Bought | 2.33863 | ||
09.06.2011 | Sold | 2.30168 | 26.42% | 297 |
16.08.2010 | Bought | 1.8206 | ||
05.08.2010 | Sold | 1.74447 | 42.08% | 164 |
22.02.2010 | Bought | 1.22785 |