Pembina Pipeline Corp (PPL/CA7063271034), listed in Canada, closed the day's trading on 23rd Jun at 43.16 CAD with a daily change of -3.57%.
The Stock's five-year performance is mostly growth, but at the moment is value.
AI sold the Stock at 44.88 on 23rd Jun gaining 126.5%.
The Stock is in the stop zone towards the main cycle low at 4 o'clock from 23rd Jun but the buy position has already been closed.
The AI system, in the 3130 market days analysed, identified 9 operations for the Stock. The average change in positive trades (48.81%) was higher than negative trades (-3.12%) at a ratio of 15.7 to 1 and the overall average change is 31.5%
Updated at 24th Jun - 23:38:50
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 16.97% | 2.84% | 7.33% | 9.47% | 3.93% | 5.36% | -11.59% | ||||||
2021 | 39.98% | 12.49% | -3.28% | 12.84% | 5.11% | 3.06% | 1.81% | 5.25% | -6.26% | 4.97% | 2.56% | -7.26% | 4.95% |
2020 | 15.91% | 5.74% | -4.22% | -5.45% | 21.83% | 8.41% | -0.74% | -3.50% | -0.16% | -11.86% | -0.58% | 19.51% | -8.49% |
2019 | 25.86% | 17.12% | 3.27% | 2.32% | -2.06% | 1.08% | 1.51% | -1.37% | 2.19% | 1.16% | -5.17% | 0.44% | 4.20% |
2018 | -0.51% | -7.48% | -3.67% | 4.85% | 10.77% | 1.37% | 3.21% | -4.50% | -0.96% | -2.58% | 5.66% | -5.65% | |
2017 | 13.75% | -3.42% | 6.72% | -1.45% | 3.63% | -0.37% | -0.11% | -0.69% | -4.86% | 9.20% | -2.16% | 5.77% | 1.69% |
2016 | 19.26% | 3.71% | 2.51% | 2.47% | -2.61% | 4.04% | 1.73% | 3.47% | -3.83% | 6.71% | |||
2015 | -7.77% | -6.39% | 1.64% | 0.39% | 5.29% | -4.16% | 1.00% | -5.26% | |||||
2014 | 26.53% | 2.54% | 4.76% | 5.56% | 2.94% | -0.28% | 7.59% | -0.19% | 9.71% | -5.33% | -7.44% | 5.29% | |
2013 | 38.24% | 2.16% | 0.46% | 11.40% | 3.46% | -1.59% | -0.32% | 0.38% | 2.03% | 4.91% | 0.62% | -0.95% | 11.27% |
2012 | -10.27% | -9.14% | 5.14% | 0.87% | 6.53% | -6.44% | -8.49% | -0.76% | 1.21% | 1.66% | |||
2011 | 46.34% | 3.30% | 0.05% | 4.60% | 1.05% | 6.92% | 4.14% | -0.08% | 1.52% | 1.15% | 6.30% | 10.15% | 0.13% |
2010 | 15.58% | -2.81% | 4.78% | -4.46% | 5.65% | -8.91% | 2.93% | 6.21% | 5.54% | 7.93% | -2.60% | 1.78% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 12.48% | 2.84% | 7.33% | 9.47% | 3.93% | 5.36% | -14.98% | ||||||
2021 | 39.98% | 12.49% | -3.28% | 12.84% | 5.11% | 3.06% | 1.81% | 5.25% | -6.26% | 4.97% | 2.56% | -7.26% | 4.95% |
2020 | -32.39% | 5.74% | -4.22% | -44.85% | 21.83% | 8.41% | -0.74% | -3.50% | -0.16% | -11.86% | -0.58% | 19.51% | -8.49% |
2019 | 24.75% | 16.08% | 3.27% | 2.32% | -2.06% | 1.08% | 1.51% | -1.37% | 2.19% | 1.16% | -5.17% | 0.44% | 4.20% |
2018 | -6.28% | -7.48% | -1.17% | -2.14% | 2.16% | 10.77% | 1.37% | 3.21% | -4.50% | -0.96% | -2.58% | 5.66% | -9.15% |
2017 | 13.75% | -3.42% | 6.72% | -1.45% | 3.63% | -0.37% | -0.11% | -0.69% | -4.86% | 9.20% | -2.16% | 5.77% | 1.69% |
2016 | 46.50% | 6.19% | 6.42% | 4.56% | 7.82% | 2.51% | 2.47% | -2.61% | 4.04% | 1.73% | 3.47% | -3.83% | 6.71% |
2015 | -25.31% | -6.39% | 1.64% | 0.39% | 5.29% | -4.16% | 1.00% | -5.33% | -3.71% | -11.63% | 2.82% | -6.30% | -1.13% |
2014 | 17.61% | 2.54% | 4.76% | 5.56% | 2.94% | -0.28% | 7.59% | -0.19% | 9.71% | -5.33% | -0.58% | -16.44% | 9.05% |
2013 | 38.24% | 2.16% | 0.46% | 11.40% | 3.46% | -1.59% | -0.32% | 0.38% | 2.03% | 4.91% | 0.62% | -0.95% | 11.27% |
2012 | 1.62% | -9.14% | 5.14% | 0.87% | 6.53% | -6.44% | -6.04% | 3.51% | 0.19% | 3.80% | 1.68% | 1.21% | 1.66% |
2011 | 46.34% | 3.30% | 0.05% | 4.60% | 1.05% | 6.92% | 4.14% | -0.08% | 1.52% | 1.15% | 6.30% | 10.15% | 0.13% |
2010 | 33.35% | -0.60% | 4.78% | -2.83% | 5.65% | -3.44% | 2.80% | 4.77% | 6.21% | 5.54% | 7.93% | -2.60% | 1.78% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 4.49% | 3.39% | |||||||||||
2021 | |||||||||||||
2020 | 48.30% | 39.40% | |||||||||||
2019 | 1.11% | 1.04% | |||||||||||
2018 | 5.77% | 2.14% | 2.69% | 3.50% | |||||||||
2017 | |||||||||||||
2016 | |||||||||||||
2015 | 17.54% | 0.07% | 3.71% | 11.63% | 6.30% | 1.13% | |||||||
2014 | 8.92% | 16.44% | |||||||||||
2013 | |||||||||||||
2012 | |||||||||||||
2011 | |||||||||||||
2010 |
Signals
Date | Signal | Price | Profit | Days |
---|---|---|---|---|
23.06.2022 | Sold | 44.88 | 126.50% | 821 |
24.03.2020 | Bought | 19.81432 | ||
09.03.2020 | Sold | 33.97033 | 5.46% | 432 |
02.01.2019 | Bought | 32.21261 | ||
20.12.2018 | Sold | 33.75344 | 11.64% | 255 |
09.04.2018 | Bought | 30.23555 | ||
05.02.2018 | Sold | 30.90617 | 20.89% | 656 |
20.04.2016 | Bought | 25.5655 | ||
24.07.2015 | Sold | 25.69705 | -2.89% | 231 |
05.12.2014 | Bought | 26.4624 | ||
10.10.2014 | Sold | 28.46809 | 69.61% | 721 |
19.10.2012 | Bought | 16.78407 | ||
26.06.2012 | Sold | 14.81986 | 58.74% | 719 |
08.07.2010 | Bought | 9.33601 | ||
21.05.2010 | Sold | 8.41686 | -2.38% | 67 |
15.03.2010 | Bought | 8.62171 | ||
09.03.2010 | Sold | 8.47717 | -4.09% | 48 |
20.01.2010 | Bought | 8.83833 |