Provident Financial PLC (PFG/GB00B1Z4ST84), listed in UK, closed the day's trading on 27th Jun at 215.4 GBX with a daily change of 2.38%.
The Stock's five-year performance is mostly lack.
AI sold the Stock at 207 on 21st Jun losing -23.33%.
The Stock is at the main cycle low at 6 o'clock from 8th Jun.
The AI system, in the 3152 market days analysed, identified 28 operations for the Stock. The average change in positive trades (15.43%) was higher than negative trades (-6.93%) at a ratio of 2.2 to 1 and the overall average change is 5.85%
Updated at 27th Jun - 20:30:30
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -32.20% | -11.56% | 13.56% | -16.24% | -1.25% | -18.38% | |||||||
2021 | 32.16% | -10.62% | -1.27% | 12.81% | -2.78% | -2.52% | 22.16% | 25.55% | -6.01% | 10.23% | -3.69% | -8.45% | |
2020 | 27.98% | -1.86% | -1.40% | 26.91% | -5.91% | 10.75% | |||||||
2019 | |||||||||||||
2018 | |||||||||||||
2017 | 0.26% | 5.30% | 2.64% | 6.91% | -4.75% | -3.34% | -5.75% | ||||||
2016 | 14.41% | -3.71% | 4.92% | 3.23% | 0.90% | 8.74% | |||||||
2015 | 22.83% | 7.11% | 4.10% | -1.89% | 11.96% | -0.64% | -2.27% | 1.57% | -8.01% | 3.09% | 10.52% | 2.94% | -5.74% |
2014 | 41.35% | 0.49% | 15.01% | 5.65% | 0.20% | 5.31% | 9.18% | -6.87% | 0.56% | -0.14% | -7.35% | 7.77% | 7.60% |
2013 | 5.21% | 6.33% | 1.45% | 7.44% | 1.18% | -5.44% | -6.49% | 8.21% | -0.06% | -1.48% | -3.13% | -1.69% | |
2012 | 43.54% | 1.91% | 20.54% | 0.17% | 0.87% | -5.67% | 11.47% | 4.53% | 2.25% | 4.02% | -0.05% | -6.20% | 5.52% |
2011 | 9.49% | 14.30% | 4.71% | -6.82% | 0.70% | -3.04% | -1.43% | 12.77% | 8.29% | -8.27% | 0.64% | -11.48% | 2.23% |
2010 | -0.73% | -2.63% | 2.16% | -5.20% | -3.11% | -3.47% | 10.97% | 0.54% | -0.60% | -0.60% | -1.76% | -3.51% | 7.70% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -40.03% | -12.81% | -7.41% | 5.72% | -16.24% | -1.25% | -15.06% | ||||||
2021 | 17.00% | -20.20% | 14.53% | -22.67% | 12.81% | -2.78% | -2.52% | 22.16% | 25.55% | -6.01% | 10.23% | -3.69% | 1.18% |
2020 | -32.78% | 1.84% | -13.68% | -45.97% | -10.79% | 1.29% | -10.10% | -6.92% | 50.24% | -21.27% | 20.10% | 18.97% | 10.75% |
2019 | -20.47% | -8.59% | 14.54% | -14.98% | 3.75% | -14.82% | -8.78% | 5.67% | -7.46% | 0.97% | 8.08% | -2.50% | 6.53% |
2018 | -12.49% | -24.94% | 45.40% | -4.94% | -2.44% | -3.52% | -6.51% | 11.70% | 1.94% | -11.57% | -15.50% | 19.00% | -5.33% |
2017 | -68.45% | -4.35% | 7.16% | 2.64% | 6.91% | -4.75% | -20.26% | -15.25% | -57.18% | -5.95% | 12.23% | -6.07% | 2.63% |
2016 | -15.35% | -12.74% | 10.59% | -8.74% | -1.72% | -0.04% | -21.02% | 17.78% | 10.96% | 0.90% | -2.72% | -1.19% | -2.26% |
2015 | 36.80% | 7.11% | 4.10% | -1.89% | 11.96% | -0.64% | -2.27% | 1.57% | -0.77% | 6.44% | 10.52% | 2.94% | -5.74% |
2014 | 51.67% | 0.49% | 15.01% | 5.65% | 0.20% | 5.31% | 9.18% | -6.87% | 0.56% | -0.14% | -0.59% | 7.77% | 7.60% |
2013 | 19.65% | 6.33% | 1.45% | 6.76% | 4.16% | -5.44% | -3.31% | 13.36% | -0.06% | -1.48% | -4.92% | 1.20% | 1.56% |
2012 | 44.40% | 1.91% | 17.83% | 1.42% | 0.87% | -5.67% | 11.47% | 5.84% | 2.64% | 4.02% | -0.05% | -6.20% | 5.52% |
2011 | 7.73% | 7.89% | 9.54% | -7.07% | 5.00% | -3.04% | -1.43% | 15.89% | 0.72% | -10.68% | 10.46% | -9.45% | -6.27% |
2010 | -6.75% | -0.11% | 0.85% | -8.20% | -3.11% | -3.47% | 3.58% | -3.99% | 2.79% | -0.60% | -5.34% | 4.07% | 7.70% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 7.83% | 1.25% | 7.41% | 7.84% | |||||||||
2021 | 15.16% | 9.58% | 21.40% | ||||||||||
2020 | 60.76% | 12.28% | 45.97% | 37.70% | 10.10% | 6.92% | 21.27% | ||||||
2019 | 20.47% | 8.59% | 14.98% | 14.82% | 8.78% | 7.46% | 2.50% | ||||||
2018 | 12.49% | 24.94% | 4.94% | 2.44% | 3.52% | 6.51% | 11.57% | 15.50% | 5.33% | ||||
2017 | 68.71% | 4.35% | 16.92% | 9.50% | 57.18% | 5.95% | 6.07% | ||||||
2016 | 29.76% | 9.03% | 8.74% | 1.72% | 0.04% | 21.02% | 11.46% | 1.19% | 2.26% | ||||
2015 | |||||||||||||
2014 | |||||||||||||
2013 | 0.68% | 1.79% | |||||||||||
2012 | 2.71% | ||||||||||||
2011 | 1.76% | 6.41% | 0.25% | 7.57% | 2.41% | 8.50% | |||||||
2010 | 6.02% | 1.31% | 3.00% | 7.39% | 4.53% | 3.58% |
Signals
Date | Signal | Price | Profit | Days |
---|---|---|---|---|
21.06.2022 | Sold | 207 | -23.33% | 99 |
14.03.2022 | Bought | 270 | ||
25.01.2022 | Sold | 322.8 | -11.56% | 11 |
14.01.2022 | Bought | 365 | ||
20.12.2021 | Sold | 325 | 47.86% | 269 |
26.03.2021 | Bought | 219.8 | ||
19.01.2021 | Sold | 274.4 | -6.86% | 69 |
11.11.2020 | Bought | 294.6 | ||
30.04.2020 | Sold | 209.4 | 26.91% | 14 |
16.04.2020 | Bought | 165 | ||
26.02.2020 | Sold | 458.60307 | -3.23% | 34 |
23.01.2020 | Bought | 473.88979 | ||
13.07.2017 | Sold | 1674.44421 | -5.37% | 14 |
29.06.2017 | Bought | 1769.37569 | ||
13.06.2017 | Sold | 2144.7199 | 5.95% | 123 |
10.02.2017 | Bought | 2024.37382 | ||
05.10.2016 | Sold | 2407.29762 | 13.26% | 43 |
23.08.2016 | Bought | 2125.54605 | ||
15.02.2016 | Sold | 2242.43183 | 4.92% | 10 |
05.02.2016 | Bought | 2137.35209 | ||
05.01.2016 | Sold | 2365.75473 | 6.45% | 118 |
09.09.2015 | Bought | 2222.48149 | ||
25.08.2015 | Sold | 1995.56373 | 27.43% | 301 |
28.10.2014 | Bought | 1565.96374 | ||
14.10.2014 | Sold | 1459.47529 | 21.16% | 298 |
20.12.2013 | Bought | 1204.60268 | ||
10.10.2013 | Sold | 1173.74913 | 3.21% | 86 |
16.07.2013 | Bought | 1137.29727 | ||
12.06.2013 | Sold | 1049.81292 | -10.53% | 47 |
26.04.2013 | Bought | 1173.39848 | ||
14.03.2013 | Sold | 1147.16093 | 21.95% | 218 |
08.08.2012 | Bought | 940.71226 | ||
25.07.2012 | Sold | 925.41019 | 11.05% | 133 |
14.03.2012 | Bought | 833.29388 | ||
29.02.2012 | Sold | 842.03469 | 25.58% | 63 |
28.12.2011 | Bought | 670.4956 | ||
24.11.2011 | Sold | 714.9282 | -10.91% | 34 |
21.10.2011 | Bought | 802.50417 | ||
27.09.2011 | Sold | 750.8002 | -0.67% | 47 |
11.08.2011 | Bought | 755.89782 | ||
28.07.2011 | Sold | 790.85263 | 8.53% | 93 |
26.04.2011 | Bought | 728.6793 | ||
02.03.2011 | Sold | 700.65314 | -2.43% | 20 |
10.02.2011 | Bought | 718.12399 | ||
14.01.2011 | Sold | 727.22339 | 18.79% | 49 |
26.11.2010 | Bought | 612.20702 | ||
15.10.2010 | Sold | 589.0856 | -2.94% | 67 |
09.08.2010 | Bought | 606.9146 | ||
07.07.2010 | Sold | 607.27844 | 0.54% | 6 |
01.07.2010 | Bought | 604.00377 | ||
17.06.2010 | Sold | 654.94383 | 3.38% | 83 |
26.03.2010 | Bought | 633.56215 | ||
03.03.2010 | Sold | 654.29298 | -2.76% | 16 |
15.02.2010 | Bought | 672.84159 | ||
28.01.2010 | Sold | 687.38946 | -2.63% | 6 |
22.01.2010 | Bought | 705.93812 |