Schnitzer Steel Industries Inc (SCHN/US8068821060), listed in USA, closed the day's trading on 27th Jun at 34.69 USD with a daily change of 5.41%.
The Stock's five-year performance is mostly lack, but at the moment is value.
AI sold the Stock at 33.73 on 23rd Jun losing -19.86%.
In the last 4 weeks during its downward movement, the average volume during positive days is the highest and peaked on 24th Jun with 1102289 units traded with a positive price change of 1.07%, although the number of days with a negative close was prevalent.
The Stock is at the main cycle low at 6 o'clock from 13th Jun.
The AI system, in the 3141 market days analysed, identified 19 operations for the Stock. The average change in positive trades (40.69%) was higher than negative trades (-11.63%) at a ratio of 3.5 to 1 and the overall average change is 10.4%
Updated at 27th Jun - 23:54:04
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -15.28% | 22.76% | -4.73% | -9.61% | -19.86% | ||||||||
2021 | 62.02% | 17.40% | 17.01% | 20.99% | 13.50% | 15.40% | -9.97% | 7.28% | -9.75% | -3.09% | 0.69% | -10.28% | -2.47% |
2020 | 56.52% | -6.51% | 10.18% | 22.00% | 24.55% | ||||||||
2019 | |||||||||||||
2018 | -16.22% | -2.01% | -0.01% | -4.85% | -2.16% | -6.39% | -2.23% | -2.83% | 2.66% | 0.59% | |||
2017 | 34.70% | -12.06% | -12.50% | -3.36% | -0.26% | 3.16% | 30.57% | 2.38% | 5.04% | 4.65% | 4.62% | -0.17% | 14.73% |
2016 | 26.21% | 3.42% | 11.82% | -17.86% | 7.18% | 15.55% | 16.46% | -7.89% | |||||
2015 | |||||||||||||
2014 | -10.28% | -13.07% | -0.90% | 13.72% | -2.70% | -10.61% | 5.30% | ||||||
2013 | 12.95% | -0.21% | 6.14% | 6.64% | |||||||||
2012 | |||||||||||||
2011 | -26.53% | -4.20% | -1.48% | -4.52% | -7.20% | 13.06% | -22.29% | ||||||
2010 | 38.38% | -6.74% | -7.09% | 10.14% | -3.41% | 9.13% | 7.06% | 10.48% | 16.29% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -33.19% | -24.61% | 24.30% | 6.76% | -12.15% | -10.98% | -14.60% | ||||||
2021 | 65.59% | -6.98% | 17.01% | 20.99% | 13.50% | 15.40% | -9.97% | 7.28% | -9.75% | -7.40% | 22.80% | -10.28% | 7.94% |
2020 | 53.52% | -25.83% | 3.61% | -20.87% | 19.32% | 2.16% | 12.36% | 4.31% | 8.35% | -2.58% | 10.18% | 22.00% | 24.55% |
2019 | 3.95% | 12.30% | 1.21% | -1.23% | -1.17% | -10.29% | 23.97% | 1.76% | -16.21% | -6.68% | 3.29% | 1.90% | 0.60% |
2018 | -34.05% | 2.09% | -0.01% | -4.85% | -8.96% | 6.44% | 8.19% | -2.23% | -19.54% | 2.66% | -0.55% | 4.83% | -23.06% |
2017 | 34.65% | -7.98% | 1.45% | -13.24% | -8.47% | 3.16% | 30.57% | 2.38% | 5.04% | 4.65% | 4.62% | -0.17% | 14.73% |
2016 | 86.47% | -6.40% | 10.37% | 25.96% | 11.82% | -21.19% | 9.38% | 10.74% | -2.69% | 11.29% | 15.55% | 16.46% | -7.89% |
2015 | -33.36% | -25.18% | -5.95% | 1.02% | 9.84% | 3.95% | -2.46% | -10.07% | 11.50% | -21.78% | 24.52% | -0.97% | -12.96% |
2014 | -28.92% | -19.13% | -3.29% | 13.72% | -2.70% | -10.61% | 4.61% | 2.45% | 4.40% | -13.15% | -2.08% | -2.42% | -1.05% |
2013 | 10.60% | -4.12% | -1.02% | -6.78% | -8.02% | 1.42% | -5.34% | 9.75% | -0.89% | 8.91% | 5.60% | 6.14% | 6.64% |
2012 | -26.91% | 3.19% | 3.55% | -11.66% | -0.06% | -34.23% | 7.44% | 2.46% | -3.19% | 1.92% | 1.28% | -0.46% | 7.59% |
2011 | -36.23% | -7.06% | 4.08% | 1.26% | -4.52% | -4.76% | -2.54% | -11.82% | -10.30% | -19.19% | 27.17% | -0.84% | -8.86% |
2010 | 33.15% | -18.89% | 12.78% | 15.05% | 2.80% | -7.30% | -21.66% | 16.89% | -3.41% | 9.13% | 7.06% | 10.48% | 16.29% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 17.91% | 24.61% | 2.54% | 10.98% | |||||||||
2021 | 24.38% | 4.31% | |||||||||||
2020 | 3.00% | 25.83% | 20.87% | ||||||||||
2019 | 1.23% | 1.17% | 10.29% | 16.21% | 6.68% | ||||||||
2018 | 17.83% | 6.80% | 16.71% | 1.14% | 23.06% | ||||||||
2017 | 0.05% | 9.88% | 8.21% | ||||||||||
2016 | 6.40% | 3.33% | 2.69% | ||||||||||
2015 | 33.36% | 25.18% | 5.95% | 2.46% | 10.07% | 21.78% | 0.97% | 12.96% | |||||
2014 | 18.64% | 6.06% | 2.39% | 0.69% | 13.15% | 2.08% | 2.42% | 1.05% | |||||
2013 | 2.35% | 4.12% | 1.02% | 6.78% | 8.02% | 5.34% | 0.89% | ||||||
2012 | 26.91% | 11.66% | 0.06% | 34.23% | 3.19% | 0.46% | |||||||
2011 | 9.70% | 2.86% | 2.54% | 11.82% | 23.36% | 0.84% | 8.86% | ||||||
2010 | 5.23% | 18.89% | 0.21% | 21.66% |
Signals
Date | Signal | Price | Profit | Days |
---|---|---|---|---|
23.06.2022 | Sold | 33.73 | -19.86% | 16 |
07.06.2022 | Bought | 42.09 | ||
27.04.2022 | Sold | 46.95 | -14.01% | 30 |
28.03.2022 | Bought | 54.6 | ||
01.03.2022 | Sold | 48.72 | 22.94% | 28 |
01.02.2022 | Bought | 39.63 | ||
02.12.2021 | Sold | 46.91 | -11.89% | 42 |
21.10.2021 | Bought | 53.24028 | ||
13.09.2021 | Sold | 45.68721 | 46.70% | 235 |
21.01.2021 | Bought | 31.14405 | ||
07.01.2021 | Sold | 39.30467 | 96.20% | 121 |
08.09.2020 | Bought | 20.03287 | ||
26.10.2018 | Sold | 24.64404 | 5.47% | 63 |
24.08.2018 | Bought | 23.36696 | ||
06.08.2018 | Sold | 28.22101 | -12.92% | 48 |
19.06.2018 | Bought | 32.40694 | ||
10.04.2018 | Sold | 28.31337 | -8.78% | 95 |
05.01.2018 | Bought | 31.03974 | ||
21.12.2017 | Sold | 29.79466 | 81.15% | 237 |
28.04.2017 | Bought | 16.4475 | ||
07.03.2017 | Sold | 19.96265 | -15.44% | 18 |
17.02.2017 | Bought | 23.60807 | ||
18.01.2017 | Sold | 19.45798 | 16.83% | 133 |
07.09.2016 | Bought | 16.65441 | ||
10.05.2016 | Sold | 14.18196 | -5.01% | 42 |
29.03.2016 | Bought | 14.92935 | ||
27.06.2014 | Sold | 20.40251 | 3.21% | 127 |
20.02.2014 | Bought | 19.76755 | ||
10.01.2014 | Sold | 21.77497 | -1.81% | 73 |
29.10.2013 | Bought | 22.17644 | ||
23.09.2011 | Sold | 25.92511 | -12.14% | 35 |
19.08.2011 | Bought | 29.50729 | ||
09.05.2011 | Sold | 42.16617 | -12.71% | 63 |
07.03.2011 | Bought | 48.30804 | ||
10.01.2011 | Sold | 46.54568 | 52.99% | 180 |
14.07.2010 | Bought | 30.42402 | ||
07.05.2010 | Sold | 36.67906 | -13.35% | 22 |
15.04.2010 | Bought | 42.33039 |