Societa Editoriale Il Fatto S.p.A (SEIF/IT0005353484), listed in Italy, closed the day's trading on 27th Jun at 0.409 EUR.
The Stock's five-year performance is mostly lack.
AI sold the Stock at 0.62 on 15th Sep 2021 losing -7.46%.
The Stock is at the main cycle low at 6 o'clock from 10th Jun.
The AI system, in the 670 market days analysed, identified 3 operations for the Stock. The average change in positive trades (30.34%) was higher than negative trades (-7.46%) at a ratio of 4.1 to 1 and the overall average change is 17.74%
Updated at 27th Jun - 20:43:06
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | |||||||||||||
2021 | 48.06% | 60.00% | 2.24% | -0.73% | -0.74% | -8.15% | |||||||
2020 | |||||||||||||
2019 | 0.67% | 4.03% | -3.23% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -22.83% | -6.04% | -5.22% | 1.69% | -8.33% | -3.18% | -3.99% | ||||||
2021 | 12.77% | -1.70% | 3.46% | 42.26% | -14.71% | 5.17% | 12.30% | -0.73% | -0.74% | -4.44% | -10.08% | -4.31% | -4.50% |
2020 | -19.80% | -14.33% | -9.96% | 3.98% | 11.70% | -2.86% | -2.35% | 0.40% | -8.00% | 10.87% | -5.49% | -4.15% | 1.73% |
2019 | -17.93% | 8.54% | -8.39% | -2.54% | -0.29% | 2.32% | -7.08% | -8.23% | -8.64% | 8.00% | -1.35% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 22.83% | 6.04% | 5.22% | 8.33% | 3.18% | 3.99% | |||||||
2021 | 35.29% | 1.70% | 17.74% | 14.71% | 10.08% | 4.31% | 4.50% | ||||||
2020 | 19.80% | 14.33% | 9.96% | 2.86% | 2.35% | 8.00% | 5.49% | 4.15% | |||||
2019 | 18.60% | 5.16% | 2.54% | 0.29% | 7.08% | 8.23% | 8.64% | 1.35% |
Signals
Date | Signal | Price | Profit | Days |
---|---|---|---|---|
15.09.2021 | Sold | 0.62 | -7.46% | 105 |
02.06.2021 | Bought | 0.67 | ||
25.03.2021 | Sold | 0.8 | 60.00% | 8 |
17.03.2021 | Bought | 0.5 | ||
11.04.2019 | Sold | 0.75 | 0.67% | 21 |
21.03.2019 | Bought | 0.745 |