Topbuild Corp (BLD/US89055F1030), listed in USA, closed the day's trading on 24th Jun at 167.2 USD with a daily change of 3.3%.
The Stock's five-year performance is mostly growth.
AI sold the Stock at 154.03 on 23rd Jun losing -9.19%.
In the last 4 weeks during its downward movement it opened a daily bearish price gap from 186.27 to 190.55 on 13th Jun.
The average volume during negative days is the highest and peaked on 22nd Jun with 561012 units traded with a negative price change of -2.75%, although the number of days with a positive close was prevalent.
The Stock started its climb from the main cycle low at 7 o'clock from 23rd Jun.
The AI system, in the 1762 market days analysed, identified 9 operations for the Stock. The average change in positive trades (63.3%) was higher than negative trades (-9.19%) at a ratio of 6.9 to 1 and the overall average change is 55.24%
Updated at 24th Jun - 23:43:12
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -25.79% | -18.28% | 6.80% | 8.90% | -21.92% | ||||||||
2021 | 49.89% | 8.62% | -4.77% | 9.99% | 6.18% | -10.94% | -0.14% | 2.48% | 7.94% | -6.39% | 25.47% | 4.99% | 2.27% |
2020 | 215.61% | 11.09% | -11.80% | 25.36% | 30.08% | 23.07% | -0.80% | 15.95% | 16.59% | 10.98% | -10.24% | 13.72% | 5.65% |
2019 | 132.11% | 17.36% | 12.67% | 8.94% | 9.89% | 11.29% | 4.40% | -1.97% | 14.16% | 4.11% | 7.78% | 7.52% | -6.53% |
2018 | -9.20% | 1.06% | -9.01% | 9.88% | 4.16% | 5.33% | -6.68% | -5.18% | 1.72% | 3.05% | -11.68% | ||
2017 | 114.92% | 4.24% | 13.12% | 12.16% | 8.91% | 4.61% | -0.90% | -0.55% | 12.45% | 9.81% | 1.26% | 3.03% | 12.33% |
2016 | 26.26% | 8.88% | 10.23% | 4.98% | 15.76% | 0.17% | 4.31% | -9.64% | -5.16% | -1.44% | -1.90% | ||
2015 | 5.68% | 7.61% | -0.83% | 10.29% | -2.36% | -8.04% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -39.40% | -15.68% | -7.72% | -15.51% | -0.14% | 8.90% | -15.24% | ||||||
2021 | 49.89% | 8.62% | -4.77% | 9.99% | 6.18% | -10.94% | -0.14% | 2.48% | 7.94% | -6.39% | 25.47% | 4.99% | 2.27% |
2020 | 78.58% | 11.09% | -11.80% | -29.07% | 30.08% | 23.07% | -0.80% | 15.95% | 16.59% | 10.98% | -10.24% | 13.72% | 5.65% |
2019 | 129.07% | 17.36% | 12.67% | 8.94% | 9.89% | 11.29% | 4.40% | -1.97% | 14.16% | 4.11% | 7.78% | 6.11% | -6.53% |
2018 | -40.59% | 1.06% | -9.01% | 9.88% | 4.16% | 5.33% | -6.68% | -5.18% | -16.16% | -8.77% | -19.71% | 11.68% | -11.68% |
2017 | 112.75% | 4.24% | 13.12% | 11.96% | 8.91% | 4.61% | -0.90% | -0.55% | 12.45% | 9.81% | 1.26% | 3.03% | 11.40% |
2016 | 15.70% | -12.97% | 0.75% | 10.23% | 4.98% | 15.76% | 0.17% | 4.31% | -9.64% | -2.70% | -9.25% | 20.44% | -1.90% |
2015 | 18.80% | 11.97% | -0.83% | 10.29% | -2.36% | -9.17% | 8.28% | 1.02% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 13.61% | 7.72% | 15.51% | 6.94% | |||||||||
2021 | |||||||||||||
2020 | 137.03% | 54.43% | |||||||||||
2019 | 3.04% | 1.41% | |||||||||||
2018 | 31.39% | 17.88% | 8.77% | 19.71% | |||||||||
2017 | 2.17% | 0.20% | 0.93% | ||||||||||
2016 | 10.56% | 12.97% | 8.13% | 9.25% | |||||||||
2015 | 1.13% |
Signals
Date | Signal | Price | Profit | Days |
---|---|---|---|---|
23.06.2022 | Sold | 154.03 | -9.19% | 71 |
13.04.2022 | Bought | 169.61 | ||
27.01.2022 | Sold | 225.46 | 251.57% | 678 |
20.03.2020 | Bought | 64.13 | ||
05.03.2020 | Sold | 113.34 | 4.00% | 112 |
14.11.2019 | Bought | 108.98 | ||
04.11.2019 | Sold | 110.43 | 123.36% | 367 |
02.11.2018 | Bought | 49.44 | ||
09.08.2018 | Sold | 75.56 | 2.11% | 226 |
26.12.2017 | Bought | 74 | ||
19.12.2017 | Sold | 74.62 | 68.75% | 286 |
08.03.2017 | Bought | 44.22 | ||
02.03.2017 | Sold | 44.3 | 20.32% | 104 |
18.11.2016 | Bought | 36.82 | ||
19.09.2016 | Sold | 32.36 | 30.59% | 214 |
18.02.2016 | Bought | 24.78 | ||
29.10.2015 | Sold | 28.48 | 5.68% | 121 |
30.06.2015 | Bought | 26.95 |