Verint Systems Inc (VRNT/US92343X1000), listed in USA, closed the day's trading on 24th Jun at 43.83 USD with a daily change of 4.78%.
The Stock's five-year performance is mostly growth.
AI bought the Stock at 42.13 on 23rd Jun and now gains 4.04%, the stop loss which is currently positioned at 33.425 is 23.74% away from the last closing value and corresponds to 0.71 standard deviations (33.36%).
In the last 4 weeks during its downward movement it opened a daily bearish price gap from 46.71 to 47.64 on 13th Jun.
The Stock started its climb from the main cycle low at 7 o'clock from 24th Jun. The probability of a rise for the next 2 weeks is positive (1.31%), but would improve (1.59%) when the cycle reaches 8 o'clock.
The AI system, in the 3140 market days analysed, identified 24 operations for the Stock, the last of which is still open. The average change in positive trades (20.05%) was higher than negative trades (-6.14%) at a ratio of 3.3 to 1 and the overall average change is 13.51%
Updated at 24th Jun - 23:57:24
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -3.06% | -2.25% | -2.14% | 2.93% | 5.53% | -10.32% | 4.04% | ||||||
2021 | 58.22% | 9.90% | 35.14% | -7.71% | 6.77% | -5.06% | -2.26% | -5.33% | 4.62% | 0.34% | 4.04% | 2.12% | 10.34% |
2020 | 61.98% | 4.77% | -5.38% | 8.75% | -0.60% | 8.49% | -2.57% | -0.64% | 5.95% | 5.13% | -6.67% | 17.40% | 17.94% |
2019 | 48.37% | 14.32% | 10.09% | 11.47% | -0.59% | -7.98% | -6.57% | 6.10% | 7.09% | 8.91% | |||
2018 | 27.41% | 2.77% | 9.51% | -0.35% | -4.09% | 5.09% | 1.24% | 8.13% | 6.49% | 3.82% | -6.87% | ||
2017 | 2.65% | 9.71% | -3.56% | 4.58% | -0.24% | -1.40% | 3.67% | -9.03% | |||||
2016 | |||||||||||||
2015 | -9.59% | -8.41% | 14.04% | 1.90% | -3.06% | 5.27% | -6.07% | -4.21% | -5.76% | -1.84% | |||
2014 | 50.79% | 8.46% | 3.01% | 0.26% | -6.73% | 5.85% | 12.55% | -4.30% | 6.80% | 13.12% | 3.38% | 4.70% | -3.17% |
2013 | 38.47% | 14.85% | 1.09% | 6.97% | -9.60% | 1.60% | 5.66% | 0.87% | -7.35% | 6.10% | -1.46% | 3.83% | 13.24% |
2012 | 6.61% | 2.69% | -2.79% | 17.82% | -6.64% | -5.03% | 2.75% | -5.42% | 2.58% | -4.16% | -0.62% | 1.83% | 5.73% |
2011 | 12.63% | 8.71% | -0.23% | 4.25% | -4.49% | -0.85% | 9.13% | -2.24% | 2.33% | -8.01% | 13.35% | -5.07% | -2.65% |
2010 | 33.33% | 4.44% | 4.26% | 8.37% | -2.52% | -10.82% | 0.31% | 4.34% | 25.32% | 2.88% | -0.03% | -3.65% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -16.53% | -2.25% | -2.14% | 2.93% | 5.53% | -6.45% | -14.13% | ||||||
2021 | 53.47% | 9.90% | 31.09% | -7.71% | 6.77% | -5.06% | -2.26% | -5.33% | 4.62% | 0.34% | 4.04% | 2.12% | 10.34% |
2020 | 21.35% | 4.77% | -5.38% | -21.65% | -0.60% | 8.49% | -2.57% | -0.64% | 5.95% | 1.30% | 0.71% | 17.40% | 17.94% |
2019 | 30.84% | 14.32% | 10.09% | 12.41% | 0.89% | -6.03% | -5.23% | 7.60% | -7.91% | -19.72% | 6.10% | 7.09% | 13.89% |
2018 | 1.10% | -0.24% | -6.83% | 9.51% | -1.17% | 0.24% | 5.09% | 1.24% | 8.13% | 3.19% | -8.84% | -0.53% | -6.87% |
2017 | 18.72% | 5.96% | 1.07% | 14.90% | -9.39% | 4.58% | -0.97% | -2.58% | 0.13% | 5.42% | 0.84% | 3.67% | -4.34% |
2016 | -13.09% | -9.74% | -2.95% | -6.05% | 1.38% | -2.51% | 0.42% | 6.46% | -3.26% | 10.29% | -4.33% | 4.31% | -6.13% |
2015 | -30.41% | -8.41% | 14.04% | 1.73% | -0.81% | 5.27% | -6.07% | -4.16% | -8.40% | -19.09% | 10.27% | -1.53% | -13.43% |
2014 | 35.72% | 5.82% | 3.01% | 0.26% | -6.73% | 5.85% | 5.87% | -4.30% | 6.80% | 10.93% | 3.38% | 4.70% | -3.17% |
2013 | 46.25% | 15.12% | 1.09% | 6.97% | -9.60% | 1.60% | 5.66% | 0.87% | -7.35% | 11.80% | -1.46% | 3.83% | 13.24% |
2012 | 6.61% | 2.69% | -2.79% | 17.82% | -6.64% | -5.03% | 2.75% | -5.42% | 2.58% | -4.16% | -0.62% | 1.83% | 5.73% |
2011 | -13.12% | 8.71% | -0.23% | 4.25% | -4.49% | -0.85% | 9.13% | -8.15% | -15.99% | -8.01% | 13.35% | -5.07% | -2.65% |
2010 | 67.19% | -3.48% | 28.42% | 4.26% | 8.37% | -2.52% | -10.82% | -2.08% | 4.34% | 25.32% | 11.37% | -0.03% | -3.65% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 13.47% | 18.17% | |||||||||||
2021 | 4.75% | 4.05% | |||||||||||
2020 | 40.63% | 30.40% | 3.83% | ||||||||||
2019 | 17.53% | 5.23% | 7.91% | 13.15% | |||||||||
2018 | 26.31% | 0.24% | 9.60% | 0.82% | 3.30% | 8.84% | 4.35% | ||||||
2017 | 5.83% | 0.73% | 2.58% | ||||||||||
2016 | 13.09% | 9.74% | 2.95% | 6.05% | 2.51% | 3.26% | 4.33% | 6.13% | |||||
2015 | 20.82% | 0.17% | 2.64% | 17.25% | 1.53% | 13.43% | |||||||
2014 | 15.07% | 2.64% | 6.68% | 2.19% | |||||||||
2013 | |||||||||||||
2012 | |||||||||||||
2011 | 25.75% | 5.91% | 18.32% | ||||||||||
2010 | 3.48% | 2.39% |
Signals
Date | Signal | Price | Profit | Days |
---|---|---|---|---|
23.06.2022 | Bought | 42.13 | ||
13.05.2022 | Sold | 48.93 | -4.28% | 451 |
16.02.2021 | Bought | 51.12 | ||
03.02.2021 | Sold | 52.7 | 99.03% | 118 |
08.10.2020 | Bought | 26.47835 | ||
14.09.2020 | Sold | 25.46487 | 28.97% | 178 |
20.03.2020 | Bought | 19.74547 | ||
05.03.2020 | Sold | 27.40531 | 0.56% | 76 |
20.12.2019 | Bought | 27.25254 | ||
06.12.2019 | Sold | 26.06081 | 11.75% | 84 |
13.09.2019 | Bought | 23.32076 | ||
24.05.2019 | Sold | 28.30166 | -8.53% | 46 |
08.04.2019 | Bought | 30.93983 | ||
29.03.2019 | Sold | 30.23184 | 35.65% | 122 |
27.11.2018 | Bought | 22.28689 | ||
07.09.2018 | Sold | 26.3306 | 17.50% | 101 |
29.05.2018 | Bought | 22.4091 | ||
02.04.2018 | Sold | 21.61962 | 12.15% | 47 |
14.02.2018 | Bought | 19.27692 | ||
11.12.2017 | Sold | 20.27009 | -7.01% | 69 |
03.10.2017 | Bought | 21.79792 | ||
12.06.2017 | Sold | 20.88114 | 0.61% | 66 |
07.04.2017 | Bought | 20.75393 | ||
30.03.2017 | Sold | 22.15452 | 9.71% | 17 |
13.03.2017 | Bought | 20.19365 | ||
02.09.2015 | Sold | 26.66176 | -7.49% | 21 |
12.08.2015 | Bought | 28.82116 | ||
28.07.2015 | Sold | 29.63599 | -8.17% | 112 |
07.04.2015 | Bought | 32.27417 | ||
27.03.2015 | Sold | 31.59179 | 16.38% | 192 |
16.09.2014 | Bought | 27.14553 | ||
08.09.2014 | Sold | 27.6803 | 11.65% | 84 |
16.06.2014 | Bought | 24.79261 | ||
06.06.2014 | Sold | 26.35615 | 14.09% | 142 |
15.01.2014 | Bought | 23.10168 | ||
07.01.2014 | Sold | 23.67724 | 23.97% | 116 |
13.09.2013 | Bought | 19.09871 | ||
05.09.2013 | Sold | 18.12587 | 5.95% | 224 |
24.01.2013 | Bought | 17.10734 | ||
15.01.2013 | Sold | 17.06659 | 19.98% | 518 |
16.08.2011 | Bought | 14.22471 | ||
13.07.2011 | Sold | 18.44167 | 16.51% | 275 |
11.10.2010 | Bought | 15.82901 | ||
01.10.2010 | Sold | 14.62191 | 32.49% | 67 |
26.07.2010 | Bought | 11.0365 | ||
02.07.2010 | Sold | 11.30641 | -1.33% | 143 |
09.02.2010 | Bought | 11.45915 |