LS Corp (006260/KR7006260004), listed in Korea, closed the day's trading on 24th Jun at 58700 KRW with a daily change of 0.34%.
The Stock's five-year performance is mostly value.
AI sold the Stock at 58700 on 24th Jun losing -5.78%.
In the last 4 weeks during its sideways movement, the average volume during positive days is the highest and peaked on 31st May with 602412 units traded with a positive price change of 6.8%.
The Stock is reaching the main cycle low at 5 o'clock from 23rd Jun.
The AI system, in the 3078 market days analysed, identified 22 operations for the Stock. The average change in positive trades (23.86%) was higher than negative trades (-5.78%) at a ratio of 4.1 to 1 and the overall average change is 7.69%
Updated at 24th Jun - 11:15:40
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 5.23% | -3.67% | 14.38% | -4.49% | |||||||||
2021 | -11.46% | -9.80% | 8.54% | -2.00% | 7.01% | -5.05% | 1.72% | 2.68% | -10.18% | -0.16% | -3.04% | ||
2020 | 90.23% | 4.74% | 7.87% | 21.31% | -1.33% | 22.01% | 15.29% | ||||||
2019 | |||||||||||||
2018 | 33.92% | 8.97% | -2.78% | 14.22% | 15.66% | 4.17% | -8.13% | ||||||
2017 | 43.04% | 5.56% | 12.46% | -5.31% | 1.56% | 12.73% | -0.82% | 15.50% | 2.14% | -6.75% | 0.25% | -7.22% | 9.51% |
2016 | 38.02% | -1.41% | 6.92% | 13.39% | 11.81% | -1.23% | -4.99% | 18.01% | -6.20% | -0.58% | |||
2015 | |||||||||||||
2014 | -8.19% | 3.96% | -11.56% | 4.23% | 6.03% | -9.64% | |||||||
2013 | -7.24% | -6.23% | 2.68% | -5.78% | -1.74% | 4.07% | |||||||
2012 | -0.68% | 1.37% | -1.13% | 10.36% | -7.95% | -2.47% | |||||||
2011 | -4.22% | -6.67% | -1.81% | 19.57% | 7.73% | -9.50% | -10.33% | ||||||
2010 | 1.50% | -4.20% | 22.65% | -0.43% | -2.56% | -10.96% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 8.50% | -10.26% | -1.54% | 10.46% | 9.28% | 14.38% | -11.06% | ||||||
2021 | -22.18% | -9.80% | 8.54% | -2.00% | 7.01% | -5.05% | 1.72% | 2.68% | -8.39% | -3.60% | -2.49% | -21.49% | 13.05% |
2020 | 52.43% | -16.63% | -9.54% | -19.83% | 30.28% | -0.66% | -6.95% | 20.55% | 7.87% | 16.02% | -1.33% | 22.01% | 15.29% |
2019 | 0.40% | 16.70% | 5.58% | -13.55% | -5.26% | -7.37% | 3.49% | -6.95% | 2.26% | 4.98% | 2.21% | -8.97% | 11.65% |
2018 | -30.47% | 8.97% | -3.80% | -1.97% | 4.56% | 9.76% | -12.28% | -10.40% | 1.93% | -26.28% | 4.95% | -4.89% | |
2017 | 24.46% | 5.56% | 8.31% | -5.31% | 1.56% | 12.73% | -0.82% | 15.50% | 0.36% | -6.75% | 0.25% | -15.57% | 10.65% |
2016 | 50.06% | -7.43% | 12.18% | 6.92% | 13.39% | 11.81% | -1.23% | -4.99% | 18.01% | -7.47% | -5.67% | 10.93% | -0.58% |
2015 | -23.42% | -11.33% | 6.96% | 0.97% | 4.04% | -8.96% | -11.78% | -9.78% | -20.54% | 10.11% | 12.83% | -5.17% | 13.30% |
2014 | -31.37% | 3.96% | -12.96% | 4.23% | 6.03% | -11.12% | 3.34% | -1.88% | -3.98% | -4.57% | -10.33% | 1.17% | -8.38% |
2013 | -12.82% | -2.97% | -4.37% | 0.80% | -8.16% | -12.59% | -1.84% | 3.74% | -1.94% | 9.62% | 2.32% | -0.38% | 4.07% |
2012 | 25.80% | 11.84% | 1.53% | -7.30% | -5.38% | 7.40% | 5.41% | 3.62% | -1.13% | 10.36% | -7.95% | 5.94% | 1.17% |
2011 | -27.48% | -3.76% | -10.24% | 19.57% | 7.73% | -4.64% | -2.65% | -0.45% | -15.34% | -20.17% | 8.24% | -4.24% | 0.70% |
2010 | -4.40% | -14.93% | -1.99% | 5.33% | -7.69% | -11.73% | 9.81% | 8.37% | 22.65% | -0.43% | -2.56% | -11.40% | 6.48% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 10.26% | 1.54% | 6.57% | ||||||||||
2021 | 10.72% | 3.60% | 2.33% | 18.45% | |||||||||
2020 | 37.80% | 16.63% | 9.54% | 19.83% | 0.66% | 6.95% | 5.29% | ||||||
2019 | 13.55% | 5.26% | 7.37% | 6.95% | 8.97% | ||||||||
2018 | 64.39% | 1.02% | 1.97% | 9.66% | 5.90% | 12.28% | 4.17% | 2.27% | 26.28% | 4.89% | |||
2017 | 18.58% | 4.15% | 1.78% | 8.35% | |||||||||
2016 | 7.43% | 1.27% | 5.67% | ||||||||||
2015 | 23.42% | 11.33% | 8.96% | 11.78% | 9.78% | 20.54% | 5.17% | ||||||
2014 | 23.18% | 1.40% | 1.48% | 1.88% | 3.98% | 4.57% | 10.33% | 8.38% | |||||
2013 | 5.58% | 4.37% | 1.88% | 2.38% | 12.59% | 1.84% | 1.94% | ||||||
2012 | 7.30% | 5.38% | |||||||||||
2011 | 23.26% | 8.43% | 4.64% | 2.65% | 5.01% | 20.17% | 4.24% | ||||||
2010 | 5.90% | 14.93% | 1.99% | 7.69% | 11.73% | 0.44% |
Signals
Date | Signal | Price | Profit | Days |
---|---|---|---|---|
24.06.2022 | Sold | 58700 | -5.78% | 8 |
16.06.2022 | Bought | 62300 | ||
02.06.2022 | Sold | 66900 | 11.69% | 45 |
18.04.2022 | Bought | 59900 | ||
08.11.2021 | Sold | 59099.72731 | -3.19% | 26 |
13.10.2021 | Bought | 61046.99997 | ||
20.08.2021 | Sold | 63578.45455 | 12.57% | 333 |
21.09.2020 | Bought | 56481.69732 | ||
07.09.2020 | Sold | 59057.72062 | 54.56% | 48 |
21.07.2020 | Bought | 38211.01308 | ||
14.08.2018 | Sold | 62090.85449 | -4.31% | 39 |
06.07.2018 | Bought | 64884.49234 | ||
29.05.2018 | Sold | 81195.73272 | 32.11% | 46 |
13.04.2018 | Bought | 61460.03295 | ||
05.02.2018 | Sold | 69210.12515 | 16.00% | 59 |
08.12.2017 | Bought | 59663.68525 | ||
14.11.2017 | Sold | 64886.47084 | -13.25% | 62 |
13.09.2017 | Bought | 74800.91113 | ||
18.08.2017 | Sold | 76128.73794 | 26.84% | 172 |
27.02.2017 | Bought | 60017.77246 | ||
13.02.2017 | Sold | 62319.33899 | 18.03% | 90 |
15.11.2016 | Bought | 52797.76889 | ||
19.09.2016 | Sold | 51150.54786 | 38.82% | 214 |
18.02.2016 | Bought | 36845.73366 | ||
20.05.2014 | Sold | 60141.68637 | -2.14% | 83 |
26.02.2014 | Bought | 61458.05713 | ||
17.02.2014 | Sold | 62445.33509 | -4.07% | 102 |
07.11.2013 | Bought | 65091.63106 | ||
04.04.2013 | Sold | 67277.54404 | -3.26% | 27 |
08.03.2013 | Bought | 69544.41676 | ||
25.01.2013 | Sold | 71892.24928 | -6.23% | 23 |
02.01.2013 | Bought | 76668.87398 | ||
02.11.2012 | Sold | 69473.798 | -0.69% | 120 |
05.07.2012 | Bought | 69952.92758 | ||
19.08.2011 | Sold | 69226.20678 | -11.55% | 7 |
12.08.2011 | Bought | 78262.5448 | ||
01.08.2011 | Sold | 87220.30592 | -8.26% | 12 |
20.07.2011 | Bought | 95077.9911 | ||
02.05.2011 | Sold | 93113.56986 | 26.47% | 68 |
23.02.2011 | Bought | 73626.51049 | ||
24.01.2011 | Sold | 82505.69476 | -6.67% | 20 |
04.01.2011 | Bought | 88398.95872 | ||
16.11.2010 | Sold | 78977.40251 | 1.50% | 110 |
29.07.2010 | Bought | 77810.24873 |