Pan Ocean Co Ltd (028670/KR7028670008), listed in Korea, closed the day's trading on 24th Jun at 5950 KRW with a daily change of 2.06%.
The Stock's five-year performance is mostly lack, but at the moment is value.
AI sold the Stock at 5890 on 24th Jun losing -27.01%.
In the last 4 weeks during its downward movement, the average volume during negative days is the highest and peaked on 23rd Jun with 10015440 units traded with a negative price change of -12.2%.
The Stock is in the stop zone towards the main cycle low at 4 o'clock from 23rd Jun but the buy position has already been closed.
The AI system, in the 3003 market days analysed, identified 16 operations for the Stock. The average change in positive trades (16.76%) was higher than negative trades (-13.76%) at a ratio of 1.2 to 1 and the overall average change is 5.32%
Updated at 24th Jun - 11:15:53
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 10.49% | 24.61% | 10.43% | -4.72% | 8.74% | -22.50% | |||||||
2021 | 45.46% | 5.18% | 6.52% | 28.69% | 10.97% | -4.76% | 22.32% | -8.37% | 10.07% | -9.15% | -14.83% | ||
2020 | 9.68% | 9.68% | |||||||||||
2019 | 12.26% | -1.20% | 15.94% | -9.02% | 7.04% | 3.77% | 0.93% | -5.97% | 2.19% | ||||
2018 | |||||||||||||
2017 | -0.92% | 1.66% | -5.27% | 5.57% | -4.00% | 10.42% | 10.29% | -16.64% | |||||
2016 | |||||||||||||
2015 | |||||||||||||
2014 | |||||||||||||
2013 | 26.04% | 12.50% | 0.35% | 11.65% | |||||||||
2012 | |||||||||||||
2011 | 2.32% | 0.26% | -3.98% | 6.28% | |||||||||
2010 | -29.40% | -9.58% | -3.81% | -1.47% | -1.49% | -3.03% | -10.41% | -3.73% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 9.98% | -12.01% | 32.98% | 10.43% | -4.72% | 14.11% | -21.71% | ||||||
2021 | 8.77% | -9.36% | 25.71% | 7.87% | 18.96% | -7.22% | 25.40% | -11.59% | 10.07% | -9.15% | -20.26% | -14.12% | 5.62% |
2020 | 11.61% | -12.43% | -6.16% | -20.88% | 16.58% | 3.77% | 6.85% | -7.98% | -3.41% | 0.74% | 4.82% | 18.55% | 19.35% |
2019 | 2.25% | 1.80% | -4.42% | -4.97% | 15.94% | -9.02% | 7.04% | 3.77% | 0.93% | -5.97% | -3.83% | -4.44% | 8.21% |
2018 | -15.65% | 14.23% | -1.50% | -12.31% | 5.77% | -8.00% | -3.46% | 5.42% | 0.19% | 1.55% | -8.97% | -3.98% | -2.95% |
2017 | 32.25% | -3.39% | 34.29% | 6.38% | -5.27% | 5.57% | -4.00% | 10.42% | 10.29% | -16.17% | -2.41% | 4.56% | -4.18% |
2016 | 7.99% | -17.34% | 10.82% | 10.50% | 6.29% | -6.55% | -5.80% | 5.29% | -0.14% | 4.90% | -6.49% | 9.02% | 1.40% |
2015 | 13.32% | -0.96% | 40.70% | -9.37% | -5.47% | -3.38% | -0.17% | 15.73% | 14.52% | -6.74% | -13.16% | -10.81% | 2.79% |
2014 | -82.91% | -71.00% | 2.15% | 3.88% | -26.65% | -8.43% | -6.67% | 35.37% | 8.67% | 0.12% | -17.67% | -18.51% | -10.33% |
2013 | -83.84% | 20.25% | -14.37% | -9.17% | -23.36% | -3.85% | -56.92% | 71.07% | -6.47% | 2.23% | -50.66% | -32.57% | |
2012 | -22.45% | 17.93% | 5.86% | 3.95% | -25.22% | -26.02% | 3.09% | -13.00% | -5.11% | -7.27% | -15.38% | 61.75% | |
2011 | -46.17% | -5.24% | -12.35% | 4.10% | -12.32% | -10.25% | -3.98% | 6.15% | 4.66% | -7.94% | -3.27% | -22.03% | 6.82% |
2010 | -3.74% | -1.67% | 13.56% | -1.49% | -12.88% | -1.74% | 6.19% | -4.58% | 5.68% | -1.24% | 0.84% | -4.14% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.51% | 12.01% | |||||||||||
2021 | 36.69% | 14.54% | 20.82% | 2.46% | 3.22% | 5.43% | 14.12% | ||||||
2020 | 12.43% | 6.16% | 20.88% | 7.98% | 3.41% | ||||||||
2019 | 10.01% | 4.42% | 3.77% | 6.02% | 4.44% | ||||||||
2018 | 15.65% | 1.50% | 12.31% | 8.00% | 3.46% | 8.97% | 3.98% | 2.95% | |||||
2017 | 3.39% | 2.41% | 4.18% | ||||||||||
2016 | 17.34% | 6.55% | 5.80% | 0.14% | 6.49% | ||||||||
2015 | 0.96% | 9.37% | 5.47% | 3.38% | 0.17% | 6.74% | 13.16% | 10.81% | |||||
2014 | 82.91% | 71.00% | 26.65% | 8.43% | 6.67% | 17.67% | 18.51% | 10.33% | |||||
2013 | 109.88% | 14.72% | 9.17% | 35.01% | 3.85% | 56.92% | 6.47% | 50.66% | 32.57% | ||||
2012 | 22.45% | 25.22% | 26.02% | 13.00% | 5.11% | 7.27% | 15.38% | ||||||
2011 | 48.49% | 5.24% | 12.35% | 12.32% | 10.51% | 0.13% | 7.94% | 3.27% | 22.03% | ||||
2010 | 9.85% | 1.74% | 4.58% | 1.24% | 0.41% |
Signals
Date | Signal | Price | Profit | Days |
---|---|---|---|---|
24.06.2022 | Sold | 5890 | -27.01% | 30 |
25.05.2022 | Bought | 8070 | ||
13.05.2022 | Sold | 7690 | 51.38% | 94 |
08.02.2022 | Bought | 5080 | ||
13.10.2021 | Sold | 6370.68271 | -21.97% | 98 |
07.07.2021 | Bought | 8163.98526 | ||
28.06.2021 | Sold | 8253.15497 | 16.50% | 55 |
04.05.2021 | Bought | 7084.04055 | ||
23.04.2021 | Sold | 6816.53141 | 10.97% | 22 |
01.04.2021 | Bought | 6142.80443 | ||
23.03.2021 | Sold | 6935.42434 | 12.90% | 6 |
17.03.2021 | Bought | 6142.80443 | ||
08.03.2021 | Sold | 6459.8524 | 21.42% | 14 |
22.02.2021 | Bought | 5320.46128 | ||
22.01.2021 | Sold | 5231.29148 | 15.36% | 31 |
22.12.2020 | Bought | 4534.89774 | ||
15.10.2019 | Sold | 4579.02107 | 12.26% | 214 |
15.03.2019 | Bought | 4078.95673 | ||
25.09.2017 | Sold | 5255.57886 | -0.92% | 202 |
07.03.2017 | Bought | 5304.6048 | ||
25.04.2013 | Sold | 88124.09469 | 11.65% | 7 |
18.04.2013 | Bought | 78931.73429 | ||
01.02.2013 | Sold | 139478.74796 | 12.90% | 21 |
11.01.2013 | Bought | 123545.32332 | ||
21.07.2011 | Sold | 192235.62562 | 2.32% | 51 |
31.05.2011 | Bought | 187883.12086 | ||
07.12.2010 | Sold | 278034.26902 | -13.76% | 26 |
11.11.2010 | Bought | 322375.94129 | ||
11.05.2010 | Sold | 306796.43476 | -5.88% | 43 |
29.03.2010 | Bought | 325971.21203 | ||
09.02.2010 | Sold | 272042.15116 | -13.03% | 27 |
13.01.2010 | Bought | 312788.55268 |