S-Oil Corp (010950/KR7010950004), listed in Korea, closed the day's trading on 24th Jun at 103500 KRW with a daily change of 1.97%.
The Stock's five-year performance is mostly lack, but at the moment is value.
AI sold the Stock at 101000 on 24th Jun gaining 14.38%.
The Stock is in the middle of its descent from the main cycle high at 3 o'clock from 24th Jun but the buy position has already been closed, the current position matches the maximum probability of an decline (-0.62%) for the next 2 weeks.
The AI system, in the 3078 market days analysed, identified 13 operations for the Stock. The average change in positive trades (36.11%) was higher than negative trades (-4.78%) at a ratio of 7.6 to 1 and the overall average change is 23.53%
Updated at 24th Jun - 11:15:45
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 17.85% | 5.02% | -7.56% | 16.23% | 7.03% | 12.08% | -12.93% | ||||||
2021 | -2.37% | -12.90% | 24.63% | -4.47% | 7.27% | 7.46% | 10.55% | -4.10% | -11.39% | 4.27% | -6.82% | -7.80% | -2.94% |
2020 | |||||||||||||
2019 | |||||||||||||
2018 | -8.20% | 5.13% | 0.41% | -2.83% | -8.75% | 1.70% | 14.64% | -13.87% | 2.79% | -4.98% | |||
2017 | 45.41% | -4.25% | 6.54% | 16.32% | -0.80% | 3.81% | -7.22% | 22.89% | 7.73% | 1.59% | 0.78% | -7.00% | 1.75% |
2016 | 23.05% | -1.51% | 1.02% | 23.92% | -11.03% | -1.38% | -6.75% | 9.14% | -3.33% | 7.01% | 8.04% | ||
2015 | 30.70% | -0.77% | -0.77% | 14.15% | -10.08% | -4.85% | 5.39% | 9.11% | 8.64% | 8.79% | |||
2014 | |||||||||||||
2013 | -10.10% | -5.87% | -4.49% | ||||||||||
2012 | 37.43% | 22.00% | 2.87% | -4.78% | -1.66% | 5.95% | 7.07% | 2.91% | -5.75% | -2.00% | 8.47% | ||
2011 | 43.44% | 20.54% | -3.59% | 41.40% | 4.93% | -4.08% | -9.04% | 8.36% | -10.40% | 11.90% | -9.79% | -2.72% | |
2010 | 85.28% | -2.55% | 4.41% | 4.78% | -0.88% | -5.84% | 5.66% | 5.02% | 2.30% | 21.97% | -1.56% | 15.56% | 18.21% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 20.77% | 5.02% | -7.56% | 16.23% | 7.03% | 12.08% | -10.78% | ||||||
2021 | 25.02% | -1.45% | 24.63% | -4.47% | 7.27% | 7.46% | 10.55% | -4.10% | -3.26% | 15.67% | -6.82% | -22.05% | 7.26% |
2020 | -27.17% | -20.04% | -12.60% | -14.26% | 22.59% | 1.00% | -10.04% | -3.94% | -7.38% | -8.67% | 5.23% | 28.18% | -0.43% |
2019 | -2.24% | 6.96% | -4.31% | -10.40% | 2.90% | -9.44% | 0.36% | 12.43% | 2.76% | 2.79% | 0.30% | -10.53% | 6.95% |
2018 | -15.93% | 5.13% | 0.41% | -2.83% | -8.33% | -2.27% | 2.40% | 7.31% | 1.70% | 14.64% | -9.49% | -10.89% | -11.46% |
2017 | 45.41% | -4.25% | 6.54% | 16.32% | -0.80% | 3.81% | -7.22% | 22.89% | 7.73% | 1.59% | 0.78% | -7.00% | 1.75% |
2016 | 15.05% | -1.51% | 1.02% | 23.92% | -11.03% | -1.38% | -11.29% | 1.06% | -7.58% | 14.85% | -3.33% | 7.01% | 8.04% |
2015 | 69.40% | 25.00% | 7.11% | -0.77% | 14.15% | -10.08% | 4.03% | -7.25% | -4.31% | 4.33% | 9.11% | 8.64% | 8.79% |
2014 | -34.42% | -7.30% | -4.66% | -5.81% | -1.95% | -8.77% | 3.54% | -2.99% | -15.13% | -8.64% | -5.02% | 3.57% | 14.96% |
2013 | -27.54% | -5.87% | 2.04% | -6.71% | -5.04% | -1.02% | -15.91% | 3.14% | 1.72% | 1.43% | -0.51% | -2.19% | -1.21% |
2012 | 6.73% | 22.00% | 2.87% | -10.76% | -12.59% | -5.31% | -1.56% | 5.95% | 7.07% | 2.91% | -5.75% | -2.00% | 8.47% |
2011 | 12.82% | 20.54% | -3.59% | 41.40% | 4.93% | -4.08% | -9.04% | 8.36% | -18.12% | -13.93% | 11.90% | -9.79% | -2.72% |
2010 | 73.95% | -6.02% | 5.63% | 4.78% | -0.88% | -8.50% | 4.64% | 5.02% | 2.30% | 21.97% | -1.56% | 15.56% | 18.21% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | |||||||||||||
2021 | 14.25% | ||||||||||||
2020 | 27.17% | 20.04% | 12.60% | 14.26% | 10.04% | 3.94% | 7.38% | 8.67% | 0.43% | ||||
2019 | 2.24% | 4.31% | 10.40% | 9.44% | 10.53% | ||||||||
2018 | 7.73% | 2.27% | 13.68% | 6.48% | |||||||||
2017 | |||||||||||||
2016 | 8.00% | 4.54% | 7.58% | ||||||||||
2015 | 7.25% | 4.31% | 1.06% | ||||||||||
2014 | 34.42% | 7.30% | 4.66% | 5.81% | 1.95% | 8.77% | 2.99% | 15.13% | 8.64% | 5.02% | |||
2013 | 17.44% | 6.71% | 5.04% | 1.02% | 15.91% | 0.51% | 2.19% | 1.21% | |||||
2012 | 30.70% | 5.98% | 12.59% | 5.31% | |||||||||
2011 | 30.62% | 7.72% | 13.93% | ||||||||||
2010 | 11.33% | 3.47% | 2.66% | 1.02% |
Signals
Date | Signal | Price | Profit | Days |
---|---|---|---|---|
24.06.2022 | Sold | 101000 | 14.38% | 196 |
10.12.2021 | Bought | 88300 | ||
17.11.2021 | Sold | 94500 | -10.43% | 54 |
24.09.2021 | Bought | 105500 | ||
20.08.2021 | Sold | 87100 | 12.30% | 218 |
14.01.2021 | Bought | 77561.32072 | ||
20.12.2018 | Sold | 103313.0077 | -2.33% | 24 |
26.11.2018 | Bought | 105772.84121 | ||
30.10.2018 | Sold | 116104.14199 | 0.43% | 90 |
01.08.2018 | Bought | 115612.17531 | ||
26.04.2018 | Sold | 107168.63352 | 65.99% | 595 |
08.09.2016 | Bought | 64561.98029 | ||
16.06.2016 | Sold | 69051.57076 | 37.10% | 287 |
03.09.2015 | Bought | 50367.3274 | ||
05.06.2015 | Sold | 52427.61838 | -3.83% | 98 |
27.02.2015 | Bought | 54514.70514 | ||
06.02.2013 | Sold | 76449.55653 | 3.40% | 236 |
15.06.2012 | Bought | 73938.24145 | ||
13.03.2012 | Sold | 95211.42088 | 17.35% | 148 |
17.10.2011 | Bought | 81133.02888 | ||
10.08.2011 | Sold | 103154.85101 | 171.96% | 427 |
09.06.2010 | Bought | 37930.48444 | ||
07.05.2010 | Sold | 39412.14402 | 2.11% | 77 |
19.02.2010 | Bought | 38597.23126 | ||
15.01.2010 | Sold | 39708.47589 | -2.55% | 9 |
06.01.2010 | Bought | 40745.63766 |