AIndex Funds DB EUR Risk 2/5 - L10 signed the value of the basket on 23rd Jun at 126.49 EUR with a daily change of 0.05%.
The AIndex's five-year performance is mostly growth.
AI sold the AIndex at 126.93 on 14th Jun losing -3.03%.
The AIndex is at the main cycle low at 6 o'clock from 8th Jun. The probability of a rise for the next 2 weeks is uncertain (0.15%), but would improve (0.65%) when the cycle reaches 7 o'clock.
The following instruments were recently included in the Aindex: Franklin Strategic Income on 22nd Jun weighed 10% at 14.24, Franklin European Corporate Bond on 23rd May weighed 10.02% at 12.64, Invesco Funds Invesco Pan European High Income on 23rd May weighed 9.11% at 22.88, Anima Sforzesco Plus on 23rd May weighed 10.02% at 5.06 and the following were excluded: Pictet Asian Local Ccy Debt on 22nd Jun at 140.18, Pictet Global Sustainable Credit on 15th Jun at 127.07, Invesco Funds Invesco Pan European High Income on 14th Jun at 22.23, PIMCO GIS Global Real Return on 14th Jun at 16.6.
The Aindex is 30.8% invested and the remaining 69.2% is in cash.
The AI system, in the 1942 market days analysed, identified 7 operations for the AIndex. The average change in positive trades (6.81%) was higher than negative trades (-2.88%) at a ratio of 2.4 to 1 and the overall average change is 4.05%
Updated at 25th Jun - 10:03:16
Holdings
Descr | Category | Curncy | Group Country | Country | Last Change | Weight | Clock Hour | Mkt Liquid | Last Price | AI Var 1D | AI Var 1W | BH Var 1D | BH Var 1W | Last Buy | Current Stop | Current Profit % | Current Stop % | Turnover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BlackRock Strategic Funds Fixed Income Strategies | Fund - Long/Short Credit | EUR | Fund Luxembourg | 11.03.2022 | 10.48% | 8 | 100.00% | 112.27 | 0.08% | -0.10% | 0.08% | -0.10% | 112.12 | 109.82 | 0.13% | 2.18% | 0.45 | |
Templeton Global Bond | Fund - Fixed Income Flexible | EUR | Fund Luxembourg | 04.03.2022 | 10.24% | 3 | 100.00% | 24.59 | 0.04% | -0.77% | 0.04% | -0.77% | 25.30 | 24.25 | -2.81% | 1.38% | 0.43 | |
Franklin Strategic Income | Fund - Fixed Income Flexible | EUR | Fund Luxembourg | 22.06.2022 | 10.04% | 6 | 100.00% | 14.30 | 0.42% | 0.42% | 0.42% | 0.35% | 14.24 | 14.12 | 0.42% | 1.23% | 0.99 |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -6.47% | -0.47% | -1.22% | 0.99% | -0.27% | -2.27% | -3.36% | ||||||
2021 | 3.63% | -0.27% | -0.41% | 0.09% | 0.06% | 0.68% | 1.23% | 0.22% | 0.85% | -0.21% | 1.04% | -0.26% | 0.55% |
2020 | 12.34% | 1.06% | -0.67% | 1.52% | 2.93% | 0.94% | 1.29% | 0.52% | 0.66% | 0.56% | 0.55% | 1.54% | 0.84% |
2019 | 6.06% | 1.68% | 0.79% | 1.18% | 0.60% | -0.07% | 0.70% | 1.75% | -0.20% | 0.30% | -1.39% | 0.29% | 0.30% |
2018 | -0.88% | 1.16% | -1.01% | -0.72% | 0.59% | -0.13% | -0.78% | 1.54% | -0.65% | 0.32% | -0.54% | 0.49% | -1.11% |
2017 | 2.28% | -0.80% | 2.67% | -0.10% | -0.23% | -0.01% | -0.75% | 0.13% | 0.37% | -0.03% | 0.79% | 0.01% | 0.26% |
2016 | 6.83% | -0.31% | 0.42% | 1.10% | 0.12% | 0.74% | 1.60% | 1.26% | 0.03% | -0.51% | 0.43% | 1.78% | |
2015 | 1.15% | 1.79% | 0.77% | 0.70% | -0.29% | -0.22% | -1.12% | 0.41% | -1.65% | -0.34% | 1.86% | 1.22% | -1.90% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -7.41% | -0.47% | -1.38% | -0.93% | -1.82% | -3.03% | |||||||
2021 | 3.63% | -0.27% | -0.41% | 0.09% | 0.06% | 0.68% | 1.23% | 0.22% | 0.85% | -0.21% | 1.04% | -0.26% | 0.55% |
2020 | 12.34% | 1.06% | -0.67% | 1.52% | 2.93% | 0.94% | 1.29% | 0.52% | 0.66% | 0.56% | 0.55% | 1.54% | 0.84% |
2019 | 6.06% | 1.68% | 0.79% | 1.18% | 0.60% | -0.07% | 0.70% | 1.75% | -0.20% | 0.30% | -1.39% | 0.29% | 0.30% |
2018 | 0.17% | 1.16% | -1.32% | 0.56% | -0.13% | -0.78% | 1.54% | -0.65% | 0.45% | 0.49% | -1.11% | ||
2017 | 2.28% | -0.80% | 2.67% | -0.10% | -0.23% | -0.01% | -0.75% | 0.13% | 0.37% | -0.03% | 0.79% | 0.01% | 0.26% |
2016 | 8.02% | 0.80% | 0.42% | 1.10% | 0.12% | 0.74% | 1.60% | 1.26% | 0.03% | -0.51% | 0.43% | 1.78% | |
2015 | 2.30% | 0.95% | 0.77% | 0.70% | -0.29% | -0.22% | -0.98% | -0.24% | 1.86% | 1.22% | -1.45% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.45% | 0.33% | |||||||||||
2021 | |||||||||||||
2020 | |||||||||||||
2019 | |||||||||||||
2018 | 1.05% | 0.72% | 0.99% | ||||||||||
2017 | |||||||||||||
2016 | 1.19% | 1.11% | |||||||||||
2015 | 1.15% | 0.14% | 1.65% | 0.10% | 0.45% |
Signals
Date | Signal | Price | Profit | Days |
---|---|---|---|---|
14.06.2022 | Sold | 126.9257 | -3.03% | 14 |
31.05.2022 | Bought | 130.8859 | ||
09.05.2022 | Sold | 131.4964 | -2.73% | 35 |
04.04.2022 | Bought | 135.1881 | ||
25.02.2022 | Sold | 132.7592 | 20.98% | 1221 |
23.10.2018 | Bought | 109.7357 | ||
31.08.2018 | Sold | 110.4748 | 0.52% | 150 |
03.04.2018 | Bought | 109.9023 | ||
07.02.2018 | Sold | 110.3168 | 10.29% | 741 |
28.01.2016 | Bought | 100.0286 | ||
04.12.2015 | Sold | 101.6151 | 1.37% | 85 |
10.09.2015 | Bought | 100.2381 | ||
11.06.2015 | Sold | 101.7575 | 0.91% | 141 |
21.01.2015 | Bought | 100.8368 |