Durr Aktiengesellschaft (DUE/DE0005565204), listed in Germany, closed the day's trading on 27th Jun at 22.98 EUR with a daily change of 2.22%.
The Stock's five-year performance is mostly lack.
AI sold the Stock at 26.902 on 28th Mar losing -12.89%.
The Stock is at the main cycle low at 6 o'clock from 10th Jun.
The AI system, in the 3166 market days analysed, identified 16 operations for the Stock. The average change in positive trades (40.89%) was higher than negative trades (-14.7%) at a ratio of 2.8 to 1 and the overall average change is 23.52%
Updated at 27th Jun - 20:35:25
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -26.48% | -2.79% | -13.18% | -12.89% | |||||||||
2021 | 16.14% | 0.42% | -2.44% | 8.50% | -1.52% | -2.89% | -4.69% | 25.87% | 2.08% | -13.44% | 5.05% | -10.18% | 14.24% |
2020 | 22.25% | 1.32% | -5.13% | -6.09% | 24.17% | 9.08% | |||||||
2019 | |||||||||||||
2018 | -9.62% | -2.55% | -8.97% | -5.52% | -6.82% | 15.74% | |||||||
2017 | 46.20% | 4.82% | -2.14% | 6.84% | 9.35% | 8.56% | 7.17% | -1.01% | -5.01% | 15.65% | 4.60% | -7.82% | |
2016 | 0.87% | 1.90% | -1.72% | -1.42% | -9.13% | 10.94% | 1.35% | ||||||
2015 | 24.09% | 10.29% | 18.32% | 7.22% | 0.24% | -11.53% | |||||||
2014 | 20.79% | -3.52% | -3.02% | -7.65% | 1.50% | 13.36% | 3.23% | -11.60% | 2.36% | -1.36% | 0.57% | 23.81% | 5.91% |
2013 | 96.78% | 6.87% | 16.54% | -1.99% | 12.24% | 16.48% | -7.86% | 8.36% | 1.13% | 6.87% | 18.99% | -4.89% | 0.95% |
2012 | 90.78% | 14.69% | 17.95% | 3.77% | 2.49% | -4.71% | 0.20% | 11.77% | -3.66% | -0.96% | 11.44% | 10.98% | 5.30% |
2011 | 67.68% | 1.01% | 3.36% | -5.90% | 12.17% | 0.82% | 6.77% | 11.27% | -6.11% | 30.04% | 3.36% | 0.67% | |
2010 | 21.53% | 0.90% | 8.44% | -4.01% | 10.91% | -4.72% | -4.22% | 14.32% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -41.58% | -2.79% | -17.08% | -17.07% | -7.38% | 5.61% | -10.65% | ||||||
2021 | 21.16% | 0.42% | -2.44% | 8.50% | -1.52% | -2.89% | -4.69% | 25.87% | 3.22% | -10.70% | 5.05% | -10.18% | 14.24% |
2020 | 13.91% | -10.73% | 3.80% | -33.61% | 14.07% | 3.51% | 8.92% | 0.09% | 19.21% | -5.13% | -6.09% | 24.17% | 9.08% |
2019 | 2.32% | 16.93% | 0.67% | -2.73% | 14.79% | -22.23% | -1.25% | -9.48% | -14.93% | 3.16% | 11.05% | 5.67% | 8.73% |
2018 | -41.20% | 4.08% | -8.97% | -11.70% | -7.47% | 6.88% | -7.38% | -5.71% | 5.81% | -2.34% | -18.70% | 4.06% | -6.92% |
2017 | 42.78% | 4.82% | -2.14% | 6.84% | 9.35% | 8.56% | 7.17% | -1.01% | -5.01% | 15.65% | 4.60% | -10.65% | 0.76% |
2016 | 6.67% | -15.68% | -11.78% | 26.16% | 1.23% | 2.64% | -2.58% | 13.44% | -1.72% | -1.42% | -9.13% | 10.94% | 1.35% |
2015 | 2.32% | 10.29% | 18.32% | 7.22% | -10.40% | 3.21% | -10.22% | -10.24% | -8.00% | -9.00% | 20.67% | 7.95% | -10.01% |
2014 | 16.03% | -3.52% | -3.02% | -7.65% | 1.50% | 13.36% | 3.23% | -11.60% | 2.36% | -1.36% | -3.39% | 23.81% | 5.91% |
2013 | 97.12% | 6.87% | 16.54% | 1.12% | 4.31% | 16.48% | -7.86% | 8.36% | 1.13% | 6.87% | 18.99% | -0.62% | 0.95% |
2012 | 103.47% | 14.69% | 17.95% | 3.77% | 2.49% | -4.71% | 6.86% | 11.77% | -3.66% | -0.96% | 11.44% | 10.98% | 5.30% |
2011 | 44.05% | 1.01% | 3.36% | -5.90% | 12.17% | 0.82% | 6.77% | 11.27% | -14.94% | -8.27% | 29.99% | 6.88% | 0.67% |
2010 | 42.93% | -5.69% | 1.59% | 6.25% | 4.15% | -0.93% | -1.37% | 22.55% | -4.01% | 12.43% | -4.72% | -4.22% | 14.32% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 15.10% | 3.90% | 4.18% | 7.38% | 10.65% | ||||||||
2021 | |||||||||||||
2020 | 8.34% | 10.73% | 33.61% | ||||||||||
2019 | 2.73% | 22.23% | 1.25% | 9.48% | 14.93% | ||||||||
2018 | 31.58% | 6.18% | 0.65% | 8.86% | 7.38% | 5.71% | 2.34% | 18.70% | 6.92% | ||||
2017 | 3.42% | 2.83% | |||||||||||
2016 | 15.68% | 11.78% | 2.58% | ||||||||||
2015 | 21.77% | 10.64% | 10.22% | 10.24% | 8.00% | 10.01% | |||||||
2014 | 4.76% | 3.96% | |||||||||||
2013 | 7.93% | ||||||||||||
2012 | |||||||||||||
2011 | 23.63% | 8.83% | 8.27% | 0.05% | |||||||||
2010 | 5.69% | 0.93% | 1.37% |
Signals
Date | Signal | Price | Profit | Days |
---|---|---|---|---|
28.03.2022 | Sold | 26.90192 | -12.89% | 11 |
17.03.2022 | Bought | 30.88239 | ||
22.02.2022 | Sold | 33.19612 | -21.26% | 168 |
07.09.2021 | Bought | 42.15687 | ||
20.08.2021 | Sold | 40.41174 | 52.18% | 372 |
13.08.2020 | Bought | 26.5546 | ||
17.05.2018 | Sold | 42.44099 | 7.84% | 31 |
16.04.2018 | Bought | 39.35563 | ||
02.03.2018 | Sold | 42.40559 | -16.19% | 39 |
22.01.2018 | Bought | 50.59503 | ||
09.11.2017 | Sold | 48.50549 | 47.47% | 471 |
26.07.2016 | Bought | 32.89165 | ||
25.09.2015 | Sold | 25.46082 | -11.53% | 22 |
03.09.2015 | Bought | 28.77812 | ||
17.04.2015 | Sold | 42.63447 | 91.34% | 172 |
27.10.2014 | Bought | 22.28194 | ||
06.10.2014 | Sold | 23.19477 | -11.65% | 319 |
21.11.2013 | Bought | 26.25424 | ||
08.11.2013 | Sold | 25.12649 | 61.54% | 214 |
08.04.2013 | Bought | 15.55428 | ||
22.03.2013 | Sold | 16.22369 | 73.51% | 274 |
21.06.2012 | Bought | 9.3503 | ||
07.06.2012 | Sold | 8.76746 | 39.84% | 203 |
17.11.2011 | Bought | 6.26953 | ||
04.11.2011 | Sold | 6.06304 | 29.88% | 21 |
14.10.2011 | Bought | 4.66834 | ||
03.08.2011 | Sold | 5.6193 | 33.25% | 310 |
27.09.2010 | Bought | 4.21713 | ||
06.09.2010 | Sold | 4.1602 | 12.02% | 45 |
23.07.2010 | Bought | 3.71372 | ||
21.04.2010 | Sold | 3.52664 | 0.90% | 13 |
08.04.2010 | Bought | 3.49528 |