Just Group plc (JUST/GB00BCRX1J15), listed in UK, closed the day's trading on 27th Jun at 76.2 GBX with a daily change of 0.2%.
The Stock's five-year performance is mostly lack.
AI sold the Stock at 73 on 23rd Jun losing -11.08%.
The Stock started its climb from the main cycle low at 7 o'clock from 24th Jun.
The AI system, in the 2178 market days analysed, identified 9 operations for the Stock. The average change in positive trades (49.88%) was higher than negative trades (-12.53%) at a ratio of 4 to 1 and the overall average change is 8.27%
Updated at 27th Jun - 20:29:40
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -11.08% | 4.45% | -1.98% | 4.70% | -3.41% | -4.12% | -10.43% | ||||||
2021 | 38.91% | 9.16% | 18.55% | 11.77% | 7.91% | 0.82% | -11.73% | ||||||
2020 | 28.23% | -1.27% | -6.92% | -9.09% | 22.64% | -6.00% | -14.67% | 13.62% | -11.71% | -6.32% | 33.02% | 24.82% | |
2019 | 0.25% | 0.25% | |||||||||||
2018 | -17.22% | -13.67% | 4.13% | 2.28% | -6.51% | -3.70% | |||||||
2017 | 19.44% | -2.41% | 0.48% | -10.30% | -1.29% | 10.59% | -7.08% | 15.55% | 4.96% | -4.86% | 4.97% | 5.07% | 5.19% |
2016 | -0.29% | -8.23% | 8.65% | ||||||||||
2015 | 18.59% | -5.88% | 27.35% | -7.33% | 5.85% | 2.01% | -2.31% | 11.53% | -9.26% | ||||
2014 | -30.38% | 9.54% | 1.10% | -36.63% | 9.18% | -6.26% | -4.13% | -5.40% | 4.69% | -9.59% | 1.45% | 3.78% | 7.25% |
2013 |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -8.85% | 2.57% | -1.98% | 4.70% | -3.41% | -4.12% | -6.50% | ||||||
2021 | 19.60% | 9.16% | 18.55% | 11.77% | 7.91% | 0.82% | -15.32% | 7.35% | -6.50% | -3.26% | 1.60% | -14.80% | 6.77% |
2020 | -11.52% | -1.27% | -6.92% | -25.76% | 3.62% | -6.00% | -14.67% | 13.62% | -11.71% | -6.32% | 33.02% | 24.82% | |
2019 | -13.90% | 10.52% | 1.68% | -40.64% | 11.44% | -29.82% | 17.63% | -16.23% | -5.26% | 18.40% | 14.84% | 9.05% | 19.25% |
2018 | -46.15% | -13.85% | -0.68% | -6.58% | 3.67% | 2.28% | -6.51% | -19.78% | -16.07% | -2.75% | 0.40% | -1.75% | 5.22% |
2017 | 14.01% | -2.41% | 0.48% | -10.30% | -5.40% | 10.15% | -7.08% | 15.55% | 4.96% | -4.86% | 4.97% | 5.07% | 5.19% |
2016 | -9.92% | -10.84% | -12.16% | 21.46% | -12.92% | 4.01% | -23.08% | -3.73% | -7.46% | 36.75% | -9.70% | 10.08% | 12.24% |
2015 | 13.41% | -5.88% | 27.35% | -7.33% | 5.85% | 2.01% | -2.31% | 11.53% | -3.57% | -11.21% | 1.10% | -4.82% | 5.33% |
2014 | -29.51% | 18.93% | 1.10% | -45.03% | 17.36% | -6.26% | -4.13% | -5.40% | 4.69% | -9.59% | 1.45% | 3.78% | 7.25% |
2013 | -1.41% | -5.87% | 4.74% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 1.88% | ||||||||||||
2021 | 19.31% | 3.59% | 6.50% | 3.26% | 14.80% | ||||||||
2020 | 39.75% | 16.67% | 19.02% | ||||||||||
2019 | 14.15% | 40.64% | 29.82% | 16.23% | 5.26% | ||||||||
2018 | 28.93% | 0.18% | 0.68% | 6.58% | 0.46% | 16.08% | 16.07% | 2.75% | 1.75% | ||||
2017 | 5.43% | 4.11% | 0.44% | ||||||||||
2016 | 9.63% | 10.84% | 3.93% | 12.92% | 23.08% | 3.73% | 7.46% | 9.70% | |||||
2015 | 5.18% | 11.21% | 4.82% | ||||||||||
2014 | 8.40% | ||||||||||||
2013 | 1.41% | 5.87% |
Signals
Date | Signal | Price | Profit | Days |
---|---|---|---|---|
23.06.2022 | Sold | 73 | -11.08% | 168 |
06.01.2022 | Bought | 82.1 | ||
11.06.2021 | Sold | 97.1 | 113.22% | 431 |
06.04.2020 | Bought | 45.54 | ||
09.03.2020 | Sold | 66 | -16.24% | 84 |
16.12.2019 | Bought | 78.8 | ||
09.07.2018 | Sold | 130 | -4.11% | 97 |
03.04.2018 | Bought | 135.57579 | ||
24.01.2018 | Sold | 147.07376 | 18.76% | 266 |
03.05.2017 | Bought | 123.84419 | ||
03.04.2017 | Sold | 129.74154 | -5.67% | 116 |
08.12.2016 | Bought | 137.53804 | ||
09.02.2016 | Sold | 136.01522 | -8.23% | 6 |
03.02.2016 | Bought | 148.20755 | ||
13.08.2015 | Sold | 173.47083 | 17.65% | 493 |
07.04.2014 | Bought | 147.44114 | ||
20.03.2014 | Sold | 158.11382 | -29.83% | 62 |
17.01.2014 | Bought | 225.31212 |