Kimberly-Clark Corporation (KMB/US4943681035), listed in USA, closed the day's trading on 24th Jun at 134.46 USD with a daily change of 1.8%.
The Stock's five-year performance is mostly lack.
AI bought the Stock at 128.35 on 23rd Jun and now gains 4.76%, the stop loss which is currently positioned at 120.22 is 10.59% away from the last closing value and corresponds to 0.56 standard deviations (18.8%).
The Stock has passed the halfway point of the climb from the main cycle low to the main cycle high at 10 o'clock from 24th Jun. The probability of a rise for the next 2 weeks is uncertain (0.03%), but would improve (0.65%) when the cycle reaches 11 o'clock.
The AI system, in the 3138 market days analysed, identified 15 operations for the Stock, the last of which is still open. The average change in positive trades (16.78%) was higher than negative trades (-5.81%) at a ratio of 2.9 to 1 and the overall average change is 12.27%
Updated at 24th Jun - 23:50:18
AIndexes
Descr | Category | Curncy | Group Country | Country | Last Change | Weight | Clock Hour | Mkt Liquid | Last Price | AI Var 1D | AI Var 1W | BH Var 1D | BH Var 1W | Last Buy | Current Stop | Current Profit % | Current Stop % | Turnover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIndex Household Products - L10 | AIndex of Sector Components | USD | ![]() | 20.05.2022 | 10.28% | 5 | 100.00% | 220.43 | 0.00% | 0.00% | 0.58% | 0.76% | 104.70 | 226.22 | 115.43% | 1.12% | 0.13 | |
AIndex US Large Cap ESG - L10 | AIndex of Index Components | USD | ![]() | 10.05.2022 | 10.22% | 5 | 100.00% | 605.94 | 0.00% | 0.00% | 0.64% | -0.70% | 102.99 | 668.10 | 515.10% | 0.60% | 0.27 | |
AIndex US Large Cap ESG - L20 | AIndex of Index Components | USD | ![]() | 10.05.2022 | 5.13% | 6 | 100.00% | 547.61 | 0.00% | 0.00% | 0.34% | -0.84% | 107.34 | 586.99 | 433.62% | 0.37% | 0.13 | |
AIndex World ESG Leader - L20 | AIndex of Index Components | USD | ![]() | 5.13% | 6 | 100.00% | 471.18 | 0.00% | 0.00% | 0.41% | 1.33% | 103.92 | 510.25 | 384.70% | 0.25% | 0.26 | ||
AIndex S&P 500 - L20 | AIndex of Index Components | USD | ![]() | 13.06.2022 | 5.11% | 7 | 100.00% | 462.15 | 0.00% | 0.00% | 0.77% | -0.16% | 491.90 | 475.55 | -3.35% | 1.57% | 1.08 | |
AIndex S&P 500 + Nasdaq 100 - L20 | AIndex of Index Components | USD | ![]() | 02.05.2022 | 5.09% | 7 | 100.00% | 443.13 | 0.00% | 0.00% | 1.03% | 0.52% | 196.97 | 468.18 | 137.36% | 2.33% | 0.40 | |
AIndex Stock USD Lack - L20 | AIndex of Index Components | USD | ![]() | 23.06.2022 | 5.03% | 7 | 100.00% | 2580.60 | 0.00% | 0.00% | 1.90% | 2.46% | 2580.60 | 2455.01 | -3.32% | 4.87% | 0.61 | |
AIndex US Large Cap ESG - L40 | AIndex of Index Components | USD | ![]() | 23.05.2022 | 2.56% | 5 | 100.00% | 582.78 | 0.00% | 0.00% | 0.54% | -0.14% | 106.27 | 609.29 | 473.29% | 0.18% | 0.13 | |
AIndex S&P 500 - L40 | AIndex of Index Components | USD | ![]() | 14.06.2022 | 2.55% | 7 | 100.00% | 443.91 | 0.00% | 0.00% | 0.98% | -0.11% | 105.54 | 453.82 | 321.87% | 1.46% | 0.13 | |
AIndex S&P 500 + Nasdaq 100 - L40 | AIndex of Index Components | USD | ![]() | 27.04.2022 | 2.55% | 7 | 100.00% | 478.61 | 0.00% | 0.00% | 1.06% | -0.22% | 105.44 | 511.67 | 384.55% | 1.50% | 0.13 | |
AIndex Stock USD Lack - L40 | AIndex of Index Components | USD | ![]() | 14.06.2022 | 2.55% | 7 | 100.00% | 740.92 | 0.00% | 0.00% | 0.68% | 1.13% | 747.03 | 745.59 | -1.38% | 1.18% | 0.27 |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 1.97% | -3.69% | -4.43% | 1.32% | 12.58% | -2.49% | -0.41% | ||||||
2021 | 13.62% | 7.79% | -4.12% | -2.02% | 3.31% | 1.45% | 1.54% | -3.12% | -2.23% | 0.63% | 10.60% | ||
2020 | 27.26% | 4.14% | -8.41% | 23.64% | 8.30% | 2.14% | 0.70% | 7.56% | 3.76% | -5.76% | -7.88% | ||
2019 | 24.57% | -2.25% | 4.89% | 7.00% | 3.62% | -0.38% | 5.02% | 1.78% | 4.03% | 1.40% | -6.46% | 2.60% | 1.65% |
2018 | -0.80% | 0.03% | -0.79% | -7.26% | 8.17% | -0.36% | |||||||
2017 | 6.48% | 6.14% | 9.43% | 0.03% | -1.43% | -0.02% | 0.26% | -5.21% | 0.88% | -3.01% | |||
2016 | -1.22% | 0.88% | 1.46% | 3.96% | -6.93% | 1.48% | 8.99% | -5.77% | -1.15% | -3.80% | 1.14% | -0.49% | |
2015 | 21.38% | -3.79% | 1.57% | 2.41% | -0.76% | -1.86% | 8.49% | -5.45% | 3.23% | 9.79% | -0.47% | 7.62% | |
2014 | 14.00% | 4.70% | 0.90% | 0.67% | 1.81% | 0.09% | -0.25% | -6.61% | 3.98% | 0.38% | 6.23% | 2.03% | -0.18% |
2013 | 27.91% | 6.02% | 5.33% | 4.81% | 5.32% | -6.16% | 1.16% | 1.71% | -5.38% | 1.68% | 14.63% | 1.07% | -3.57% |
2012 | 19.12% | -2.72% | 1.84% | 2.43% | 6.20% | 1.12% | 6.57% | 3.75% | -3.81% | 3.52% | -2.72% | 2.72% | -0.65% |
2011 | 10.51% | -0.75% | 1.81% | 0.11% | 1.21% | 3.39% | -1.50% | -1.80% | -0.55% | 3.74% | -1.83% | 2.52% | 3.95% |
2010 | 0.21% | -4.22% | 5.76% | 0.44% | 2.02% | -3.46% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -5.92% | -3.69% | -5.45% | -5.37% | 12.72% | -4.18% | 1.08% | ||||||
2021 | 9.66% | -2.02% | -2.85% | 9.31% | -4.12% | -2.02% | 3.31% | 1.45% | 1.54% | -3.12% | -2.23% | 0.63% | 10.60% |
2020 | 0.95% | 4.14% | -8.41% | -1.82% | 8.30% | 2.14% | 0.70% | 7.56% | 3.76% | -5.76% | -10.21% | 5.07% | -2.46% |
2019 | 24.57% | -2.25% | 4.89% | 7.00% | 3.62% | -0.38% | 5.02% | 1.78% | 4.03% | 1.40% | -6.46% | 2.60% | 1.65% |
2018 | -2.06% | -3.03% | -5.20% | 0.18% | -5.98% | -2.60% | 5.50% | 8.09% | 1.48% | -0.79% | -8.22% | 10.61% | -0.36% |
2017 | 9.04% | 6.14% | 9.43% | 0.03% | -1.43% | -0.02% | 0.26% | -4.61% | 0.11% | -3.77% | -4.39% | 6.44% | 1.56% |
2016 | -7.69% | 0.88% | 1.46% | 3.96% | -6.93% | 1.48% | 8.99% | -5.77% | -1.15% | -0.79% | -9.30% | 1.05% | -0.49% |
2015 | 13.76% | -6.56% | 1.57% | -1.54% | 2.41% | -0.76% | -1.86% | 8.49% | -7.34% | 3.23% | 9.79% | -0.47% | 7.62% |
2014 | 14.00% | 4.70% | 0.90% | 0.67% | 1.81% | 0.09% | -0.25% | -6.61% | 3.98% | 0.38% | 6.23% | 2.03% | -0.18% |
2013 | 27.91% | 6.02% | 5.33% | 4.81% | 5.32% | -6.16% | 1.16% | 1.71% | -5.38% | 1.68% | 14.63% | 1.07% | -3.57% |
2012 | 19.12% | -2.72% | 1.84% | 2.43% | 6.20% | 1.12% | 6.57% | 3.75% | -3.81% | 3.52% | -2.72% | 2.72% | -0.65% |
2011 | 21.65% | 2.68% | 1.81% | 0.11% | 1.21% | 3.39% | -1.50% | -1.80% | 5.81% | 3.74% | -1.83% | 2.52% | 3.95% |
2010 | 2.27% | -7.66% | 2.27% | 4.67% | -2.58% | -0.91% | 0.98% | 5.76% | 0.44% | 2.02% | -2.63% | -2.29% | 2.96% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 7.89% | 1.02% | 6.69% | 1.69% | |||||||||
2021 | 3.96% | 2.02% | 2.85% | ||||||||||
2020 | 26.31% | 25.46% | 2.33% | 2.46% | |||||||||
2019 | |||||||||||||
2018 | 1.26% | 3.03% | 5.20% | 5.98% | 2.60% | 0.96% | |||||||
2017 | 0.77% | 0.76% | 4.39% | ||||||||||
2016 | 6.47% | 9.30% | 0.09% | ||||||||||
2015 | 7.62% | 2.77% | 3.11% | 1.89% | |||||||||
2014 | |||||||||||||
2013 | |||||||||||||
2012 | |||||||||||||
2011 | |||||||||||||
2010 | 7.66% | 2.58% | 0.91% | 2.29% |
Signals
Date | Signal | Price | Profit | Days |
---|---|---|---|---|
23.06.2022 | Bought | 128.35 | ||
10.06.2022 | Sold | 126.46 | -7.29% | 37 |
04.05.2022 | Bought | 136.41 | ||
25.04.2022 | Sold | 138.65 | 14.07% | 39 |
17.03.2022 | Bought | 121.55 | ||
11.02.2022 | Sold | 131.55 | 4.58% | 343 |
05.03.2021 | Bought | 125.78848 | ||
26.10.2020 | Sold | 130.45851 | 13.10% | 213 |
27.03.2020 | Bought | 115.34346 | ||
18.03.2020 | Sold | 131.25387 | 9.25% | 6 |
12.03.2020 | Bought | 120.13637 | ||
03.03.2020 | Sold | 132.95323 | 38.28% | 487 |
02.11.2018 | Bought | 96.14891 | ||
23.10.2018 | Sold | 95.00412 | -7.97% | 81 |
03.08.2018 | Bought | 103.22553 | ||
11.09.2017 | Sold | 103.19652 | -2.16% | 25 |
17.08.2017 | Bought | 105.47122 | ||
27.07.2017 | Sold | 105.60928 | 9.53% | 268 |
01.11.2016 | Bought | 96.42069 | ||
14.09.2016 | Sold | 103.17708 | 18.74% | 380 |
31.08.2015 | Bought | 86.89205 | ||
25.08.2015 | Sold | 88.66404 | 4.29% | 161 |
17.03.2015 | Bought | 85.01742 | ||
26.01.2015 | Sold | 88.90574 | 84.51% | 1250 |
25.08.2011 | Bought | 48.18561 | ||
05.08.2011 | Sold | 45.28692 | 0.10% | 191 |
26.01.2011 | Bought | 45.24253 | ||
27.10.2010 | Sold | 43.09963 | 0.21% | 131 |
18.06.2010 | Bought | 43.01063 |