Probi AB (PROB/SE0001280355), listed in Sweden, closed the day's trading on 27th Jun at 235.5 SEK with a daily change of 1.29%.
The Stock's five-year performance is mostly lack.
AI sold the Stock at 247 on 17th Jun losing -21.22%.
In the last 4 weeks during its downward movement, the average volume during positive days is the highest and peaked on 3rd Jun with 23766 units traded with a positive price change of 2.58%, although the number of days with a negative close was prevalent.
The Stock is at the main cycle low at 6 o'clock from 8th Jun.
The AI system, in the 3131 market days analysed, identified 9 operations for the Stock. The average change in positive trades (96.22%) was higher than negative trades (-23.04%) at a ratio of 4.2 to 1 and the overall average change is 69.72%
Updated at 27th Jun - 23:39:53
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -37.57% | -6.42% | 0.81% | -0.80% | -19.09% | 1.98% | -19.15% | ||||||
2021 | 57.96% | 7.58% | -1.98% | -0.22% | 11.04% | -0.78% | 27.66% | -15.41% | 21.75% | 15.78% | -10.47% | ||
2020 | 32.29% | 4.55% | 1.95% | 2.94% | 10.71% | 5.68% | 3.05% | ||||||
2019 | |||||||||||||
2018 | 38.10% | -5.76% | 14.23% | 19.78% | 11.54% | -16.20% | 14.58% | ||||||
2017 | -6.09% | 15.25% | 6.03% | -29.14% | 11.64% | -0.57% | -1.72% | -0.58% | |||||
2016 | 214.99% | -1.25% | 23.42% | 27.18% | 37.10% | 1.47% | 1.45% | 22.65% | 11.36% | 5.43% | |||
2015 | 131.79% | 23.17% | 8.91% | 31.82% | 5.14% | 23.35% | -6.43% | 11.64% | 4.62% | -7.52% | |||
2014 | 71.40% | 5.06% | -2.65% | 0.25% | 4.89% | 3.12% | 26.91% | -5.54% | 0.42% | -2.30% | 11.11% | 9.62% | 7.89% |
2013 | -9.21% | -25.00% | 6.61% | 10.42% | -0.60% | 10.00% | -3.57% | 1.48% | -1.95% | 1.99% | -1.46% | -0.99% | -1.50% |
2012 | 64.15% | 4.27% | 15.91% | -2.75% | 6.08% | 2.69% | -13.11% | -3.45% | -5.36% | 61.45% | |||
2011 | 1.44% | 3.85% | -0.93% | 2.80% | -4.09% | ||||||||
2010 |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -40.47% | -6.42% | 0.81% | -0.80% | -19.09% | 1.98% | -22.91% | ||||||
2021 | -5.58% | 7.58% | -1.98% | -0.22% | 11.04% | -0.78% | 27.66% | -18.46% | -0.20% | -27.22% | 3.93% | 15.78% | -10.47% |
2020 | 90.84% | -8.11% | 5.39% | -25.12% | 48.45% | 9.43% | 10.17% | 16.20% | 1.95% | 2.94% | 10.71% | 5.68% | 3.05% |
2019 | -38.33% | 3.83% | -2.25% | -7.50% | 9.47% | -13.51% | 0.78% | -8.06% | 1.01% | 1.50% | -12.83% | -8.11% | -8.83% |
2018 | 5.88% | -5.76% | 14.23% | 19.78% | 11.54% | -16.36% | -11.30% | -7.39% | 25.60% | -1.99% | -2.32% | -14.85% | 4.65% |
2017 | -28.35% | 9.78% | -9.29% | -11.51% | 6.09% | 30.75% | -36.21% | 10.14% | -14.11% | -0.57% | -1.72% | -0.58% | |
2016 | 258.22% | -16.61% | 7.63% | -4.72% | 31.33% | 23.42% | 27.18% | 37.10% | 1.47% | 1.45% | 22.65% | 11.36% | 5.43% |
2015 | 131.79% | 23.17% | 8.91% | 31.82% | 5.14% | 23.35% | -6.43% | 11.64% | 4.62% | -9.48% | 3.25% | -5.59% | 4.81% |
2014 | 58.60% | 5.06% | -2.65% | 0.25% | 4.89% | 3.12% | 17.44% | -5.54% | 0.42% | -2.30% | 11.11% | 9.62% | 7.89% |
2013 | -9.21% | -25.00% | 6.61% | 10.42% | -0.60% | 10.00% | -3.57% | 1.48% | -1.95% | 1.99% | -1.46% | -0.99% | -1.50% |
2012 | -14.83% | 4.27% | 15.91% | -2.75% | 6.08% | 2.69% | -13.11% | -3.45% | -11.07% | -1.41% | -40.94% | 53.10% | |
2011 | 9.50% | -3.90% | -3.85% | 0.67% | -1.58% | -0.45% | -3.64% | 6.38% | 8.00% | 11.11% | -0.93% | 2.80% | -4.09% |
2010 | -19.13% | -1.65% | 3.35% | -4.86% | 2.17% | 2.52% | -5.74% | 13.04% | -22.31% | 0.99% | 0.98% | -4.85% | -0.61% |
Year | Yearly | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2.90% | 3.76% | |||||||||||
2021 | 63.54% | 3.05% | 0.20% | 27.22% | 17.82% | ||||||||
2020 | 8.11% | 25.12% | |||||||||||
2019 | 38.33% | 2.25% | 7.50% | 13.51% | 8.06% | 12.83% | 8.11% | 8.83% | |||||
2018 | 32.22% | 0.16% | 11.30% | 7.39% | 1.99% | 2.32% | 14.85% | ||||||
2017 | 22.26% | 5.47% | 9.29% | 11.51% | 7.07% | 25.75% | |||||||
2016 | 16.61% | 4.72% | |||||||||||
2015 | 1.96% | 5.59% | |||||||||||
2014 | 12.80% | 9.47% | |||||||||||
2013 | |||||||||||||
2012 | 78.98% | 11.07% | 1.41% | 40.94% | 8.35% | ||||||||
2011 | 3.90% | 3.85% | 1.58% | 0.45% | 3.64% | ||||||||
2010 | 19.13% | 1.65% | 4.86% | 5.74% | 22.31% | 4.85% | 0.61% |
Signals
Date | Signal | Price | Profit | Days |
---|---|---|---|---|
17.06.2022 | Sold | 247 | -21.22% | 247 |
13.10.2021 | Bought | 313.51359 | ||
19.07.2021 | Sold | 524.51318 | 65.60% | 377 |
07.07.2020 | Bought | 316.74529 | ||
14.08.2018 | Sold | 424.48191 | 14.58% | 6 |
08.08.2018 | Bought | 370.4821 | ||
25.05.2018 | Sold | 405.29524 | 30.72% | 254 |
13.09.2017 | Bought | 310.05382 | ||
20.07.2017 | Sold | 406.48198 | -24.86% | 65 |
16.05.2017 | Bought | 540.98693 | ||
11.01.2017 | Sold | 540.87103 | 263.02% | 257 |
29.04.2016 | Bought | 148.99275 | ||
29.09.2015 | Sold | 131.01253 | 206.56% | 468 |
18.06.2014 | Bought | 42.73669 | ||
11.06.2014 | Sold | 46.1833 | 89.96% | 548 |
10.12.2012 | Bought | 24.3121 | ||
07.08.2012 | Sold | 46.85591 | 3.13% | 327 |
15.09.2011 | Bought | 45.43322 |